Libya GDP and GDP Growth Rate:
GDP:
GDP 75,456 Billion dollars in 2013 year as compared to 81,874 Billion dollars in the previous year.GDP decreases 6.418 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -9.37% in 2013 year as compared to 104.48% GDP growth than the previous year 2012.GDP Growth Rate decreases 95.11% than the previous year.
Libya GDP Growth Rate Forecast
2016 2017 Annual
-2.00% 12.20% (source international fund) IMF
GDP published by World Bank Group
Libya GDP and GDP Growth Rate from 1990 to 2014
GDP:
GDP 75,456 Billion dollars in 2013 year as compared to 81,874 Billion dollars in the previous year.GDP decreases 6.418 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -9.37% in 2013 year as compared to 104.48% GDP growth than the previous year 2012.GDP Growth Rate decreases 95.11% than the previous year.
Libya GDP Growth Rate Forecast
2016 2017 Annual
-2.00% 12.20% (source international fund) IMF
GDP published by World Bank Group
Libya GDP and GDP Growth Rate from 1990 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 75,456 | ___ | -9.37% |
2012 | 81,874 | ___ | 104.48% |
2011 | 34,699 | ___ | -62.08% |
2010 | 74,755 | ___ | 5.00% |
2009 | 62,360 | ___ | 2.10% |
2008 | 93,168 | ___ | 3.80% |
2007 | 71,803 | ___ | 6.00% |
2006 | 56,484 | ___ | 5.90% |
2005 | 44,000 | ___ | 9.90% |
2004 | 33,385 | ___ | 4.40% |
2003 | 24,062 | ___ | 13.00% |
2002 | 19,842 | ___ | -1.30% |
2001 | 28,420 | ___ | -4.30% |
2000 | 33,897 | ___ | 3.70% |
1999 | 30,484 | ___ | - |
1998 | 27,251 | ___ | - |
1997 | 30,701 | ___ | - |
1996 | 27,885 | ___ | - |
1995 | 25,541 | ___ | - |
1994 | 28,610 | ___ | - |
1993 | 30,660 | ___ | - |
1992 | 33,887 | ___ | - |
1991 | 31,993 | ___ | - |
1990 | 28,905 | ___ | - |
No comments:
Post a Comment