Ghana Annual GDP and GDP Growth Rate:
GDP:
GDP 38,648 Billion dollars in 2014 year as compared to 48,585 Billion dollars in the previous year.GDP decreases 9.937 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.18% in 2014 year as compared to 7.33% GDP growth than the previous year 2013.GDP Growth Rate decreases 3.15% than the previous year
Ghana GDP Growth Rate Forecast
2016 2017 Annual
4.50% 7.70% (source international fund) IMF
GDP published by World Bank Group
Ghana GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 38,648 Billion dollars in 2014 year as compared to 48,585 Billion dollars in the previous year.GDP decreases 9.937 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.18% in 2014 year as compared to 7.33% GDP growth than the previous year 2013.GDP Growth Rate decreases 3.15% than the previous year
Ghana GDP Growth Rate Forecast
2016 2017 Annual
4.50% 7.70% (source international fund) IMF
GDP published by World Bank Group
Ghana GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 38,648 | ___ | 4.18% |
2013 | 48,585 | ___ | 7.33% |
2012 | 41,940 | ___ | 9.29% |
2011 | 39,566 | ___ | 14.05% |
2010 | 32,174 | ___ | 8.01% |
2009 | 25,978 | ___ | 3.99% |
2008 | 28,528 | ___ | 8.43% |
2007 | 24,758 | ___ | 6.46% |
2006 | 20,410 | ___ | 6.40% |
2005 | 10,732 | ___ | 5.90% |
2004 | 8,881 | ___ | 5.60% |
2003 | 7,633 | ___ | 5.20% |
2002 | 6,166 | ___ | 4.50% |
2001 | 5,315 | ___ | 4.00% |
2000 | 4,983 | ___ | 3.70% |
1999 | 7,718 | ___ | 4.40% |
1998 | 7,482 | ___ | 4.70% |
1997 | 6,891 | ___ | 4.20% |
1996 | 6,933 | ___ | 4.60% |
1995 | 6,464 | ___ | 4.11% |
1994 | 5,446 | ___ | 3.30% |
1993 | 5,969 | ___ | 4.85% |
1992 | 6,416 | ___ | 3.88% |
1991 | 6,603 | ___ | 5.28% |
1990 | 5,889 | ___ | 3.33% |
1989 | 5,252 | ___ | 5.09% |
1988 | 5,198 | ___ | 5.63% |
1987 | 5,075 | ___ | 4.79% |
1986 | 5,728 | ___ | 5.20% |
1985 | 4,504 | ___ | 5.09% |
1984 | 4,412 | ___ | 8.65% |
1983 | 4,057 | ___ | -4.56% |
1982 | 4,036 | ___ | -6.92% |
1981 | 4,222 | ___ | -3.50% |
1980 | 4,445 | ___ | 0.47% |
1979 | 4,020 | ___ | -2.51% |
1978 | 3,662 | ___ | 8.48% |
1977 | 3,189 | ___ | 2.27% |
1976 | 2,765 | ___ | -3.53% |
1975 | 2,810 | ___ | -12.43% |
1974 | 2,894 | ___ | 6.85% |
1973 | 2,466 | ___ | 2.88% |
1972 | 2,112 | ___ | -2.49% |
1971 | 2,418 | ___ | 5.22% |
1970 | 2,215 | ___ | 9.72% |
1969 | 1,962 | ___ | 6.01% |
1968 | 1,667 | ___ | 0.37% |
1967 | 1,747 | ___ | 3.08% |
1966 | 2,127 | ___ | -4.26% |
1965 | 2,054 | ___ | 1.37% |
1964 | 1,732 | ___ | 2.21% |
1963 | 1,541 | ___ | 4.41% |
1962 | 1,382 | ___ | 4.11% |
1961 | 1,302 | ___ | 3.43% |
1960 | 1,218 | ___ | - |
No comments:
Post a Comment