Georgia GDP and GDP Growth Rate:
GDP:
GDP 16,530 Billion dollars in 2014 year as compared to 16,140 Billion dollars in the previous year.GDP increases 390 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.77% in 2014 year as compared to 3.32% GDP growth than the previous year 2013.GDP Growth Rate increases 1.45% than the previous year.
Georgia GDP Growth Rate Forecast
2016 2017 Annual
2.50% 4.50% (source international fund) IMF
GDP published by World Bank Group
Georgia GDP and GDP Growth Rate from 1966 to 2014
GDP:
GDP 16,530 Billion dollars in 2014 year as compared to 16,140 Billion dollars in the previous year.GDP increases 390 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.77% in 2014 year as compared to 3.32% GDP growth than the previous year 2013.GDP Growth Rate increases 1.45% than the previous year.
Georgia GDP Growth Rate Forecast
2016 2017 Annual
2.50% 4.50% (source international fund) IMF
GDP published by World Bank Group
Georgia GDP and GDP Growth Rate from 1966 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 16,530 | ___ | 4.77% |
2013 | 16,140 | ___ | 3.32% |
2012 | 15,846 | ___ | 6.18% |
2011 | 14,435 | ___ | 7.20% |
2010 | 11,638 | ___ | 6.25% |
2009 | 10,767 | ___ | -3.78% |
2008 | 12,799 | ___ | 2.31% |
2007 | 10,172 | ___ | 12.34% |
2006 | 7,762 | ___ | 9.38% |
2005 | 6,411 | ___ | 9.60% |
2004 | 5,125 | ___ | 5.86% |
2003 | 3,991 | ___ | 11.06% |
2002 | 3,396 | ___ | 5.47% |
2001 | 3,219 | ___ | 4.81% |
2000 | 3,057 | ___ | 1.84% |
1999 | 2,800 | ___ | 2.87% |
1998 | 3,613 | ___ | 3.10% |
1997 | 3,510 | ___ | 10.52% |
1996 | 3,095 | ___ | 11.20% |
1995 | 2,694 | ___ | 2.60% |
1994 | 2,514 | ___ | -10.40% |
1993 | 2,701 | ___ | -29.30% |
1992 | 3,691 | ___ | -44.90% |
1991 | 6,337 | ___ | -21.10% |
1990 | 7,738 | ___ | -14.79% |
1989 | - | ___ | -7.20% |
1988 | - | ___ | 5.56% |
1987 | - | ___ | 1.28% |
1986 | - | ___ | -8.18% |
1985 | - | ___ | 4.94% |
1984 | - | ___ | 5.43% |
1983 | - | ___ | 4.30% |
1982 | - | ___ | 2.00% |
1981 | - | ___ | 5.27% |
1980 | - | ___ | 4.58% |
1979 | - | ___ | 7.37% |
1978 | - | ___ | 7.43% |
1977 | - | ___ | 6.90% |
1976 | - | ___ | 6.10% |
1975 | - | ___ | 7.38% |
1974 | - | ___ | 8.81% |
1973 | - | ___ | 6.48% |
1972 | - | ___ | 2.84% |
1971 | - | ___ | 2.47% |
1970 | - | ___ | 12.05% |
1969 | - | ___ | 4.78% |
1968 | - | ___ | 4.46% |
1967 | - | ___ | 6.25% |
1966 | - | ___ | 7.54% |
No comments:
Post a Comment