Finland Annual GDP and GDP Growth Rate:
GDP:
GDP 270,674 Billion dollars in 2014 year as compared to 268,197 Billion dollars in the previous year.GDP increases 2.477 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -0.11% in 2014 year as compared to -1.32% GDP growth than the previous year 2013.GDP Growth Rate increases 1.21% than the previous year.
Finland GDP Growth Rate Forecast
2016 2017 Annual
0.90% 1.10% (source international fund) IMF
GDP published by World Bank Group
Finland GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 270,674 Billion dollars in 2014 year as compared to 268,197 Billion dollars in the previous year.GDP increases 2.477 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -0.11% in 2014 year as compared to -1.32% GDP growth than the previous year 2013.GDP Growth Rate increases 1.21% than the previous year.
Finland GDP Growth Rate Forecast
2016 2017 Annual
0.90% 1.10% (source international fund) IMF
GDP published by World Bank Group
Finland GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 270,674 | ___ | -0.11% |
2013 | 268,197 | ___ | -1.32% |
2012 | 256,706 | ___ | -1.43% |
2011 | 273,567 | ___ | 2.57% |
2010 | 247,814 | ___ | 2.99% |
2009 | 251,499 | ___ | -8.27% |
2008 | 283,742 | ___ | 0.72% |
2007 | 246,127 | ___ | 5.18% |
2006 | 255,385 | ___ | 4.06% |
2005 | 216,552 | ___ | 2.78% |
2004 | 204,436 | ___ | 4.12% |
2003 | 164,256 | ___ | 2.01% |
2002 | 135,183 | ___ | 1.83% |
2001 | 124,642 | ___ | 2.28% |
2000 | 121,794 | ___ | 5.32% |
1999 | 130,323 | ___ | 3.91% |
1998 | 129,763 | ___ | 5.03% |
1997 | 122,987 | ___ | 6.21% |
1996 | 128,308 | ___ | 3.57% |
1995 | 130,806 | ___ | 3.96% |
1994 | 100,631 | ___ | 3.65% |
1993 | 87,346 | ___ | -0.81% |
1992 | 110,171 | ___ | -3.48% |
1991 | 125,301 | ___ | -6.00% |
1990 | 138,883 | ___ | 0.51% |
1989 | 116,795 | ___ | 5.08% |
1988 | 107,183 | ___ | 5.22% |
1987 | 90,046 | ___ | 3.49% |
1986 | 72,320 | ___ | 2.64% |
1985 | 54,980 | ___ | 3.30% |
1984 | 52,118 | ___ | 3.11% |
1983 | 50,285 | ___ | 3.02% |
1982 | 52,177 | ___ | 3.05% |
1981 | 51,791 | ___ | 1.29% |
1980 | 53,008 | ___ | 5.39% |
1979 | 43,937 | ___ | 7.12% |
1978 | 35,825 | ___ | 2.92% |
1977 | 33,102 | ___ | 0.24% |
1976 | 31,471 | ___ | 0.34% |
1975 | 29,122 | ___ | 1.80% |
1974 | 24,553 | ___ | 3.24% |
1973 | 19,241 | ___ | 6.98% |
1972 | 14,568 | ___ | 7.74% |
1971 | 12,378 | ___ | 2.36% |
1970 | 11,222 | ___ | 5.33% |
1969 | 10.071 | ___ | 9.59% |
1968 | 8,823 | ___ | 2.30% |
1967 | 9,369 | ___ | 2.17% |
1966 | 9,208 | ___ | 2.37% |
1965 | 8,589 | ___ | 5.30% |
1964 | 7,767 | ___ | 5.24% |
1963 | 6,886 | ___ | 3.29% |
1962 | 6,341 | ___ | 2.98% |
1961 | 5,922 | ___ | 7.60% |
1960 | 5,224 | ___ | - |
No comments:
Post a Comment