Ethiopia Annual GDP and GDP Growth Rate:
GDP:
GDP 54,798 Billion dollars in 2014 year as compared to 47,525 Billion dollars in the previous year.GDP increases 7.273 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 9.94% in 2014 year as compared to 10.49% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.55% than the previous year.
Ethiopia GDP Growth Rate Forecast
2016 2017 Annual
4.50% 7.00% (source international fund) IMF
GDP published by World Bank Group
Ethiopia GDP and GDP Growth Rate from 1981 to 2014
GDP:
GDP 54,798 Billion dollars in 2014 year as compared to 47,525 Billion dollars in the previous year.GDP increases 7.273 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 9.94% in 2014 year as compared to 10.49% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.55% than the previous year.
Ethiopia GDP Growth Rate Forecast
2016 2017 Annual
4.50% 7.00% (source international fund) IMF
GDP published by World Bank Group
Ethiopia GDP and GDP Growth Rate from 1981 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 54,798 | ___ | 9.94% |
2013 | 47,525 | ___ | 10.49% |
2012 | 43,311 | ___ | 8.65% |
2011 | 31,953 | ___ | 11.18% |
2010 | 29,934 | ___ | 12.55% |
2009 | 32,437 | ___ | 8.80% |
2008 | 27,067 | ___ | 10.79% |
2007 | 19,708 | ___ | 11.46% |
2006 | 15,281 | ___ | 10.83% |
2005 | 12,401 | ___ | 11.82% |
2004 | 10,131 | ___ | 13.57% |
2003 | 8,624 | ___ | -2.16% |
2002 | 7,851 | ___ | 1.51% |
2001 | 8,231 | ___ | 8.30% |
2000 | 8,242 | ___ | 6.07% |
1999 | 7,701 | ___ | 5.16% |
1998 | 7,818 | ___ | -3.46% |
1997 | 8,589 | ___ | 3.13% |
1996 | 8,548 | ___ | 12.43% |
1995 | 7,524 | ___ | 6.13% |
1994 | 6,801 | ___ | 3.19% |
1993 | 8,669 | ___ | 13.14% |
1992 | 10,301 | ___ | -8.67% |
1991 | 13,217 | ___ | -7.14% |
1990 | 11,952 | ___ | 2.73% |
1989 | 11,266 | ___ | -0.36% |
1988 | 10,709 | ___ | 0.50% |
1987 | 10,334 | ___ | 13.86% |
1986 | 9,668 | ___ | 9.66% |
1985 | 9,307 | ___ | -11.14% |
1984 | 7,948 | ___ | -2.85% |
1983 | 8,411 | ___ | 8.24% |
1982 | 7,566 | ___ | 0.92% |
1981 | 7,191 | ___ | - |
No comments:
Post a Comment