Denmark Annual GDP and GDP Growth Rate:
GDP:
GDP 341,952 Billion dollars in 2014 year as compared to 335,877 Billion dollars in the previous year.GDP increases 6.075 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.13% in 2014 year as compared to -0.49% GDP growth than the previous year 2013.GDP Growth Rate increases 1.62% than the previous year.
Denmark GDP Growth Rate Forecast
2016 2017 Annual
1.60% 1.80% (source international fund) IMF
GDP published by World Bank Group
Denmark GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 341,952 Billion dollars in 2014 year as compared to 335,877 Billion dollars in the previous year.GDP increases 6.075 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.13% in 2014 year as compared to -0.49% GDP growth than the previous year 2013.GDP Growth Rate increases 1.62% than the previous year.
Denmark GDP Growth Rate Forecast
2016 2017 Annual
1.60% 1.80% (source international fund) IMF
GDP published by World Bank Group
Denmark GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 341,952 | ___ | 1.13% |
2013 | 335.877 | ___ | 0.49% |
2012 | 322,276 | ___ | -0.66% |
2011 | 341,499 | ___ | 1.15% |
2010 | 319,811 | ___ | 1.63% |
2009 | 319,762 | ___ | -5.09% |
2008 | 352,591 | ___ | -0.72% |
2007 | 311,417 | ___ | 1.58% |
2006 | 274,377 | ___ | 3.39% |
2005 | 257,675 | ___ | 2.45% |
2004 | 244,728 | ___ | 2.30% |
2003 | 212,622 | ___ | 0.38% |
2002 | 173,881 | ___ | 0.47% |
2001 | 160,476 | ___ | 0.70% |
2000 | 160,082 | ___ | 3.53% |
1999 | 173,945 | ___ | 2.56% |
1998 | 173,653 | ___ | 2.16% |
1997 | 170,435 | ___ | 3.20% |
1996 | 184,436 | ___ | 2.83% |
1995 | 181,984 | ___ | 3.07% |
1994 | 153,593 | ___ | 5.53% |
1993 | 140,627 | ___ | -0.09% |
1992 | 150,195 | ___ | 1.98% |
1991 | 136,694 | ___ | 1.30% |
1990 | 135,838 | ___ | 1.61% |
1989 | 110,058 | ___ | 0.57% |
1988 | 113,231 | ___ | -0.14% |
1987 | 107,366 | ___ | 0.29% |
1986 | 86,365 | ___ | 4.95% |
1985 | 61,204 | ___ | 4.02% |
1984 | 57,715 | ___ | 4.17% |
1983 | 59,205 | ___ | 2.65% |
1982 | 58,937 | ___ | 3.71% |
1981 | 60,374 | ___ | -0.89% |
1980 | 69,709 | ___ | -0.49% |
1979 | 69,161 | ___ | 3.95% |
1978 | 59,296 | ___ | 2.27% |
1977 | 48,855 | ___ | 1.98% |
1976 | 43,676 | ___ | 6.09% |
1975 | 39,593 | ___ | -1.22% |
1974 | 33,347 | ___ | -0.82% |
1973 | 29,962 | ___ | 3.76% |
1972 | 22,591 | ___ | 4.17% |
1971 | 18,515 | ___ | 3.00% |
1970 | 16,590 | ___ | 2.03% |
1969 | 15,009 | ___ | 6.32% |
1968 | 13,196 | ___ | 3.97% |
1967 | 12,788 | ___ | 3.42% |
1966 | 11,721 | ___ | 2.74% |
1965 | 10,679 | ___ | 4.56% |
1964 | 9,507 | ___ | 9.27% |
1963 | 8,317 | ___ | 0.64% |
1962 | 7,813 | ___ | 5.67% |
1961 | 6,934 | ___ | 6.38% |
1960 | 6,249 | ___ | - |
No comments:
Post a Comment