Chad GDP and GDP Growth Rate:
GDP:
GDP 13,922 Billion dollars in 2014 year as compared to 12,950 Billion dollars in the previous year.GDP increases 972 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 7.30% in 2014 year as compared to 5.70% GDP growth than the previous year 2013.GDP Growth Rate increases 1.60% than the previous year.
Chad GDP Growth Rate Forecast
2016 2017 Annual
-0.40% 1.60% (source international fund) IMF
GDP published by World Bank Group
Chad GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 13,922 Billion dollars in 2014 year as compared to 12,950 Billion dollars in the previous year.GDP increases 972 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 7.30% in 2014 year as compared to 5.70% GDP growth than the previous year 2013.GDP Growth Rate increases 1.60% than the previous year.
Chad GDP Growth Rate Forecast
2016 2017 Annual
-0.40% 1.60% (source international fund) IMF
GDP published by World Bank Group
Chad GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 13,922 | ___ | 7.30% |
2013 | 12,950 | ___ | 5.70% |
2012 | 12,368 | ___ | 8.88% |
2011 | 12,156 | ___ | 0.08% |
2010 | 10,658 | ___ | 13.55% |
2009 | 9,253 | ___ | 4.22% |
2008 | 10,352 | ___ | 3.05% |
2007 | 8,639 | ___ | 3.27% |
2006 | 7,422 | ___ | 0.65% |
2005 | 6,647 | ___ | 17.33% |
2004 | 4,415 | ___ | 33.63% |
2003 | 2,737 | ___ | 14.72% |
2002 | 1,988 | ___ | 8.49% |
2001 | 1,709 | ___ | 11.66% |
2000 | 1,385 | ___ | -0.88% |
1999 | 1,535 | ___ | -0.68% |
1998 | 1,745 | ___ | 6.95% |
1997 | 1,545 | ___ | 5.65% |
1996 | 1,607 | ___ | 2.21% |
1995 | 1,446 | ___ | 1.24% |
1994 | 1,180 | ___ | 10.14% |
1993 | 1,463 | ___ | -15.71% |
1992 | 1,882 | ___ | 8.00% |
1991 | 1,877 | ___ | 8.54% |
1990 | 1,739 | ___ | 4.18% |
1989 | 1,434 | ___ | -4.88% |
1988 | 1,483 | ___ | 15.48% |
1987 | 1,163 | ___ | -2.39% |
1986 | 1,068 | ___ | -4.08% |
1985 | 1,033 | ___ | 21.79% |
1984 | 919,104 M | ___ | 2.05% |
1983 | 832,416 M | ___ | 15.68% |
1982 | 834,370 M | ___ | 5.35% |
1981 | 876,938 M | ___ | 1.04% |
1980 | 1,033 | ___ | -6.05% |
1979 | 1,004 | ___ | -21.44% |
1978 | 1,114 | ___ | -0.47% |
1977 | 935,360 M | ___ | 2.23% |
1976 | 866,045 M | ___ | 2.98% |
1975 | 864,602 M | ___ | 9.01% |
1974 | 652,533 M | ___ | 4.96% |
1973 | 647,199 M | ___ | -8.38% |
1972 | 585,427 M | ___ | 1.15% |
1971 | 501,867 M | ___ | -2.25% |
1970 | 469,267 M | ___ | 1.86% |
1969 | 471,636 M | ___ | 6.88% |
1968 | 453,980 M | ___ | -0.46% |
1967 | 449,826 M | ___ | 0.77% |
1966 | 432,795 M | ___ | -1.81% |
1965 | 416,926 M | ___ | 0.61% |
1964 | 392,247 M | ___ | -2.51% |
1963 | 371,767 M | ___ | -1.60% |
1962 | 357,636 M | ___ | 5.36% |
1961 | 333,975 M | ___ | 1.40% |
1960 | 313,583 M | ___ | - |
No comments:
Post a Comment