Bulgaria Annual GDP and GDP Growth Rate:
GDP:
GDP 55,735 Billion dollars in 2014 year as compared to 54,440 Billion dollars in the previous year.GDP increases 1.295 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.71% in 2014 year as compared to 1.07% GDP growth than the previous year 2013.GDP Growth Rate increases 0.64% than the previous year.
Bulgaria GDP Growth Rate Forecast
2016 2017 Annual
2.30% 2.30% (source international fund) IMF
GDP published by World Bank Group
Bulgaria Annual GDP and GDP Growth Rate from 1980 to 2014
GDP:
GDP 55,735 Billion dollars in 2014 year as compared to 54,440 Billion dollars in the previous year.GDP increases 1.295 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.71% in 2014 year as compared to 1.07% GDP growth than the previous year 2013.GDP Growth Rate increases 0.64% than the previous year.
Bulgaria GDP Growth Rate Forecast
2016 2017 Annual
2.30% 2.30% (source international fund) IMF
GDP published by World Bank Group
Bulgaria Annual GDP and GDP Growth Rate from 1980 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 55,735 | ___ | 1.71% |
2013 | 54,480 | ___ | 1.07% |
2012 | 52,592 | ___ | 0.49% |
2011 | 55,765 | ___ | 1.98% |
2010 | 48,669 | ___ | 0.66% |
2009 | 50,161 | ___ | -5.01% |
2008 | 53,316 | ___ | 5.75% |
2007 | 43,638 | ___ | 6.91% |
2006 | 33,650 | ___ | 6.47% |
2005 | 29,300 | ___ | 6.40% |
2004 | 25,283 | ___ | 6.70% |
2003 | 20,668 | ___ | 5.50% |
2002 | 15,979 | ___ | 4.70% |
2001 | 13,869 | ___ | 4.20% |
2000 | 12,903 | ___ | 5.70% |
1999 | 13,228 | ___ | 1.96% |
1998 | 13,061 | ___ | 4.86% |
1997 | 10,053 | ___ | -1.65% |
1996 | 8,890 | ___ | -9.03% |
1995 | 13,069 | ___ | 2.86% |
1994 | 9,705 | ___ | 1.82% |
1993 | 10,832 | ___ | -1.48% |
1992 | 10,372 | ___ | 7.27% |
1991 | 10,943 | ___ | -8.45% |
1990 | 20,726 | ___ | -9.12% |
1989 | 21,747 | ___ | -3.29% |
1988 | 23,002 | ___ | 10.94% |
1987 | 28,429 | ___ | 6.05% |
1986 | 20,261 | ___ | 4.21% |
1985 | 17,562 | ___ | 2.68% |
1984 | 17,411 | ___ | 3.40% |
1983 | 16,959 | ___ | 3.43% |
1982 | 19,804 | ___ | 2.33% |
1981 | 20,056 | ___ | 4.90% |
1980 | 20,040 | ___ | - |
No comments:
Post a Comment