Brunei Annual GDP and GDP Growth Rate:
GDP:
GDP 17,257 Billion dollars in 2014 year as compared to 16,111 Billion dollars in the previous year.GDP increases 1.146 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 5.30% in 2014 year as compared to -1.75% GDP growth than the previous year 2013.GDP Growth Rate increases 7.05% than the previous year.
Brunei GDP Growth Rate Forecast
2016 2017 Annual
-2.00% 3.00% (source international fund) IMF
GDP published by World Bank Group
Brunei GDP and GDP Growth Rate from 1965 to 2014
GDP:
GDP 17,257 Billion dollars in 2014 year as compared to 16,111 Billion dollars in the previous year.GDP increases 1.146 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 5.30% in 2014 year as compared to -1.75% GDP growth than the previous year 2013.GDP Growth Rate increases 7.05% than the previous year.
Brunei GDP Growth Rate Forecast
2016 2017 Annual
-2.00% 3.00% (source international fund) IMF
GDP published by World Bank Group
Brunei GDP and GDP Growth Rate from 1965 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 17,257 | ___ | 5.30% |
2013 | 16,111 | ___ | -1.75% |
2012 | 16,954 | ___ | 0.95% |
2011 | 16,691 | ___ | 3.43% |
2010 | 12,370 | ___ | 2.60% |
2009 | 10,733 | ___ | -1.76% |
2008 | 14,393 | ___ | -1.94% |
2007 | 12,248 | ___ | 0.15% |
2006 | 11,471 | ___ | 4.40% |
2005 | 9,531 | ___ | 0.39% |
2004 | 7,872 | ___ | 0.50% |
2003 | 6,557 | ___ | 2.90% |
2002 | 5,843 | ___ | 3.87% |
2001 | 5,601 | ___ | 2.74% |
2000 | 6,001 | ___ | 2.85% |
1999 | 4,600 | ___ | 3.05% |
1998 | 4,051 | ___ | -0.56% |
1997 | 5,197 | ___ | -1.47% |
1996 | 5,116 | ___ | 2.88% |
1995 | 4,734 | ___ | 4.48% |
1994 | 4,087 | ___ | 3.15% |
1993 | 4,106 | ___ | 0.30% |
1992 | 4,183 | ___ | 4.76% |
1991 | 3,702 | ___ | 3.15% |
1990 | 3,520 | ___ | 1.09% |
1989 | 2,985 | ___ | -1.07% |
1988 | 2,691 | ___ | 1.10% |
1987 | 2,754 | ___ | 2.01% |
1986 | 2,359 | ___ | -2.12% |
1985 | 3,524 | ___ | -1.49% |
1984 | 3,782 | ___ | 0.60% |
1983 | 3,845 | ___ | 0.50% |
1982 | 4,264 | ___ | 3.96% |
1981 | 4,366 | ___ | -19.83% |
1980 | 4,929 | ___ | -7.00% |
1979 | 2,804 | ___ | 22.56% |
1978 | 1,942 | ___ | 6.78% |
1977 | 1,733 | ___ | 10.92% |
1976 | 1,423 | ___ | 20.16% |
1975 | 1,168 | ___ | 0.36% |
1974 | 1,074 | ___ | - |
1973 | 433,092 M | ___ | - |
1972 | 270,818 M | ___ | - |
1971 | 197,523 M | ___ | - |
1970 | 179,080 M | ___ | - |
1969 | 161,211 M | ___ | - |
1968 | 160,819 M | ___ | - |
1967 | 139,030 M | ___ | - |
1966 | 132,758 M | ___ | - |
1965 | 114,040 M | ___ | - |
No comments:
Post a Comment