Belarus GDP and GDP Growth Rate:
GDP:
GDP 76,139 Billion dollars in 2014 year as compared to 73,098 Billion dollars in the previous year.GDP increases 3.041 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.59% in 2014 year as compared to 1.07% GDP growth than the previous year 2013.GDP Growth Rate increases 0.52% than the previous year.
Belarus GDP Growth Rate Forecast
2016 2017 Annual
-2.70% 0.40% (source international fund) IMF
GDP published by World Bank Group
Belarus GDP and GDP Growth Rate from 1990 to 2014
GDP:
GDP 76,139 Billion dollars in 2014 year as compared to 73,098 Billion dollars in the previous year.GDP increases 3.041 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.59% in 2014 year as compared to 1.07% GDP growth than the previous year 2013.GDP Growth Rate increases 0.52% than the previous year.
Belarus GDP Growth Rate Forecast
2016 2017 Annual
-2.70% 0.40% (source international fund) IMF
GDP published by World Bank Group
Belarus GDP and GDP Growth Rate from 1990 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 76,139 | ___ | 1.59% |
2013 | 73,098 | ___ | 1.07% |
2012 | 63,615 | ___ | 1.73% |
2011 | 59,735 | ___ | 5.54% |
2010 | 55,221 | ___ | 7.74% |
2009 | 49,209 | ___ | 0.16% |
2008 | 60,763 | ___ | 10.25% |
2007 | 45,276 | ___ | 8.65% |
2006 | 36,962 | ___ | 10.00% |
2005 | 30,210 | ___ | 9.44% |
2004 | 23,141 | ___ | 11.45% |
2003 | 17,825 | ___ | 7.04% |
2002 | 14,595 | ___ | 5.05% |
2001 | 12,355 | ___ | 4.73% |
2000 | 12,737 | ___ | 5.80% |
1999 | 12,138 | ___ | 3.40% |
1998 | 15,222 | ___ | 8.40% |
1997 | 14,128 | ___ | 11.40% |
1996 | 14,757 | ___ | 2.80% |
1995 | 13,973 | ___ | -10.40% |
1994 | 14,932 | ___ | -11.70% |
1993 | 16,280 | ___ | -7.60% |
1992 | 17,022 | ___ | -9.60% |
1991 | 17,813 | ___ | -1.20% |
1990 | 17,370 | ___ |
No comments:
Post a Comment