Bahrain Annual GDP and GDP Growth Rate:
GDP:
GDP 33,869 Billion dollars in 2014 year as compared to 32,898 Billion dollars in the previous year.GDP increases 971 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.51% in 2014 year as compared to 5.34% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.83% than the previous year.
Bahrain GDP Growth Rate Forecast
2016 2017 Annual
2.20% 2.00% (source international fund) IMF
GDP published by World Bank Group
Bahrain GDP and GDP Growth Rate from 1980 to 2014
GDP:
GDP 33,869 Billion dollars in 2014 year as compared to 32,898 Billion dollars in the previous year.GDP increases 971 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.51% in 2014 year as compared to 5.34% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.83% than the previous year.
Bahrain GDP Growth Rate Forecast
2016 2017 Annual
2.20% 2.00% (source international fund) IMF
GDP published by World Bank Group
Bahrain GDP and GDP Growth Rate from 1980 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 33,869 | ___ | 4.51% |
2013 | 32,898 | ___ | 5.34% |
2012 | 30,756 | ___ | 3.59% |
2011 | 29,044 | ___ | 2.10% |
2010 | 25,713 | ___ | 4.33% |
2009 | 22,938 | ___ | 2.55% |
2008 | 25,711 | ___ | 6.24% |
2007 | 21,731 | ___ | 8.29% |
2006 | 18,505 | ___ | 6.47% |
2005 | 15,969 | ___ | 6.77% |
2004 | 13,150 | ___ | 6.98% |
2003 | 11,075 | ___ | 6.02% |
2002 | 9,632 | ___ | 3.61% |
2001 | 8,976 | ___ | 2.49% |
2000 | 9,063 | ___ | 5.30% |
1999 | 6,621 | ___ | 4.30% |
1998 | 6,184 | ___ | 4.79% |
1997 | 6,349 | ___ | 3.09% |
1996 | 6,102 | ___ | 4.11% |
1995 | 5,849 | ___ | 3.93% |
1994 | 5,567 | ___ | -0.25% |
1993 | ___ | 12.87% | |
1992 | 4,751 | ___ | 6.69% |
1991 | 4,616 | ___ | 11.23% |
1990 | 4,230 | ___ | 4.44% |
1989 | 3,863 | ___ | 0.36% |
1988 | 3,702 | ___ | 7.00% |
1987 | 3,392 | ___ | 10.40% |
1986 | 3,052 | ___ | 1.18% |
1985 | 3,652 | ___ | -4.76% |
1984 | 3,906 | ___ | 5.00% |
1983 | 3,735 | ___ | 6.38% |
1982 | 3,646 | ___ | -7.56% |
1981 | 3,468 | ___ | -5.32% |
1980 | 3,072 | ___ | - |
No comments:
Post a Comment