Algeria Annual GDP and GDP Growth Rate:
GDP:
GDP 214,063 Billion dollars in 2014 year as compared to 210,183 Billion dollars in the previous year.GDP increases 3.880 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.10% in 2014 year as compared to 2.80% GDP growth than the previous year 2012.GDP Growth Rate increases 1.30% than the previous year.
Algeria GDP Growth Rate Forecast
2016 2017 Annual
3.40% 2.90% (source international fund) IMF
GDP published by World Bank Group
Algeria GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 214,063 Billion dollars in 2014 year as compared to 210,183 Billion dollars in the previous year.GDP increases 3.880 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.10% in 2014 year as compared to 2.80% GDP growth than the previous year 2012.GDP Growth Rate increases 1.30% than the previous year.
Algeria GDP Growth Rate Forecast
2016 2017 Annual
3.40% 2.90% (source international fund) IMF
GDP published by World Bank Group
Algeria GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 214,063 | ___ | 4.10% |
2013 | 210,183 | ___ | 2.80% |
2012 | 204,331 | ___ | 3.30% |
2011 | 199,071 | ___ | 2.80% |
2010 | 161,207 | ___ | 3.60% |
2009 | 137,212 | ___ | 1.60% |
2008 | 171,000 | ___ | 2.00% |
2007 | 134,978 | ___ | 3.40% |
2006 | 117,027 | ___ | 1.70% |
2005 | 103,199 | ___ | 5.90% |
2004 | 85,325 | ___ | 4.30% |
2003 | 67,864 | ___ | 7.20% |
2002 | 56,760 | ___ | 5.60% |
2001 | 54,745 | ___ | 4.61% |
2000 | 54,790 | ___ | 2.20% |
1999 | 48,641 | ___ | 3.20% |
1998 | 48,188 | ___ | 5.10% |
1997 | 48,178 | ___ | 1.10% |
1996 | 46,941 | ___ | 4.10% |
1995 | 41,764 | ___ | 3.80% |
1994 | 42,543 | ___ | -0.90% |
1993 | 49,946 | ___ | -2.10% |
1992 | 48,003 | ___ | 1.80% |
1991 | 45,715 | ___ | -1.20% |
1990 | 62,045 | ___ | 0.80% |
1989 | 55,631 | ___ | 4.40% |
1988 | 59,089 | ___ | -1.00% |
1987 | 66,742 | ___ | -0.70% |
1986 | 63,696 | ___ | 0.40% |
1985 | 57,938 | ___ | 3.70% |
1984 | 53,698 | ___ | 5.60% |
1983 | 48,801 | ___ | 5.40% |
1982 | 45,207 | ___ | 6.40% |
1981 | 44,349 | ___ | 3.00% |
1980 | 42,345 | ___ | 0.79% |
1979 | 33,243 | ___ | 7.48% |
1978 | 26,364 | ___ | 9.21% |
1977 | 20,972 | ___ | 5.26% |
1976 | 17,728 | ___ | 8.39% |
1975 | 15,558 | ___ | 5.05% |
1974 | 13,210 | ___ | 7.49% |
1973 | 8,715 | ___ | 3.81% |
1972 | 6,762 | ___ | 27.42% |
1971 | 5,077 | ___ | -11.33% |
1970 | 4,863 | ___ | 8.86% |
1969 | 4,257 | ___ | 8.43% |
1968 | 3,852 | ___ | 10.80% |
1967 | 3,371 | ___ | 9.45% |
1966 | 3,040 | ___ | -4.80% |
1965 | 3,136 | ___ | 6.21% |
1964 | 2,909 | ___ | 5.84% |
1963 | 2,703 | ___ | 34.51% |
1962 | 2,001 | ___ | -19.69% |
1961 | 2,435 | ___ | -13.61% |
1960 | 2,724 | ___ | - |
No comments:
Post a Comment