United Arab Emirates GDP Growth Rate:
GDP:
GDP 401,647 Billion dollars in 2014 year as compared to 402,340 Billion dollars in the previous year.GDP decreases 693 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.61% in 2014 year as compared to 5.20% GDP growth than the previous year 2013.GDP Growth Rate decreases 1.59% than the previous year.
United Arab Emirates GDP Growth Rate Forecast:
2016 2017 Annual
2.40% 2.60% (source international fund) IMF
GDP:
GDP 401,647 Billion dollars in 2014 year as compared to 402,340 Billion dollars in the previous year.GDP decreases 693 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.61% in 2014 year as compared to 5.20% GDP growth than the previous year 2013.GDP Growth Rate decreases 1.59% than the previous year.
United Arab Emirates GDP Growth Rate Forecast:
2016 2017 Annual
2.40% 2.60% (source international fund) IMF
GDP published by World Bank Group
United Arab Emirates GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 401,647 | ___ | 3.61% |
2013 | 402,340 | ___ | 5.20% |
2012 | 372,314 | ___ | 4.68% |
2011 | 347,454 | ___ | 4.89% |
2010 | 286,049 | ___ | 1.64% |
2009 | 253,547 | ___ | -5.24% |
2008 | 315,475 | ___ | 3.19% |
2007 | 257,916 | ___ | 3.18% |
2006 | 222,106 | ___ | 9.84% |
2005 | 180,617 | ___ | 4.86% |
2004 | 147,824 | ___ | 9.57% |
2003 | 124,346 | ___ | 8.80% |
2002 | 109,816 | ___ | 2.43% |
2001 | 103,312 | ___ | 1.40% |
2000 | 104,337 | ___ | 10.85% |
1999 | 84,445 | ___ | 2.90% |
1998 | 75,674 | ___ | 0.29% |
1997 | 78,339 | ___ | 8.19% |
1996 | 73,571 | ___ | 5.80% |
1995 | 65,744 | ___ | 6.69% |
1994 | 59,305 | ___ | 6.90% |
1993 | 55,625 | ___ | 1.26% |
1992 | 54,239 | ___ | 3.34% |
1991 | 51,552 | ___ | 0.86% |
1990 | 50,701 | ___ | 18.33% |
1989 | 41,465 | ___ | 12.34% |
1988 | 36,276 | ___ | -2.62% |
1987 | 36,385 | ___ | 3.38% |
1986 | 33,944 | ___ | -14.96% |
1985 | 40,604 | ___ | -3.59% |
1984 | 41,808 | ___ | 4.02% |
1983 | 42,803 | ___ | -4.75% |
1982 | 46,623 | ___ | -6.72% |
1981 | 49,333 | ___ | 4.66% |
1980 | 43,599 | ___ | 23.87% |
1979 | 31,225 | ___ | 20.92% |
1978 | 23,776 | ___ | -1.59% |
1977 | 24,872 | ___ | 21.44% |
1976 | 19,213 | ___ | 16.53% |
1975 | 14,721 | ___ | - |
No comments:
Post a Comment