Nigeria Annual GDP and GDP Growth Rate:
GDP:
GDP 481,066 Billion dollars in 2015 year as compared to 568,499 Billion dollars in the previous year.GDP decreases 87,433 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.65% in 2015 year as compared to 6.31% GDP growth than the previous year 2014.GDP Growth Rate decreases 3.66% than the previous year.
Nigeria GDP Growth Rate: Read more
Gross domestic product Published by the Federal Statistical office of Nigeria.
Nigeria GDP Growth Rate Forecast:
2016 2017 Annual
2.30% 3.50% (source international fund) IMFGDP:
GDP 481,066 Billion dollars in 2015 year as compared to 568,499 Billion dollars in the previous year.GDP decreases 87,433 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.65% in 2015 year as compared to 6.31% GDP growth than the previous year 2014.GDP Growth Rate decreases 3.66% than the previous year.
Nigeria GDP Growth Rate: Read more
Gross domestic product Published by the Federal Statistical office of Nigeria.
Nigeria GDP Growth Rate Forecast:
2016 2017 Annual
GDP published by World Bank Group
Nigeria GDP and GDP Growth Rate from 1960 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2016 | - | ___ | - |
2015 | 481,066 | ___ | 2.65% |
2014 | 568,499 | ___ | 6.31% |
2013 | 514,965 | ___ | 5.39% |
2012 | 460,954 | ___ | 4.28% |
2011 | 411,744 | ___ | 4.89% |
2010 | 369,062 | ___ | 7.84% |
2009 | 169,481 | ___ | 6.93% |
2008 | 208,065 | ___ | 6.27% |
2007 | 166,451 | ___ | 6.83% |
2006 | 145,430 | ___ | 8.21% |
2005 | 112,248 | ___ | 3.44% |
2004 | 87,845 | ___ | 33.74% |
2003 | 67,656 | ___ | 10.35% |
2002 | 59,117 | ___ | 3.78% |
2001 | 44,138 | ___ | 4.41% |
2000 | 46,386 | ___ | 5.32% |
1999 | 35,871 | ___ | 0.47% |
1998 | 32,005 | ___ | 2.72% |
1997 | 35,822 | ___ | 2.80% |
1996 | 34,988 | ___ | 4.99% |
1995 | 28,547 | ___ | -0.31% |
1994 | 18,086 | ___ | 0.91% |
1993 | 15,789 | ___ | 2.09% |
1992 | 29,301 | ___ | 0.43% |
1991 | 27,393 | ___ | -0.62% |
1990 | 30,757 | ___ | 12.77% |
1989 | 24,231 | ___ | 6.47% |
1988 | 23,272 | ___ | 7.54% |
1987 | 24,093 | ___ | -10.75% |
1986 | 20,721 | ___ | -8.75% |
1985 | 28,874 | ___ | 8.32% |
1984 | 28,501 | ___ | -2.02% |
1983 | 35,452 | ___ | -5.05% |
1982 | 51,397 | ___ | -1.05% |
1981 | 61,076 | ___ | -13.13% |
1980 | 64,202 | ___ | 4.20% |
1979 | 47,260 | ___ | 6.76% |
1978 | 36,528 | ___ | -5.76% |
1977 | 36,035 | ___ | 6.02% |
1976 | 36,309 | ___ | 9.04% |
1975 | 27,779 | ___ | -5.23% |
1974 | 24,847 | ___ | 11.16% |
1973 | 15,163 | ___ | 5.39% |
1972 | 12,274 | ___ | 3.36% |
1971 | 9,182 | ___ | 14.24% |
1970 | 12,546 | ___ | 25.01% |
1969 | 6,634 | ___ | 24.20% |
1968 | 5,201 | ___ | -1.25% |
1967 | 5,203 | ___ | -15.74% |
1966 | 6,367 | ___ | -4.25% |
1965 | 5,874 | ___ | 4.88% |
1964 | 5,553 | ___ | 4.95% |
1963 | 5,166 | ___ | 8.58% |
1962 | 4,909 | ___ | 4.10% |
1961 | 4,467 | ___ | 0.19% |
1960 | 4,196 | ___ | - |
No comments:
Post a Comment