Czech Republic Annual GDP and GDP Growth Rate:
GDP:
GDP 205,523 Billion dollars in 2014 year as compared to 208,796 Billion dollars in the previous year.GDP decreases 3.273 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.99% in 2014 year as compared to -0.70% GDP growth than the previous year 2013.GDP Growth Rate increases 2.69% than the previous year.
Czech Republic GDP Growth Rate Forecast
2016 2017 Annual
2.50% 2.40% (source international fund) IMF
GDP published by World Bank Group
Czech Republic GDP and GDP Growth Rate from 1990 to 2014
GDP:
GDP 205,523 Billion dollars in 2014 year as compared to 208,796 Billion dollars in the previous year.GDP decreases 3.273 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.99% in 2014 year as compared to -0.70% GDP growth than the previous year 2013.GDP Growth Rate increases 2.69% than the previous year.
Czech Republic GDP Growth Rate Forecast
2016 2017 Annual
2.50% 2.40% (source international fund) IMF
GDP published by World Bank Group
Czech Republic GDP and GDP Growth Rate from 1990 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | 205,523 | ___ | 1.99% |
2013 | 208,796 | ___ | -0.70% |
2012 | 206,751 | ___ | -0.81% |
2011 | 227,307 | ___ | 1.96% |
2010 | 207,015 | ___ | 2.30% |
2009 | 205,730 | ___ | -4.84% |
2008 | 235,205 | ___ | 2.71% |
2007 | 188,818 | ___ | 5.53% |
2006 | 155,213 | ___ | 6.88% |
2005 | 135,990 | ___ | 6.44% |
2004 | 118,976 | ___ | 4.95% |
2003 | 99,300 | ___ | 3.60% |
2002 | 81,697 | ___ | 1.65% |
2001 | 67,376 | ___ | 3.05% |
2000 | 61,474 | ___ | 4.29% |
1999 | 64,719 | ___ | 1.44% |
1998 | 66,373 | ___ | -0.32% |
1997 | 61,621 | ___ | -0.67% |
1996 | 66,775 | ___ | 4.28% |
1995 | 57,787 | ___ | 6.22% |
1994 | 45,973 | ___ | 2.91% |
1993 | 39,263 | ___ | 0.06% |
1992 | 33,439 | ___ | -0.51% |
1991 | 28,688 | ___ | -11.61% |
1990 | 39,131 | ___ | - |
No comments:
Post a Comment