Bolivia Annual GDP and GDP Growth Rate:
GDP:
GDP 34,176 Billion dollars in 2014 year as compared to 30,601 Billion dollars in the previous year.GDP increases 3.575 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 5.40% in 2014 year as compared to 6.78% GDP growth than the previous year 2013.GDP Growth Rate decreases 1.38% than the previous year.
Bolivia GDP Growth Rate Forecast
2016 2017 Annual
3.80% 3.50% (source international fund) IMF
GDP published by World Bank Group
Bolivia GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 34,176 Billion dollars in 2014 year as compared to 30,601 Billion dollars in the previous year.GDP increases 3.575 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 5.40% in 2014 year as compared to 6.78% GDP growth than the previous year 2013.GDP Growth Rate decreases 1.38% than the previous year.
Bolivia GDP Growth Rate Forecast
2016 2017 Annual
3.80% 3.50% (source international fund) IMF
GDP published by World Bank Group
Bolivia GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 34,176 | ___ | 5.40% |
2013 | 30,601 | ___ | 6.78% |
2012 | 27,035 | ___ | 5.18% |
2011 | 23,948 | ___ | 5.17% |
2010 | 19,650 | ___ | 4.13% |
2009 | 17,340 | ___ | 3.36% |
2008 | 16,674 | ___ | 6.15% |
2007 | 13,120 | ___ | 4.56% |
2006 | 11,452 | ___ | 4.80% |
2005 | 9,549 | ___ | 4.42% |
2004 | 8,773 | ___ | 4.17% |
2003 | 8,082 | ___ | 2.71% |
2002 | 7,905 | ___ | 2.49% |
2001 | 8,141 | ___ | 1.68% |
2000 | 8,398 | ___ | 2.51% |
1999 | 8,285 | ___ | 0.43% |
1998 | 8,497 | ___ | 5.03% |
1997 | 7,926 | ___ | 4.95% |
1996 | 7,397 | ___ | 4.36% |
1995 | 6,715 | ___ | 4.68% |
1994 | 5,981 | ___ | 4.67% |
1993 | 5,735 | ___ | 4.27% |
1992 | 5,644 | ___ | 1.65% |
1991 | 5,343 | ___ | 5.27% |
1990 | 4,868 | ___ | 4.64% |
1989 | 4,716 | ___ | 3.79% |
1988 | 4,598 | ___ | 2.91% |
1987 | 4,348 | ___ | 2.46% |
1986 | 3,959 | ___ | -2.57% |
1985 | 5,377 | ___ | -1.68% |
1984 | 6,169 | ___ | -0.20% |
1983 | 5,423 | ___ | -4.04% |
1982 | 5,594 | ___ | -3.94% |
1981 | 5,892 | ___ | 0.28% |
1980 | 4,538 | ___ | -1.37% |
1979 | 4,421 | ___ | 0.13% |
1978 | 3,758 | ___ | 2.05% |
1977 | 3,227 | ___ | 4.97% |
1976 | 2,732 | ___ | 4.61% |
1975 | 2,405 | ___ | 7.31% |
1974 | 2,100 | ___ | 2.94% |
1973 | 1,263 | ___ | 5.74% |
1972 | 1,258 | ___ | 7.97% |
1971 | 1,095 | ___ | 5.06% |
1970 | 1,017 | ___ | -0.49% |
1969 | 964,616 M | ___ | 3.10% |
1968 | 908,874 M | ___ | -12.17% |
1967 | 1,084 | ___ | 6.91% |
1966 | 994,044 M | ___ | 6.50% |
1965 | 908,874 M | ___ | 5.63% |
1964 | 812,513 M | ___ | 4.79% |
1963 | 721,143 M | ___ | 6.42% |
1962 | 669,722 M | ___ | 5.57% |
1961 | 612,519 M | ___ | 2.08% |
1960 | 563,110 M | ___ | - |
No comments:
Post a Comment