United Kingdom GDP and GDP Growth Rate:
GDP:
GDP 2,522 Trillion dollars in 2013 year as compared to 2,462 Trillion dollars in the previous year.GDP increases 60.00 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.66% in 2013 year as compared to 0.28% GDP growth than the previous year 2012.GDP Growth Rate increases 1.38% than the previous year.
Gross domestic product Published by the Federal Statistical office of the United Kingdom.
United Kingdom GDP Growth Rate Forecast:
2015 2016 Annual
2.70% 2.30% (source international fund) IMF
GDP published by World Bank Group
United Kingdom GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 2,522 Trillion dollars in 2013 year as compared to 2,462 Trillion dollars in the previous year.GDP increases 60.00 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.66% in 2013 year as compared to 0.28% GDP growth than the previous year 2012.GDP Growth Rate increases 1.38% than the previous year.
Gross domestic product Published by the Federal Statistical office of the United Kingdom.
United Kingdom GDP Growth Rate Forecast:
2015 2016 Annual
2.70% 2.30% (source international fund) IMF
GDP published by World Bank Group
United Kingdom GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Trillion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 2,522 | ___ | 1.66% |
2012 | 2,462 | ___ | 0.28% |
2011 | 2,462 | ___ | 1.12% |
2010 | 2,295 | ___ | 1.66% |
2009 | 2,208 | ___ | -5.17% |
2008 | 2,688 | ___ | -0.77% |
2007 | 2,857 | ___ | 3.43% |
2006 | 2,483 | ___ | 2.76% |
2005 | 2,321 | ___ | 3.23% |
2004 | 2,221 | ___ | 3.17% |
2003 | 1,875 | ___ | 3.95% |
2002 | 1,621 | ___ | 2.30% |
2001 | 1,485 | ___ | 2.18% |
2000 | 1,494 | ___ | 4.36% |
1999 | 1,518 | ___ | 2.94% |
1998 | 1,478 | ___ | 3.57% |
1997 | 1,384 | ___ | 4.35% |
1996 | 1,242 | ___ | 3.49% |
1995 | 1,181 | ___ | 3.53% |
1994 | 1,080 | ___ | 4.95% |
1993 | 996,807 | ___ | 3.49% |
1992 | 1,106 | ___ | 1.29% |
1991 | 1,066 | ___ | -1.29% |
1990 | 1,019 | ___ | 0.78% |
1989 | 859,414 | ___ | 2.28% |
1988 | 851,138 | ___ | 5.03% |
1987 | 700,547 | ___ | 4.65% |
1986 | 570,432 | ___ | 4.01% |
1985 | 464,268 | ___ | 3.60% |
1984 | 438,831 | ___ | 2.67% |
1983 | 465,677 | ___ | 3.62% |
1982 | 490,957 | ___ | 2.09% |
1981 | 515,030 | ___ | -1.32% |
1980 | 541,910 | ___ | -2.10% |
1979 | 422,477 | ___ | 2.61% |
1978 | 325,123 | ___ | 3.34% |
1977 | 256,549 | ___ | 2.29% |
1976 | 227,155 | ___ | 2.77% |
1975 | 236,425 | ___ | -0.56% |
1974 | 197,728 | ___ | -1.58% |
1973 | 183,043 | ___ | 7.24% |
1972 | 162,200 | ___ | 3.62% |
1971 | 141,173 | ___ | 2.08% |
1970 | 124,795 | ___ | 2.67% |
1969 | 112,677 | ___ | 2.05% |
1968 | 104,703 | ___ | 3.98% |
1967 | 111,185 | ___ | 2.31% |
1966 | 107,091 | ___ | 2.05% |
1965 | 100,596 | ___ | 2.79% |
1964 | 93,388 | ___ | 5.04% |
1963 | 85,444 | ___ | 3.96% |
1962 | 80,602 | ___ | 1.33% |
1961 | 76,694 | ___ | 2.57% |
1960 | 72,328 | ___ | - |
No comments:
Post a Comment