Saudi Arabia GDP and GDP Growth:
GDP:
GDP 745,272 Billion dollars in 2013 year as compared to 733.956 Billion dollars in the previous year.GDP increases 11.316 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.80% in 2013 year as compared to 5.81% GDP growth than the previous year 2012.GDP Growth Rate decreases 2.01% than the previous year.
Gross domestic product Published by the Federal Statistical office of Saudi Arabia.
Saudi Arabia GDP Growth Rate Forecast: GDP:
GDP 745,272 Billion dollars in 2013 year as compared to 733.956 Billion dollars in the previous year.GDP increases 11.316 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.80% in 2013 year as compared to 5.81% GDP growth than the previous year 2012.GDP Growth Rate decreases 2.01% than the previous year.
Gross domestic product Published by the Federal Statistical office of Saudi Arabia.
2015 2016 Annual
3.00% 2.70% (source international fund) IMF
GDP published by World Bank Group
Saudi Arabia GDP and GDP Growth Rate from 1968 to 2014
Year | GDP in Billion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 745,272 | ___ | 3.80% |
2012 | 733,956 | ___ | 5.81% |
2011 | 669,507 | ___ | 8.57% |
2010 | 526,811 | ___ | 7.43% |
2009 | 429,098 | ___ | 1.83% |
2008 | 519,797 | ___ | 8.43% |
2007 | 415,909 | ___ | 5.99% |
2006 | 376,900 | ___ | 5.58% |
2005 | 328,460 | ___ | 7.26% |
2004 | 258,742 | ___ | 8.62% |
2003 | 214,573 | ___ | 8.29% |
2002 | 188,551 | ___ | 0.13% |
2001 | 183,012 | ___ | 0.55% |
2000 | 188,442 | ___ | 4.86% |
1999 | 160,957 | ___ | -0.75% |
1998 | 145,773 | ___ | 2.83% |
1997 | 164,994 | ___ | 2.59% |
1996 | 157,743 | ___ | 3.38% |
1995 | 142,458 | ___ | 0.20% |
1994 | 134,327 | ___ | 0.67% |
1993 | 132,151 | ___ | 0.03% |
1992 | 136,304 | ___ | 4.63% |
1991 | 131,336 | ___ | 9.10% |
1990 | 116,778 | ___ | 8.33% |
1989 | 95,344 | ___ | 0.06% |
1988 | 88,256 | ___ | 8.22% |
1987 | 85,696 | ___ | -3.98% |
1986 | 86,962 | ___ | 5.09% |
1985 | 103,898 | ___ | -4.32% |
1984 | 119,293 | ___ | -3.09% |
1983 | 128,860 | ___ | -8.22% |
1982 | 152,907 | ___ | -11.10% |
1981 | 183,939 | ___ | 4.69% |
1980 | 164,308 | ___ | 6.52% |
1979 | 111,720 | ___ | 9.83% |
1978 | 80,088 | ___ | -0.97% |
1977 | 74,029 | ___ | 7.00% |
1976 | 63,838 | ___ | 12.72% |
1975 | 46,529 | ___ | 5.23% |
1974 | 44,991 | ___ | 27.49% |
1973 | 14,442 | ___ | 25.62% |
1972 | 9,231 | ___ | 23.49% |
1971 | 6,797 | ___ | 19.94% |
1970 | 5,014 | ___ | 12.03% |
1969 | 4,486 | ___ | 6.04% |
1968 | 4,188 | ___ | - |
No comments:
Post a Comment