Russia GDP Growth Rate:
GDP Growth Rate year on a year basis -4.10% in Forth Quarter December 2015 as compared to previous quarter December 2014.GDP increases 0.30% than the previous quarter.
Russia Annually GDP Growth Rate from 1995 to 2015
GDP Growth Rate year on a year basis -4.10% in Forth Quarter December 2015 as compared to previous quarter December 2014.GDP increases 0.30% than the previous quarter.
Russia Annually GDP Growth Rate from 1995 to 2015
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2015 | -2.20% | -4.60% | -4.10% | -3.80% |
2014 | 0.60% | 0.70% | 0.90% | 0.40% |
2013 | 0.80% | 1.00% | 1.30% | 2.00% |
2012 | 4.80% | 4.30% | 3.00% | 2.10% |
2011 | 4.00% | 3.40% | 5.00% | 4.80% |
2010 | 3.80% | 4.90% | 3.80% | 4.90% |
2009 | -9.20% | -11.20% | -8.60% | -2.60% |
2008 | 9.20% | 7.90% | 6.40% | -1.30% |
2007 | 8.10% | 8.60% | 8.20% | 9.20% |
2006 | 7.30% | 8.10% | 8.20% | 8.90% |
2005 | 5.60% | 6.00% | 6.00% | 7.80% |
2004 | 7.20% | 8.00% | 7.30% | 6.20% |
2003 | 7.60% | 8.00% | 6.20% | 7.70% |
2002 | 3.80% | 4.40% | 4.40% | 6.20% |
2001 | 4.70% | 5.00% | 6.00% | 4.50% |
2000 | 11.40% | 10.20% | 10.50% | 8.30% |
1999 | -1.80% | 3.20% | 11.50% | 12.10% |
1998 | -1.50% | -1.00% | -8.80% | -9.10% |
1997 | -0.40% | -0.80% | 2.80% | 3.60% |
1996 | -2.20% | -3.40% | -5.50% | -3.10% |
1995 | - | - | - | - |
Next Release, April 2016.
Gross domestic product Published by the Federal Statistical office of Russia.
Russia GDP Growth Rate Forecast:
2016 2017 Annual
-1.80% 0.80% (source international fund) IMF
GDP Growth Rate:
GDP Growth Rate quarter on a quarter basis -0.57% in Third Quarter September 2015 as compared to previous quarter June 2015.GDP increases 0.74% than the previous quarter.
Russia quarter on quarter basis GDP Growth Rate from 2000 to 2015
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2015 | -1.16% | -1.31% | -0.57% | - |
2014 | 0.14% | 0.49% | -0.64% | -0.74% |
2013 | 0.55% | 0.23% | 0.42% | 0.35% |
2012 | 0.77% | 0.70% | 0.33% | -0.10% |
2011 | 0.90% | 1.30% | 1.40% | 1.50% |
2010 | 2.00% | 1.00% | 0.70% | 1.00% |
2009 | -3.40% | -1.60% | 0.40% | 1.30% |
2008 | 2.10% | 0.60% | -1.50% | -3.40% |
2007 | 1.80% | 2.10% | 2.20% | 2.70% |
2006 | 2.00% | 2.20% | 1.80% | 2.10% |
2005 | 1.60% | 1.60% | 1.80% | 2.00% |
2004 | 2.10% | 1.80% | 1.50% | 1.10% |
2003 | 2.60% | 1.20% | 1.80% | 1.90% |
2002 | 0.40% | 1.80% | 2.60% | 1.10% |
2001 | 0.60% | 1.80% | 2.50% | -0.50% |
2000 | 3.70% | 1.90% | 1.90% | 0.60% |
1999 | - | - | - | - |
No comments:
Post a Comment