Russia Annual GDP and GDP Growth Rate:
GDP 1.861 Trillion dollars in 2014 year as compared to 2.079 Trillion dollars in the previous year.GDP decreases 218.00 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 0.64% in 2014 Year as compared to 1.34% GDP growth rate than the previous year 2013.GDP Growth Rate decreases 0.70% than the previous year.
Russia GDP Growth Rate: Read more
Gross domestic product Published by the Federal Statistical office of Russia.
Russia GDP Growth Rate Forecast:
2016 2017 Annual
-1.80% 0.80% (source international fund) IMF
GDP published by World Bank Group
Russia GDP and GDP Growth Rate from 1989 to 2015
T=1000 Billion
GDP 1.861 Trillion dollars in 2014 year as compared to 2.079 Trillion dollars in the previous year.GDP decreases 218.00 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 0.64% in 2014 Year as compared to 1.34% GDP growth rate than the previous year 2013.GDP Growth Rate decreases 0.70% than the previous year.
Russia GDP Growth Rate: Read more
Gross domestic product Published by the Federal Statistical office of Russia.
Russia GDP Growth Rate Forecast:
2016 2017 Annual
-1.80% 0.80% (source international fund) IMF
GDP published by World Bank Group
Russia GDP and GDP Growth Rate from 1989 to 2015
T=1000 Billion
Year | GDP in Trillion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | T 1,861 | ___ | 0.64% |
2013 | T 2,079 | ___ | 1.34% |
2012 | T 2,016 | ___ | 3.41% |
2011 | T 1,905 | ___ | 4.26% |
2010 | T 1,525 | ___ | 4.50% |
2009 | T 1,223 | ___ | -7.82% |
2008 | T 1,661 | ___ | 5.25% |
2007 | T 1,300 | ___ | 8.54% |
2006 | 989,930 | ___ | 8.15% |
2005 | 764,001 | ___ | 6.38% |
2004 | 591,017 | ___ | 7.18% |
2003 | 430,348 | ___ | 7.30% |
2002 | 345,110 | ___ | 4.74% |
2001 | 306,603 | ___ | 5.09% |
2000 | 259,708 | ___ | 10.00% |
1999 | 195,906 | ___ | 6.40% |
1998 | 270,953 | ___ | -5.30% |
1997 | 404,926 | ___ | 1.40% |
1996 | 391,721 | ___ | -3.60% |
1995 | 395,528 | ___ | -4.14% |
1994 | 395,087 | ___ | -12.57% |
1993 | 435,060 | ___ | -8.67% |
1992 | 460,205 | ___ | -14.53% |
1991 | 509,382 | ___ | -5.05% |
1990 | 516,814 | ___ | -3.00% |
1989 | 506,500 | ___ | - |
No comments:
Post a Comment