Japan Annual GDP and GDP Growth Rate:
Japan GDP :
GDP 4,601 Trillion dollars in 2014 year as compared to 4,920 Trillion dollars in the previous year.GDP decreases 319 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -0.10% in 2014 year as compared to 1.61% GDP Growth than the previous year 2013.GDP Growth Rate decreases 1.71% than the previous year.
Japan GDP Growth Rate: Read more
Gross domestic product Published by the Federal Statistical office of Japan.
Japan GDP Growth Rate Forecast:
2016 2017 Annual
0.50% -0.10% (source international fund) IMF
GDP published by World Bank Group
Japan GDP and GDP Growth Rate from 1960 to 2014
Japan GDP :
GDP 4,601 Trillion dollars in 2014 year as compared to 4,920 Trillion dollars in the previous year.GDP decreases 319 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -0.10% in 2014 year as compared to 1.61% GDP Growth than the previous year 2013.GDP Growth Rate decreases 1.71% than the previous year.
Japan GDP Growth Rate: Read more
Gross domestic product Published by the Federal Statistical office of Japan.
Japan GDP Growth Rate Forecast:
2016 2017 Annual
0.50% -0.10% (source international fund) IMF
GDP published by World Bank Group
Japan GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Trillion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 4,601 | ___ | -0.10% |
2013 | 4,920 | ___ | 1.61% |
2012 | 5,954 | ___ | 1.75% |
2011 | 5,906 | ___ | -0.45% |
2010 | 5,495 | ___ | 4.65% |
2009 | 5,035 | ___ | -5.53% |
2008 | 4,849 | ___ | -1.04% |
2007 | 4,356 | ___ | 2.19% |
2006 | 4,357 | ___ | 1.69% |
2005 | 4,572 | ___ | 1.30% |
2004 | 4,656 | ___ | 2.36% |
2003 | 4,303 | ___ | 1.69% |
2002 | 3,981 | ___ | 0.29% |
2001 | 4,160 | ___ | 0.36% |
2000 | 4,731 | ___ | 2.26% |
1999 | 4,433 | ___ | -0.20% |
1998 | 3,915 | ___ | -2.00% |
1997 | 4,324 | ___ | 1.60% |
1996 | 4,706 | ___ | 2.61% |
1995 | 5,334 | ___ | 1.94% |
1994 | 4,850 | ___ | 0.86% |
1993 | 4,415 | ___ | 0.17% |
1992 | 3,853 | ___ | 0.82% |
1991 | 3,537 | ___ | 3.32% |
1990 | 3,104 | ___ | 5.57% |
1989 | 3,017 | ___ | 5.37% |
1988 | 3,015 | ___ | 7.15% |
1987 | 2,485 | ___ | 4.11% |
1986 | 2,051 | ___ | 2.83% |
1985 | 1,384 | ___ | 6.33% |
1984 | 1,295 | ___ | 4.46% |
1983 | 1,218 | ___ | 3.06% |
1982 | 1,117 | ___ | 3.38% |
1981 | 1,201 | ___ | 4.18% |
1980 | 1,087 | ___ | 2.82% |
1979 | 1,037 | ___ | 5.48% |
1978 | 996,742 | ___ | 5.27% |
1977 | 709,405 | ___ | 4.39% |
1976 | 576,406 | ___ | 3.97% |
1975 | 512,861 | ___ | 3.09% |
1974 | 471,643 | ___ | -1.23% |
1973 | 424,891 | ___ | 8.03% |
1972 | 312,738 | ___ | 8.41% |
1971 | 236,155 | ___ | 4.70% |
1970 | 209,070 | ___ | -1.02% |
1969 | 172,204 | ___ | 12.48% |
1968 | 146,601 | ___ | 12.88% |
1967 | 123,782 | ___ | 11.08% |
1966 | 105,628 | ___ | 10.64% |
1965 | 90,950 | ___ | 5.82% |
1964 | 81,749 | ___ | 11.68% |
1963 | 69,498 | ___ | 8.47% |
1962 | 60,723 | ___ | 8.91% |
1961 | 53,509 | ___ | 12.04% |
1960 | 44,307 | ___ | - |
No comments:
Post a Comment