Iran Annual GDP and GDP Growth Rate:
GDP:
GDP 415,338 Billion dollars in 2014 year as compared to 493,798 Billion dollars in the previous year.GDP decreases 78.460 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.46% in 2014 year as compared to -1.92% GDP growth than the previous year 2012.GDP Growth Rate increases 3.38% than the previous year.
Iran GDP Growth Rate Forecast:
2016 2017 Annual
4.60% 3.70% (source international fund) IMF
GDP published by World Bank Group
Iran GDP and GDP Growth Rate from 1965 to 2015
GDP:
GDP 415,338 Billion dollars in 2014 year as compared to 493,798 Billion dollars in the previous year.GDP decreases 78.460 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.46% in 2014 year as compared to -1.92% GDP growth than the previous year 2012.GDP Growth Rate increases 3.38% than the previous year.
Iran GDP Growth Rate Forecast:
2016 2017 Annual
4.60% 3.70% (source international fund) IMF
GDP published by World Bank Group
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 415.338 | ___ | 1.46% |
2013 | 493,798 | ___ | -1.92% |
2012 | 557,935 | ___ | -6.56% |
2011 | 576,566 | ___ | 3.95% |
2010 | 422,568 | ___ | 6.63% |
2009 | 362,661 | ___ | 2.28% |
2008 | 355,988 | ___ | 1.52% |
2007 | 286,058 | ___ | 6.37% |
2006 | 222,880 | ___ | 5.89% |
2005 | 192,015 | ___ | 4.62% |
2004 | 163,227 | ___ | 5.08% |
2003 | 135,410 | ___ | 7.11% |
2002 | 116,421 | ___ | 7.52% |
2001 | 115,438 | ___ | 3.67% |
2000 | 101,286 | ___ | 5.14% |
1999 | 104,656 | ___ | 1.93% |
1998 | 102,662 | ___ | 2.74% |
1997 | 105,299 | ___ | 3.38% |
1996 | 110,573 | ___ | 7.10% |
1995 | 90,829 | ___ | 2.65% |
1994 | 67,128 | ___ | -0.35% |
1993 | 60,088 | ___ | -1.58% |
1992 | - | ___ | 4.25% |
1991 | - | ___ | 12.59% |
1990 | 116.035 | ___ | 13.69% |
1989 | 114,003 | ___ | 6.18% |
1988 | 116,306 | ___ | -6.30% |
1987 | 127,852 | ___ | -1.40% |
1986 | 198,775 | ___ | -9.17% |
1985 | 170,673 | ___ | 2.07% |
1984 | 153,067 | ___ | -1.57% |
1983 | 147,223 | ___ | 12.61% |
1982 | 121,527 | ___ | 12.96% |
1981 | 97,086 | ___ | -5.20% |
1980 | 90,041 | ___ | -13.23% |
1979 | 86,168 | ___ | -7.12% |
1978 | 73,033 | ___ | -7.48% |
1977 | 74,817 | ___ | -1.30% |
1976 | 63,627 | ___ | 17.73% |
1975 | 48,942 | ___ | 5.75% |
1974 | 44,331 | ___ | 9.38% |
1973 | 25,789 | ___ | 5.53% |
1972 | 16,347 | ___ | 16.29% |
1971 | 13,203 | ___ | 12.98% |
1970 | 10,588 | ___ | 9.84% |
1969 | 9,482 | ___ | 12.91% |
1968 | 8,448 | ___ | 12.50% |
1967 | 7,425 | ___ | 10.63% |
1966 | 6,706 | ___ | 10.43% |
1965 | 6,155 | ___ | - |
No comments:
Post a Comment