GDP Growth Rate year on a year basis 3.20% in First Quarter March 2016 as compared to previous first quarter March 2015.GDP increases 0.40% than the previous quarter.
Base year
1988=100
GDP Sector wise Growth year on year
1-Agriculture -3.40%
Agriculture, Hunting and forestry -4.40%
Fishing 6.50%
2-Non-Agriculture 4.20%
Mining and Quarrying 3.70%
Manufacturing 0.80%
Electricity,Gas and water supply 5.00%
Construction 23.90%
Wholesale and Retail, repair of motor 5.50%
Hotels and Restaurants 5.00%
Transport,storage and communication 5.30%
Financial intermediation 7.50%
Real estate,Renting and Business activities 6.60%
Public administration and Defence 1.30%
Education 2.30%
Health and social work 4.20%
Other community,social and personal 8.30%
Private Households with employed persons 1.50%
GDP Growth Rate 2.80%
Thailand Annual GDP Growth Rate from 1995 to 2016
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2016 | 3.20% | - | - | - |
2015 | 3.00% | 2.70% | 2.90% | 2.80% |
2014 | -0.50% | 0.80% | 0.90% | 2.10% |
2013 | 5.30% | 2.70% | 2.60% | 0.70% |
2012 | 0.40% | 4.40% | 3.10% | 19.10% |
2011 | 3.20% | 2.70% | 3.70% | -8.90% |
2010 | 12.00% | 9.20% | 6.60% | 3.80% |
2009 | -7.00% | -5.20% | -2.80% | 5.90% |
2008 | 6.30% | 5.20% | 3.10% | -4.10% |
2007 | 4.60% | 4.60% | 5.50% | 5.40% |
2006 | 6.10% | 5.10% | 4.80% | 4.40% |
2005 | 3.60% | 4.70% | 5.50% | 4.70% |
2004 | 6.70% | 6.60% | 6.30% | 5.90% |
2003 | 6.90% | 6.60% | 6.70% | 8.30% |
2002 | 4.50% | 5.00% | 5.80% | 6.00% |
2001 | 1.70% | 2.20% | 2.10% | 2.70% |
2000 | 6.50% | 6.10% | 2.40% | 4.00% |
1999 | -0.20% | 3.40% | 8.40% | 6.40% |
1998 | -7.10% | -13.90% | -13.90% | -7.20% |
1997 | 1.00% | -0.60% | -1.60% | -4.20% |
1996 | 4.70% | 6.50% | 7.80% | 4.60% |
1995 | 9.60% | 12.30% | 9.60% | 5.90% |
GDP Growth Rate Next Release Date.
Next Release,15 August 2016.
Gross domestic product Published by the Federal Statistical office of Thailand.
Thailand GDP Growth Rate Forecast:
2015 2016 Annual
3.70% 4.00% (source international fund) IMF
********************************************************************
Base year
1988=100
GDP Growth Rate:
GDP Growth Rate quarter on a quarter basis 0.90% in First Quarter March 2016 and previous quarter GDP growth rate 0.80%. GDP growth rate increases 0.10% than the previous quarter.
Thailand Quarter on Quarter basis GDP Growth Rate from 1995 to 2016
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2016 | 0.90% | - | - | - |
2015 | 0.50% | 0.40% | 1.00% | 0.80% |
2014 | -0.60% | 0.70% | 0.90% | 0.90% |
2013 | 0.20% | 0.70% | 0.90% | 0.20% |
2012 | 11.40% | 2.80% | 1.50% | 2.80% |
2011 | 0.80% | -1.00% | 2.60% | -11.10% |
2010 | 2.20% | -0.80% | 1.10% | 1.90% |
2009 | 2.50% | 1.90% | 3.00% | 4.10% |
2008 | 1.30% | -0.20% | 0.10% | -4.80% |
2007 | 0.90% | 0.90% | 1.90% | 2.00% |
2006 | 0.90% | 1.10% | 1.10% | 1.50% |
2005 | -0.60% | 2.00% | 1.60% | 1.50% |
2004 | 1.50% | 1.10% | 1.10% | 2.10% |
2003 | 2.50% | 1.30% | 1.60% | 2.20% |
2002 | 1.70% | 1.40% | 1.60% | 1.20% |
2001 | -0.50% | 0.90% | 0.60% | 1.20% |
2000 | 1.60% | 0.20% | 0.60% | 1.20% |
1999 | 2.00% | 0.00% | 3.90% | 0.60% |
1998 | -5.10% | -4.60% | -0.80% | 2.70% |
1997 | -1.90% | 2.10% | -0.90% | -3.60% |
1996 | 1.70% | 3.50% | 0.40% | -0.90% |
1995 | 2.90% | 2.00% | -0.30% | 1.60% |
No comments:
Post a Comment