Germany Annual GDP and GDP Growth Rate:
Real GDP Growth Rate year on a year basis 1.60% in 2014 year as compared to previous year 2013.GDP increases 1.49% than the previous year.
GDP:
GDP 3.853 Trillion dollars in 2014 year and previous year GDP 3.730 Trillion dollar. GDP increases 123 Billion dollars than the previous year.
GDP Growth Rate: Read more...
Gross domestic product Published by the Federal Statistical office Germany.Real GDP Growth Rate year on a year basis 1.60% in 2014 year as compared to previous year 2013.GDP increases 1.49% than the previous year.
GDP:
GDP 3.853 Trillion dollars in 2014 year and previous year GDP 3.730 Trillion dollar. GDP increases 123 Billion dollars than the previous year.
GDP Growth Rate: Read more...
Germany GDP Growth Rate Forecast:
2016 2017 Annual 1.50% 1.60% (source international fund)IMF
GDP published by World Bank Group
T=Trillion=1000 Billion
Year | GDP in Trillion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 3,853 T | ___ | 1.60% |
2013 | 3,730 T | ___ | 0.11% |
2012 | 3,533 T | ___ | 0.38% |
2011 | 3,752 T | ___ | 3.59% |
2010 | 3,412 T | ___ | 4.09% |
2009 | 3,413 T | ___ | -5.64% |
2008 | 3,747 T | ___ | 1.05% |
2007 | 3,436 T | ___ | 3.27% |
2006 | 2,999 T | ___ | 3.71% |
2005 | 2,858T | ___ | 0.71% |
2004 | 2,815 T | ___ | 1.18% |
2003 | 2,502 T | ___ | -0.72% |
2002 | 2,076 T | ___ | 0.01% |
2001 | 1,948 T | ___ | 1.51% |
2000 | 1,886 T | ___ | 3.06% |
1999 | 2,131 T | ___ | 1.87% |
1998 | 2,178 T | ___ | 1.86% |
1997 | 2,157 T | ___ | 1.74% |
1996 | 2,437 T | ___ | 0.79% |
1995 | 2,523 T | ___ | 1.68% |
1994 | 2,148 T | ___ | 2.47% |
1993 | 2,007 T | ___ | -1.00% |
1992 | 2,064 T | ___ | 1.91% |
1991 | 1,809 T | ___ | 5.11% |
1990 | 1,714 T | ___ | 5.26% |
1989 | 1,354 T | ___ | 3.90% |
1988 | 1,356 T | ___ | 3.71% |
1987 | 1,256 T | ___ | 1.40% |
1986 | 1,012 T | ___ | 2.29% |
1985 | 708,884 | ___ | 2.33% |
1984 | 701,700 | ___ | 2.82% |
1983 | 745,802 | ___ | 1.57% |
1982 | 751,503 | ___ | -0.39% |
1981 | 774,628 | ___ | 0.53% |
1980 | 919,609 | ___ | 1.41% |
1979 | 852,890 | ___ | 4.15% |
1978 | 716,563 | ___ | 3.01% |
1977 | 581,110 | ___ | 3.35% |
1976 | 502,973 | ___ | 4.95% |
1975 | 474,796 | ___ | -0.87% |
1974 | 430,926 | ___ | 0.89% |
1973 | 385,512 | ___ | 4.78% |
1972 | 290,122 | ___ | 4.30% |
1971 | 241,914 | ___ | 3.13% |
1970 | 208,870 | ___ | - |
No comments:
Post a Comment