France Consumer Price Index:
CPI 100.25 points in July 2016 and previous year 100.03 points in July 2015.CPI increases 0.22 Points in July 2016 year on year basis.
Inflation Rate Monthly basis:
Inflation Rate Month on month basis -0.40% in July 2016 and previous month 0.13% inflation Rate.
Consumer price index 100.25 Points in July 2016 and previous month 100.63 Points.
Inflation Rate year on year basis:
Inflation Rate 0.22% in July 2016 on a year on year basis as compared to 0.19% in the previous month.inflation rate increases 0.03% than the previous month. Read more...
Inflation Basket Divided into Five Groups:
1-Food 16.58%
1-Fresh Food 2.10% and Other 14.48%
2-Tobacco 2.06%
3-Manufactured Products 27.38%
1-Clothing and Food Wear 4.28%
2- Medical Products 4.55%
Other Manufactured Products 18.25%
4-Energry 8.22%
1-Petroleum Products 4.95%
5-Services 45.76%
1-Actual Rentals and Services for Dwelling 7.48%
2-Medical Services 5.42%
3-Transport and Communication Services 5.06%
Other Services 27.80%.
Inflation Rate Published by the National Institute of Statistics by the France.
France Inflation Rate Next Release Date:
Next Release Date, September 14, 2016.
France Inflation Rate Forecast:
2016 2017 Annual
0.40% 1.10% (source International Monetary Fund ) IMF
Consumer Price Index History France from 1995 to 2016
CPI 100.25 points in July 2016 and previous year 100.03 points in July 2015.CPI increases 0.22 Points in July 2016 year on year basis.
Inflation Rate Monthly basis:
Inflation Rate Month on month basis -0.40% in July 2016 and previous month 0.13% inflation Rate.
Consumer price index 100.25 Points in July 2016 and previous month 100.63 Points.
Inflation Rate year on year basis:
Inflation Rate 0.22% in July 2016 on a year on year basis as compared to 0.19% in the previous month.inflation rate increases 0.03% than the previous month. Read more...
Inflation Basket Divided into Five Groups:
1-Food 16.58%
1-Fresh Food 2.10% and Other 14.48%
2-Tobacco 2.06%
3-Manufactured Products 27.38%
1-Clothing and Food Wear 4.28%
2- Medical Products 4.55%
Other Manufactured Products 18.25%
4-Energry 8.22%
1-Petroleum Products 4.95%
5-Services 45.76%
1-Actual Rentals and Services for Dwelling 7.48%
2-Medical Services 5.42%
3-Transport and Communication Services 5.06%
Other Services 27.80%.
Inflation Rate Published by the National Institute of Statistics by the France.
France Inflation Rate Next Release Date:
Next Release Date, September 14, 2016.
France Inflation Rate Forecast:
2016 2017 Annual
0.40% 1.10% (source International Monetary Fund ) IMF
Consumer Price Index History France from 1995 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 99.08 | 99.33 | 100.02 | 100.09 | 100.50 | 100.63 | 100.25 | - | - | - | - | - | - |
2015 | 126.45 | 127.28 | 128.12 | 128.27 | 128.57 | 128.47 | 127.94 | 128.35 | 127.84 | 127.91 | 127.67 | 127.95 | - |
2014 | 126.93 | 127.63 | 128.20 | 128.15 | 128.19 | 128.14 | 127.73 | 128.29 | 127.80 | 127.84 | 127.62 | 127.73 | - |
2013 | 126.11 | 126.47 | 127.43 | 127.24 | 127.31 | 127.52 | 127.14 | 127.73 | 127.43 | 127.26 | 127.21 | 127.64 | - |
2012 | 124.65 | 125.16 | 126.20 | 126.37 | 126.30 | 126.35 | 125.79 | 126.63 | 126.31 | 126.55 | 126.35 | 126.76 | - |
2011 | 121.79 | 122.36 | 123.36 | 123.78 | 123.85 | 123.95 | 123.40 | 124.04 | 123.95 | 124.24 | 124.58 | 125.09 | - |
2010 | 119.69 | 120.36 | 120.94 | 121.26 | 121.39 | 121.38 | 121.04 | 121.32 | 121.23 | 121.39 | 121.53 | 122.08 | |
2009 | 118.39 | 118.84 | 119.06 | 119.25 | 119.43 | 119.58 | 119.05 | 119.66 | 119.37 | 119.48 | 119.64 | 119.96 | - |
2008 | 117.56 | 117.81 | 118.70 | 119.10 | 119.73 | 120.17 | 119.92 | 119.88 | 119.80 | 119.73 | 119.17 | 118.88 | - |
2007 | 114.34 | 114.55 | 115.04 | 115.60 | 115.89 | 116.03 | 115.74 | 116.20 | 116.33 | 116.62 | 117.26 | 117.70 | - |
2006 | 112.94 | 113.36 | 113.69 | 114.16 | 114.66 | 114.65 | 114.46 | 114.85 | 114.59 | 114.34 | 114.47 | 114.73 | - |
2005 | 110.70 | 111.30 | 112.00 | 112.20 | 112.30 | 112.50 | 112.30 | 112.70 | 113.20 | 113.10 | 112.90 | 113.00 | - |
2004 | 109.00 | 109.50 | 109.90 | 110.20 | 110.60 | 110.60 | 110.40 | 110.70 | 110.80 | 111.10 | 111.10 | 111.30 | - |
2003 | 106.90 | 107.60 | 108.10 | 107.90 | 107.80 | 108.00 | 107.90 | 108.10 | 108.50 | 108.80 | 108.90 | 109.00 | - |
2002 | 104.80 | 104.90 | 105.40 | 105.80 | 105.90 | 105.90 | 105.90 | 106.10 | 106.30 | 106.50 | 106.50 | 106.70 | - |
2001 | 102.50 | 102.80 | 103.20 | 103.70 | 104.40 | 104.40 | 104.20 | 104.20 | 104.40 | 104.50 | 104.20 | 104.30 | - |
2000 | 101.30 | 101.40 | 101.90 | 101.90 | 102.10 | 102.30 | 102.10 | 102.30 | 102.90 | 102.70 | 103.00 | 102.90 | - |
1999 | 99.70 | 100.00 | 100.40 | 100.60 | 100.60 | 100.60 | 100.40 | 100.50 | 100.70 | 100.80 | 100.80 | 101.30 | - |
1998 | 99.50 | 99.80 | 100.00 | 100.20 | 100.20 | 100.30 | 100.00 | 100.00 | 100.00 | 100.00 | 99.90 | 100.00 | - |
1997 | 98.90 | 99.10 | 99.20 | 99.20 | 99.30 | 99.30 | 99.20 | 99.40 | 99.60 | 99.60 | 99.70 | 99.80 | - |
1996 | 97.20 | 97.50 | 98.20 | 98.30 | 98.50 | 98.40 | 98.20 | 98.00 | 98.30 | 98.50 | 98.50 | 98.70 | - |
1995 | 95.30 | 95.60 | 95.90 | 96.00 | 96.10 | 96.20 | 96.00 | 96.40 | 96.80 | 96.90 | 97.00 | 97.00 | 96.25 |
No comments:
Post a Comment