France Annual GDP and GDP Growth Rate:
Current Rate France GDP :
GDP 2.829 Trillion dollars in 2014 year as compared to 2.810 Trillion dollars in the previous year.GDP increases 19.0 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 0.18% in 2014 year as compared to 0.66% than the previous year 2013.GDP Growth Rate decreases 0.48% than the previous year.
France GDP Growth Rate: Read more...
Gross domestic product Published by the Federal Statistical office of France.
France GDP Growth Rate Forecast:
2016 2017 Annual
1.10% 1.30% (source international monetary fund) IMF
France GDP published by World Bank Group.
France GDP and GDP Growth rate from 1960 to 2014.Current Rate France GDP :
GDP 2.829 Trillion dollars in 2014 year as compared to 2.810 Trillion dollars in the previous year.GDP increases 19.0 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 0.18% in 2014 year as compared to 0.66% than the previous year 2013.GDP Growth Rate decreases 0.48% than the previous year.
France GDP Growth Rate: Read more...
Gross domestic product Published by the Federal Statistical office of France.
France GDP Growth Rate Forecast:
2016 2017 Annual
1.10% 1.30% (source international monetary fund) IMF
France GDP published by World Bank Group.
T=1000 Billion
Year | GDP in Trillion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 2.829 T | ___ | 0.18% |
2013 | 2,810 T | ___ | 0.66% |
2012 | 2,681 T | ___ | 0.18% |
2011 | 2,862 T | ___ | 2.08% |
2010 | 2,647 T | ___ | 1.97% |
2009 | 2,694 T | ___ | -2.94% |
2008 | 2,923 T | ___ | 0.20% |
2007 | 2,694T | ___ | 2.36% |
2006 | 2,923 T | ___ | 2.37% |
2005 | 2,663 T | ___ | 1.61% |
2004 | 2,325 T | ___ | 2.79% |
2003 | 1,792 T | ___ | 0.90% |
2002 | 1,452 T | ___ | 0.93% |
2001 | 1,338 T | ___ | 1.84% |
2000 | 1,326 T | ___ | 3.68% |
1999 | 1,456 T | ___ | 3.29% |
1998 | 1,469 T | ___ | 3.38% |
1997 | 1,421 T | ___ | 2.18% |
1996 | 1,573 T | ___ | 1.07% |
1995 | 1,572 T | ___ | 2.05% |
1994 | 1,368 T | ___ | 2.25% |
1993 | 1,297 T | ___ | -0.67% |
1992 | 1,373 T | ___ | 1.48% |
1991 | 1,245 T | ___ | 1.04% |
1990 | 1,244 T | ___ | 2.62% |
1989 | 1,007 T | ___ | 4.19% |
1988 | 1,001 T | ___ | 4.67% |
1987 | 917,896 | ___ | 2.39% |
1986 | 758,519 | ___ | 2.26% |
1985 | 543,485 | ___ | 1.61% |
1984 | 521,686 | ___ | 1.49% |
1983 | 550,344 | ___ | 1.23% |
1982 | 574,594 | ___ | 2.42% |
1981 | 605,221 | ___ | 0.98% |
1980 | 690,323 | ___ | 1.64% |
1979 | 605,022 | ___ | 3.45% |
1978 | 500,065 | ___ | 3.90% |
1977 | 405,390 | ___ | 3.57% |
1976 | 367,269 | ___ | 4.39% |
1975 | 355,600 | ___ | -1.12% |
1974 | 282,164 | ___ | 4.69% |
1973 | 261,475 | ___ | 6.61% |
1972 | 200,954 | ___ | 4.54% |
1971 | 163,696 | ___ | 5.33% |
1970 | 146,441 | ___ | 5.73% |
1969 | 140,725 | ___ | 6.99% |
1968 | 129,847 | ___ | 4.26% |
1967 | 119,466 | ___ | 4.69% |
1966 | 110,597 | ___ | 5.21% |
1965 | 102,161 | ___ | 4.78% |
1964 | 94,907 | ___ | 6.52% |
1963 | 85,551 | ___ | 5.35% |
1962 | 76,314 | ___ | 6.67% |
1961 | 68,347 | ___ | 5.51% |
1960 | 62,651 | ___ | - |
No comments:
Post a Comment