Lao Consumer Price Index:
CPI 123.90 points in January 2016 and last year 122.87 points in January 2015.CPI increases 1.03 points in January 2016 year on a year basis.
Inflation Rate year on year basis:
Inflation Rate year on a year basis 0.87% in January 2016 as compared to 0.89% in the previous month.Inflation Rate decreases 0.02% than the previous month. Read more...
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity,Gas and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Hotels and Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Lao.
Inflation Rate Next Release Date:
Next Release Date, March 2016.
Lao Inflation Rate Forecast:
Monthly and Annually Consumer Price Index History Lao from 1994 to 2016
CPI 123.90 points in January 2016 and last year 122.87 points in January 2015.CPI increases 1.03 points in January 2016 year on a year basis.
Inflation Rate year on year basis:
Inflation Rate year on a year basis 0.87% in January 2016 as compared to 0.89% in the previous month.Inflation Rate decreases 0.02% than the previous month. Read more...
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity,Gas and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Hotels and Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Lao.
Inflation Rate Next Release Date:
Next Release Date, March 2016.
Lao Inflation Rate Forecast:
2016 2017 Annual
1.50% 2.30% (source International Monetary Fund) IMFMonthly and Annually Consumer Price Index History Lao from 1994 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 123.90 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | 122.87 | 122.50 | 122.64 | 123.38 | 123.82 | 124.20 | 124.36 | 124.67 | 124.82 | 124.90 | 124.09 | 124.28 | - |
2014 | 120.41 | 120.77 | 121.20 | 122.22 | 122.37 | 122.52 | 122.92 | 123.09 | 123.31 | 123.27 | 123.13 | 123.18 | 122.36 |
2013 | 113.60 | 114.30 | 115.08 | 116.12 | 116.78 | 117.52 | 118.53 | 118.79 | 119.66 | 119.65 | 119.76 | 120.29 | 117.51 |
2012 | 107.48 | 107.80 | 108.77 | 110.12 | 110.54 | 110.60 | 110.33 | 111.20 | 111.98 | 112.11 | 111.98 | 112.79 | 110.48 |
2011 | 100.74 | 101.54 | 103.26 | 105.50 | 106.52 | 106.80 | 107.20 | 107.59 | 107.02 | 108.02 | 108.31 | 108.34 | 105.90 |
2010 | 119.09 | 119.41 | 120.18 | 121.09 | 121.67 | 122.26 | 125.46 | 126.90 | 127.34 | 127.32 | 125.84 | 125.36 | 123.49 |
2009 | 114.29 | 114.04 | 114.58 | 115.50 | 116.13 | 116.50 | 117.45 | 117.52 | 117.76 | 118.03 | 117.94 | 118.53 | 116.52 |
2008 | 111.58 | 112.20 | 113.82 | 115.72 | 118.00 | 118.69 | 119.25 | 120.24 | 119.87 | 118.16 | 116.19 | 114.06 | 116.48 |
2007 | 105.18 | 105.42 | 105.66 | 106.48 | 106.96 | 107.70 | 108.45 | 109.74 | 110.50 | 110.91 | 111.14 | 110.56 | 108.23 |
2006 | 99.70 | 100.47 | 100.98 | 102.82 | 103.42 | 104.07 | 104.75 | 105.95 | 106.01 | 105.04 | 104.60 | 104.73 | 103.55 |
2005 | 168.10 | 168.71 | 170.13 | 173.03 | 174.38 | 175.51 | 177.22 | 180.61 | 183.18 | 184.64 | 182.63 | 182.28 | 176.70 |
2004 | 155.57 | 157.61 | 159.78 | 162.61 | 164.73 | 166.45 | 168.21 | 169.50 | 170.15 | 168.71 | 167.93 | 167.56 | 164.90 |
2003 | 138.20 | 139.60 | 142.73 | 145.27 | 146.56 | 147.81 | 150.01 | 155.20 | 158.46 | 158.02 | 155.31 | 154.22 | 149.28 |
No comments:
Post a Comment