Colombia GDP Growth Rate:
GDP Growth Rate year on a year basis 3.30% in Forth Quarter December 2015 as compared to previous quarter December 2014.GDP increases 0.10% than the previous quarter.
Colombia Annually GDP Growth Rate from 2001 to 2016
GDP Growth Rate year on a year basis 3.30% in Forth Quarter December 2015 as compared to previous quarter December 2014.GDP increases 0.10% than the previous quarter.
Colombia Annually GDP Growth Rate from 2001 to 2016
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2016 | - | - | - | - |
2015 | 2.80% | 3.00% | 3.20% | 3.30% |
2014 | 6.50% | 4.20% | 4.20% | 3.40% |
2013 | 3.00% | 4.50% | 5.80% | 5.40% |
2012 | 6.10% | 5.10% | 2.50% | 2.70% |
2011 | 5.60% | 6.30% | 7.90% | 6.50% |
2010 | 3.60% | 3.50% | 3.40% | 5.30% |
2009 | 1.10% | 1.20% | 1.30% | 3.00% |
2008 | 5.10% | 5.30% | 3.60% | 0.40% |
2007 | 8.00% | 6.30% | 6.10% | 7.20% |
2006 | 5.40% | 5.80% | 7.60% | 7.90% |
2005 | 4.20% | 6.00% | 5.40% | 3.30% |
2004 | 6.10% | 4.40% | 4.40% | 6.40% |
2003 | 4.30% | 2.40% | 3.90% | 5.10% |
2002 | 0.80% | 4.00% | 2.80% | 2.50% |
2001 | 1.20% | 1.40% | 1.70% | 2.40% |
GDP Growth Rate Next Release Date.
Next Release, June 2016.
Gross domestic product Published by the Federal Statistical office of Colombia.
Colombia GDP Growth Rate Forecast:
2016 2017 Annual
2.50% 3.00% (source international fund) IMF
GDP Growth Rate:
GDP Growth Rate quarter on a quarter basis 0.60% in Forth Quarter December 2015 and previous quarter GDP Growth Rate 1.10%. GDP growth rate decreases 0.50% than the previous quarter.
Colombia Quarter on Quarter basis GDP Growth Rate from 2001 to 2016
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2016 | - | - | - | - |
2015 | 0.90% | 0.50% | 1.10% | 0.60% |
2014 | 2.50% | -0.10% | 1.00% | 0.50% |
2013 | 1.50% | 2.00% | 0.90% | 0.90% |
2012 | 1.10% | 0.60% | -0.40% | 1.30% |
2011 | 1.50% | 1.50% | 2.10% | 1.30% |
2010 | 1.10% | 0.90% | 0.50% | 2.70% |
2009 | 0.50% | 1.00% | 0.60% | 0.90% |
2008 | -0.20% | 0.90% | 0.50% | -0.80% |
2007 | 1.90% | 0.60% | 2.10% | 2.40% |
2006 | 1.80% | 2.20% | 2.30% | 1.40% |
2005 | -0.20% | 1.80% | 0.60% | 1.10% |
2004 | 1.80% | 0.00% | 1.20% | 3.20% |
2003 | 0.80% | 1.70% | 1.10% | 1.30% |
2002 | -0.90% | 3.50% | -0.30% | 0.30% |
2001 | 0.70% | 0.30% | 0.80% | 0.60% |
No comments:
Post a Comment