Hong Kong Unemployment Rate:
Unemployment Rate 3.40% in April 2016 as compared to 3.40% in the previous month.Unemployment Rate increases 0.00% than the previous month.
March 2016 April 2016Unemployment Rate 3.40% in April 2016 as compared to 3.40% in the previous month.Unemployment Rate increases 0.00% than the previous month.
Civilian labor force Population 3,942,300 3,940,800
Participation Rate 61.40% 61.20%
Unemployed Population 130,400 134,200
Employed Persons 3,811,800 3,940,800
Unemployment Rate published by National Institute of Statistical Hong Kong.
Unemployment Rate Next Release Date.
16 June 2016.
Hong Kong Unemployment Rate Forecast:16 June 2016.
2016 2017 Annual
3.20% 3.10% (source International Monetary Fund) IMF
Monthly and Annually Unemployment Rate History Hong Kong from 1995 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3.30% | 3.30% | 3.40% | 3.40% | - | - | - | - | - | - | - | - | - |
2015 | 3.30% | 3.30% | 3.30% | 3.20% | 3.20% | 3.20% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.28% |
2014 | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.20% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.21% |
2013 | 3.40% | 3.40% | 3.50% | 3.50% | 3.40% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.20% | 3.35% |
2012 | 3.20% | 3.40% | 3.40% | 3.30% | 3.20% | 3.20% | 3.20% | 3.30% | 3.30% | 3.40% | 3.40% | 3.20% | 3.30% |
2011 | 3.80% | 3.60% | 3.50% | 3.60% | 3.60% | 3.60% | 3.50% | 3.20% | 3.20% | 3.30% | 3.30% | 3.30% | 3.45% |
2010 | 4.90% | 4.70% | 4.60% | 4.50% | 4.60% | 4.60% | 4.30% | 4.30% | 4.20% | 4.20% | 4.00% | 3.90% | 4.40% |
2009 | 4.60% | 5.10% | 5.20% | 5.30% | 5.30% | 5.30% | 5.40% | 5.50% | 5.40% | 5.20% | 5.10% | 5.00% | 5.20% |
2008 | 3.40% | 3.30% | 3.30% | 3.30% | 3.30% | 3.20% | 3.20% | 3.30% | 3.50% | 3.60% | 3.90% | 4.10% | 3.45% |
2007 | 4.50% | 4.30% | 4.30% | 4.30% | 4.30% | 4.20% | 4.10% | 4.20% | 4.10% | 4.00% | 3.70% | 3.40% | 4.10% |
2006 | 5.20% | 5.10% | 5.10% | 5.00% | 4.90% | 4.90% | 4.90% | 4.80% | 4.60% | 4.60% | 4.50% | 4.50% | 4.85% |
2005 | 6.40% | 6.10% | 6.00% | 5.90% | 5.70% | 5.70% | 5.70% | 5.60% | 5.40% | 5.30% | 5.40% | 5.20% | 5.70% |
2004 | 7.50% | 7.30% | 7.20% | 7.10% | 6.90% | 6.70% | 6.60% | 6.60% | 6.70% | 6.70% | 6.70% | 6.60% | 6.90% |
2003 | 7.40% | 7.60% | 7.50% | 7.80% | 8.20% | 8.50% | 8.40% | 8.40% | 8.20% | 8.00% | 7.60% | 7.50% | 7.90% |
2002 | 6.70% | 6.80% | 7.00% | 7.10% | 7.30% | 7.50% | 7.50% | 7.40% | 7.30% | 7.30% | 7.30% | 7.40% | 7.20% |
2001 | 4.40% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.80% | 5.20% | 5.50% | 6.00% | 6.30% | 4.95% |
2000 | 6.00% | 5.90% | 5.60% | 5.30% | 5.10% | 5.10% | 5.00% | 4.90% | 4.80% | 4.70% | 4.50% | 4.40% | 5.10% |
1999 | 6.40% | 6.40% | 6.30% | 6.20% | 6.20% | 6.10% | 6.10% | 6.10% | 6.30% | 6.30% | 6.30% | 6.30% | 6.25% |
1998 | 2.40% | 3.00% | 3.30% | 3.60% | 3.90% | 4.30% | 4.80% | 4.90% | 5.20% | 5.40% | 5.50% | 5.90% | 4.35% |
1997 | 2.50% | 2.30% | 2.30% | 2.30% | 2.20% | 2.20% | 2.20% | 2.10% | 2.10% | 2.20% | 2.20% | 2.20% | 2.25% |
1996 | 3.40% | 3.10% | 2.90% | 2.90% | 3.00% | 2.90% | 2.90% | 2.70% | 2.60% | 2.50% | 2.60% | 2.50% | 2.85% |
1995 | 2.20% | 2.40% | 2.50% | 2.60% | 2.50% | 2.90% | 3.30% | 3.60% | 3.70% | 3.60% | 3.70% | 3.70% | 3.05% |
No comments:
Post a Comment