Hong Kong Annual GDP and GDP Growth Rate:
GDP:
GDP 290,896 Billion dollars in 2014 year as compared to 275,743 Billion dollars in the previous year.GDP increases 15.153 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.50% in 2014 year as compared to 3.07% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.57% than the previous year.
Hong Kong GDP Growth Rate: Read more...
Gross domestic product Published by National Institute of Statistical Hong Kong.
Hong Kong GDP Growth Rate Forecast:
2016 2017 Annual
2.20% 2.40% (source international monetary fund) IMF
Hong Kong GDP published by World Bank Group.
Hong Kong GDP and GDP Growth rate from 1960 to 2014.
GDP:
GDP 290,896 Billion dollars in 2014 year as compared to 275,743 Billion dollars in the previous year.GDP increases 15.153 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.50% in 2014 year as compared to 3.07% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.57% than the previous year.
Hong Kong GDP Growth Rate: Read more...
Gross domestic product Published by National Institute of Statistical Hong Kong.
Hong Kong GDP Growth Rate Forecast:
2016 2017 Annual
2.20% 2.40% (source international monetary fund) IMF
Hong Kong GDP published by World Bank Group.
Hong Kong GDP and GDP Growth rate from 1960 to 2014.
Date | GDP in Billion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 290,896 | ___ | 2.50% |
2013 | 275,743 | ___ | 3.07% |
2012 | 262,629 | ___ | 1.70% |
2011 | 248,726 | ___ | 4.81% |
2010 | 228,696 | ___ | 6.77% |
2009 | 214,046 | ___ | -2.46% |
2008 | 219,280 | ___ | 2.13% |
2007 | 211,597 | ___ | 6.46% |
2006 | 193,536 | ___ | 7.03% |
2005 | 181,570 | ___ | 7.39% |
2004 | 169,100 | ___ | 8.70% |
2003 | 161,385 | ___ | 3.06% |
2002 | 166,349 | ___ | 1.66% |
2001 | 169,403 | ___ | 0.56% |
2000 | 171,668 | ___ | 7.66% |
1999 | 165,768 | ___ | 2.51% |
1998 | 168,886 | ___ | -5.88% |
1997 | 177,353 | ___ | 5.10% |
1996 | 159,717 | ___ | 4.26% |
1995 | 144,653 | ___ | 2.37% |
1994 | 135,812 | ___ | 6.04% |
1993 | 120,354 | ___ | 6.20% |
1992 | 104,272 | ___ | 6.23% |
1991 | 88,960 | ___ | 5.70% |
1990 | 76,928 | ___ | 3.83% |
1989 | 68,790 | ___ | 2.28% |
1988 | 59,707 | ___ | 8.51% |
1987 | 50,623 | ___ | 13.40% |
1986 | 41,076 | ___ | 11.06% |
1985 | 35,699 | ___ | 0.76% |
1984 | 33,511 | ___ | 9.97% |
1983 | 29,907 | ___ | 5.98% |
1982 | 32,291 | ___ | 2.95% |
1981 | 31,055 | ___ | 9.26% |
1980 | 28,862 | ___ | 10.11% |
1979 | 22,526 | ___ | 11.56% |
1978 | 18,315 | ___ | 8.26% |
1977 | 15,719 | ___ | 11.73% |
1976 | 12,876 | ___ | 16.16% |
1975 | 10,048 | ___ | 0.49% |
1974 | 9,389 | ___ | 2.42% |
1973 | 8,030 | ___ | 12.28% |
1972 | 5,710 | ___ | 10.61% |
1971 | 4,476 | ___ | 7.29% |
1970 | 3,801 | ___ | 9.21% |
1969 | 3,190 | ___ | 11.34% |
1968 | 2,717 | ___ | 3.40% |
1967 | 2,692 | ___ | 1.60% |
1966 | 2,490 | ___ | 1.79% |
1965 | 2,435 | ___ | - |
1964 | 2,275 | ___ | - |
1963 | 1,975 | ___ | - |
1962 | 1,725 | ___ | - |
1961 | 1,531 | ___ | - |
1960 | 1,321 | ___ | - |
No comments:
Post a Comment