China GDP and GDP Growth Rate:
GDP(gross domestic product):
GDP 56884.5 Billion Yuan (9174.92 Billion dollar) in 2013 year as compared to 51947.0 Billion Yuan (8229.22 Billion dollar) in the previous year.GDP increases 4937.5 Billion Yuan (782.18 billion dollar) than the previous year.
GDP Growth Rate:
GDP Growth Rate Annual 7.70% in 2013 year as compared to 7.70%(final) in the previous year GDP Growth Rate no increase 0.00% then the previous year.
GDP 2013 Billion Yuan Growth Rate Billion Dollar Share
GDP(gross domestic product) 56884.5 7.70% 9174.92 100%
Sector - - - -
Primary Industry 5695.7 4.00% 918.66 10.0%
Farming,forestry,animal husbandry and fishery 5695.7 4.00% 918.66 10.0%
Secondary Industry 24968.4 7.80% 4027.16 43.89%
Industry 21068.9 7.60% 3398.20 37.04
Construction 3899.5 9.50% 628.95 6.86%
Tertiary Industry 26220.4 8.30% 4229.09 46.09%
Transport,storage, and post 2728.3 7.20% 440.05 4.80%
wholesale and retail trades 5567.2 10.30% 897.93 9.79%
Hotel and catering services 1149.4 5.30% 185.39 2.02%
Financial Intermediation 3353.5 10.10% 540.89 5.89%
Real Estate 3329.5 6.60% 537.02 5.85%
Others 10092.5 7.70% 1627.82 17.74%
dollar rate 6.20
GDP 2012 Billion Yuan Growth Rate Billion Dollar Share
GDP(gross domestic product) 51947.0 7.70% 8229.22 100.00% Sector - - - -
Primary Industry 5237.4 4.50% 829.69 10.10%
Farming,forestry,animal husbandry and fishery 5237.4 4.50% 829.69 10.10%
Secondary Industry 23516.2 7.90% 3725.34 45.30%
Industry 19967.1 7.70% 3163.10 38.50%
Construction 3549.1 9.30% 562.23 6.80%
Tertiary Industry 23193.4 8.10% 3674.20 44.60%
Transport,storage, and post 2466.0 6.80% 390.65 4.70%
wholesale and retail trades 4939.4 10.40% 782.48 9.50%
Hotel and catering services 1046.4 8.00% 165.77 2.00%
Financial Intermediation 2872.3 10.00% 455.50 5.50%
Real Estate 2936.0 4.10% 465.11 5.70%
Others 8933.3 7.90% 1415.18 17.20%
dollar rate 6.30
GDP 2011 Billion Yuan Growth Rate Billion Dollar Share
GDP(gross domestic product) 47310.4 9.30% 7323.59 100.00%
Sector - - - -
Primary Industry 4748.6 4.30% 735.07 10.00%
Farming,forestry,animal husbandry and fishery 4748.6 4.30% 735.07 10.00%
Secondary Industry 22041.3 10.30% 3411.96 46.60%
Industry 18847.0 10.40% 2917.49 39.90%
Construction 3194.3 9.70% 494.47 6.70%
Tertiary Industry 20520.5 9.40% 3176.55 43.40%
Transport,storage, and post 2243.3 9.90% 347.26 4.70%
wholesale and retail trades 4344.5 12.60% 672.52 9.20%
Hotel and catering services 917.3 6.60% 142.00 1.90%
Financial Intermediation 2495.8 7.20% 386.35 5.30%
Real Estate 2678.4 6.70% 414.61 5.70%
Others 7841.2 9.50% 1213.81 16.60%
Gross domestic product Published by National Institute of Statistical china.
China GDP Growth Rate Forecast:
2015 2016 Annual
6.80% 6.30% (source international fund) IMF
China GDP published by World Bank Group.
China GDP and GDP Growth rate from 1960 to 2014.
GDP(gross domestic product):
GDP 56884.5 Billion Yuan (9174.92 Billion dollar) in 2013 year as compared to 51947.0 Billion Yuan (8229.22 Billion dollar) in the previous year.GDP increases 4937.5 Billion Yuan (782.18 billion dollar) than the previous year.
GDP Growth Rate:
GDP Growth Rate Annual 7.70% in 2013 year as compared to 7.70%(final) in the previous year GDP Growth Rate no increase 0.00% then the previous year.
GDP 2013 Billion Yuan Growth Rate Billion Dollar Share
GDP(gross domestic product) 56884.5 7.70% 9174.92 100%
Sector - - - -
Primary Industry 5695.7 4.00% 918.66 10.0%
Farming,forestry,animal husbandry and fishery 5695.7 4.00% 918.66 10.0%
Secondary Industry 24968.4 7.80% 4027.16 43.89%
Industry 21068.9 7.60% 3398.20 37.04
Construction 3899.5 9.50% 628.95 6.86%
Tertiary Industry 26220.4 8.30% 4229.09 46.09%
Transport,storage, and post 2728.3 7.20% 440.05 4.80%
wholesale and retail trades 5567.2 10.30% 897.93 9.79%
Hotel and catering services 1149.4 5.30% 185.39 2.02%
Financial Intermediation 3353.5 10.10% 540.89 5.89%
Real Estate 3329.5 6.60% 537.02 5.85%
Others 10092.5 7.70% 1627.82 17.74%
dollar rate 6.20
GDP 2012 Billion Yuan Growth Rate Billion Dollar Share
GDP(gross domestic product) 51947.0 7.70% 8229.22 100.00% Sector - - - -
Primary Industry 5237.4 4.50% 829.69 10.10%
Farming,forestry,animal husbandry and fishery 5237.4 4.50% 829.69 10.10%
Secondary Industry 23516.2 7.90% 3725.34 45.30%
Industry 19967.1 7.70% 3163.10 38.50%
Construction 3549.1 9.30% 562.23 6.80%
Tertiary Industry 23193.4 8.10% 3674.20 44.60%
Transport,storage, and post 2466.0 6.80% 390.65 4.70%
wholesale and retail trades 4939.4 10.40% 782.48 9.50%
Hotel and catering services 1046.4 8.00% 165.77 2.00%
Financial Intermediation 2872.3 10.00% 455.50 5.50%
Real Estate 2936.0 4.10% 465.11 5.70%
Others 8933.3 7.90% 1415.18 17.20%
dollar rate 6.30
GDP 2011 Billion Yuan Growth Rate Billion Dollar Share
GDP(gross domestic product) 47310.4 9.30% 7323.59 100.00%
Sector - - - -
Primary Industry 4748.6 4.30% 735.07 10.00%
Farming,forestry,animal husbandry and fishery 4748.6 4.30% 735.07 10.00%
Secondary Industry 22041.3 10.30% 3411.96 46.60%
Industry 18847.0 10.40% 2917.49 39.90%
Construction 3194.3 9.70% 494.47 6.70%
Tertiary Industry 20520.5 9.40% 3176.55 43.40%
Transport,storage, and post 2243.3 9.90% 347.26 4.70%
wholesale and retail trades 4344.5 12.60% 672.52 9.20%
Hotel and catering services 917.3 6.60% 142.00 1.90%
Financial Intermediation 2495.8 7.20% 386.35 5.30%
Real Estate 2678.4 6.70% 414.61 5.70%
Others 7841.2 9.50% 1213.81 16.60%
Gross domestic product Published by National Institute of Statistical china.
China GDP Growth Rate Forecast:
2015 2016 Annual
6.80% 6.30% (source international fund) IMF
China GDP published by World Bank Group.
China GDP and GDP Growth rate from 1960 to 2014.
Date | GDP in Trillion Dollar | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 9.240 | ___ | 7.67% |
2012 | 8.223 | ___ | 7.65% |
2011 | 7.322 | ___ | 9.30% |
2010 | 5.930 | ___ | 10.40% |
2009 | 4.991 | ___ | 9.20% |
2008 | 4.522 | ___ | 9.60% |
2007 | 3.494 | ___ | 14.20% |
2006 | 2.713 | ___ | 12.70% |
2005 | 2.257 | ___ | 11.30% |
2004 | 1.923 | ___ | 10.10% |
2003 | 1.641 | ___ | 10.00% |
2002 | 1.454 | ___ | 9.10% |
2001 | 1.325 | ___ | 8.30% |
2000 | 1.198 | ___ | 8.40% |
1999 | 1.083 | ___ | 7.60% |
1998 | 1.019 | ___ | 7.80% |
1997 | 952.653 | ___ | 9.30% |
1996 | 856.084 | ___ | 10.00% |
1995 | 728.007 | ___ | 10.90% |
1994 | 559.225 | ___ | 13.10% |
1993 | 440.501 | ___ | 14.00% |
1992 | 422.661 | ___ | 14.20% |
1991 | 379.469 | ___ | 9.20% |
1990 | 356.937 | ___ | 3.80% |
1989 | 343.974 | ___ | 4.10% |
1988 | 309.523 | ___ | 11.30% |
1987 | 270.372 | ___ | 11.60% |
1986 | 297.832 | ___ | 8.80% |
1985 | 306.667 | ___ | 13.50% |
1984 | 257.432 | ___ | 15.20% |
1983 | 228.456 | ___ | 10.90% |
1982 | 203.183 | ___ | 9.10% |
1981 | 194.111 | ___ | 5.20% |
1980 | 189.400 | ___ | 7.80% |
1979 | 176.635 | ___ | 7.60% |
1978 | 148.179 | ___ | 11.70% |
1977 | 172.349 | ___ | 7.60% |
1976 | 151.627 | ___ | 1.60% |
1975 | 161.162 | ___ | 8.70% |
1974 | 142.225 | ___ | 2.30% |
1973 | 136.770 | ___ | 7.90% |
1972 | 112.159 | ___ | 3.80% |
1971 | 98.562 | ___ | 7.00% |
1970 | 91.506 | ___ | 19.40% |
1969 | 78.718 | ___ | 16.90% |
1968 | 69.993 | ___ | -4.10% |
1967 | 72.057 | ___ | -5.70% |
1966 | 75.879 | ___ | 10.70% |
1965 | 69.709 | ___ | 16.40% |
1964 | 58.613 | ___ | 15.80% |
1963 | 50.280 | ___ | 10.30% |
1962 | 46.464 | ___ | -6.10% |
1961 | 50.100 | ___ | -27.10% |
1960 | 61.378 | ___ | - |
0 comments :
Post a Comment