Ghana Monthly Inflation Rate:
Inflation Rate 0.84% in July 2016 month on month basis and previous month 1.34% inflation rate.
Inflation Rate decreases 0.50% than the previous month.
Consumer Price Index:
CPI 180.30 points in July 2016 and previous month 178.80 points.CPI increases 1.50 points in July 2016 month on a month basis. Read more...
Inflation Rate year on a year basis:
Inflation Rate year on a year basis 16.69% in July 2016 as compared to 18.41% in the previous month.Inflation Rate decreases 1.72% than the previous month. Read more...
New Base year 2012=100
Old Base year 2002=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 43.5%
2-Alcoholic beverages and Tobacco 1.7%
3-Clothing and footwear 8.9%
4-Housing,water,electricity 9.5%
5-Furnishing,household equip. & routine house hold
maintenance 4.6%
6-Health 2.4%
7-Transport 7.2%
8-Communication 2.6%
9-Recreation services and culture 2.6%
10-Education 3.8%
11-Restaurant 6.0%
12- Miscellaneous goods & services 7.1%
TOTAL 100%
Inflation Rate Published by National Institute of Statistical Ghana.
Inflation Rate Next Release Date:
Next Release Date, September 2016.
Ghana Inflation Rate Forecast:
Month on month basis Inflation Rate History Ghana from 1999 to 2016
Inflation Rate 0.84% in July 2016 month on month basis and previous month 1.34% inflation rate.
Inflation Rate decreases 0.50% than the previous month.
Consumer Price Index:
CPI 180.30 points in July 2016 and previous month 178.80 points.CPI increases 1.50 points in July 2016 month on a month basis. Read more...
Inflation Rate year on a year basis:
Inflation Rate year on a year basis 16.69% in July 2016 as compared to 18.41% in the previous month.Inflation Rate decreases 1.72% than the previous month. Read more...
New Base year 2012=100
Old Base year 2002=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 43.5%
2-Alcoholic beverages and Tobacco 1.7%
3-Clothing and footwear 8.9%
4-Housing,water,electricity 9.5%
5-Furnishing,household equip. & routine house hold
maintenance 4.6%
6-Health 2.4%
7-Transport 7.2%
8-Communication 2.6%
9-Recreation services and culture 2.6%
10-Education 3.8%
11-Restaurant 6.0%
12- Miscellaneous goods & services 7.1%
TOTAL 100%
Inflation Rate Published by National Institute of Statistical Ghana.
Inflation Rate Next Release Date:
Next Release Date, September 2016.
Ghana Inflation Rate Forecast:
2016 2017 Annual
15.70% 8.90% (source International Monetary Fund) IMFMonth on month basis Inflation Rate History Ghana from 1999 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4.61% | 0.71% | 1.65% | 1.39% | 1.15% | 1.34% | 0.84% | - | - | - | - | - | |
2015 | 3.45% | 1.20% | 1.05% | 1.80% | 1.02% | 1.75% | 2.32% | -0.78% | -0.13% | 2.68% | 1.08% | 1.00% | 1.37% |
2014 | 3.95% | 1.16% | 0.90% | 1.70% | 0.87% | 1.65% | 1.55% | -0.23% | -0.15% | 2.60% | 0.90% | 0.96% | 1.32% |
2013 | 3.70% | 0.90% | 0.50% | 1.60% | 0.70% | 1.50% | 1.30% | -0.70% | -0.70% | 2.30% | 0.87% | 1.04% | 1.05% |
2012 | 2.20% | 1.50% | 1.20% | 1.60% | 2.00% | 1.40% | 0.70% | -0.80% | -1.50% | -1.00% | 0.50% | 0.70% | 0.70% |
2011 | 2.10% | 1.60% | 1.10% | 1.30% | 1.80% | 1.30% | 0.60% | -0.70% | -1.50% | -0.80% | 0.50% | 1.20% | 0.70% |
2010 | 1.60% | 1.50% | 1.10% | 1.40% | 1.90% | 1.60% | 0.80% | -0.70% | -1.50% | -1.10% | 0.50% | 1.10% | 0.70% |
2009 | 2.60% | 2.00% | 2.00% | 2.90% | 2.80% | 2.60% | 0.90% | -0.70% | -1.50% | -0.90% | 0.80% | 1.60% | 1.30% |
2008 | 1.20% | 1.60% | 1.80% | 2.90% | 3.20% | 2.10% | 1.10% | 0.00% | -0.40% | -0.70% | 1.70% | 2.40% | 1.40% |
2007 | 1.10% | 1.20% | 1.30% | 1.50% | 1.80% | 0.70% | 1.20% | 0.20% | -0.20% | -0.20% | 1.60% | 1.80% | 1.00% |
2006 | 1.10% | 1.70% | 1.50% | 1.30% | 1.30% | 1.00% | 1.70% | -0.10% | 0.00% | -0.10% | 0.40% | 0.60% | 0.90% |
2005 | 2.20% | 2.10% | 2.40% | 1.30% | 0.80% | 1.40% | 0.30% | 0.30% | 0.80% | 0.60% | 0.60% | 0.40% | 1.10% |
2004 | 1.80% | 2.00% | 1.70% | 1.90% | 3.20% | 1.80% | 2.50% | 3.80% | -0.10% | 0.10% | 0.80% | 1.10% | 1.30% |
2003 | 3.70% | 10.90% | 4.30% | 0.50% | 2.80% | 1.40% | 0.00% | 1.60% | 1.90% | 2.40% | 1.20% | 1.10% | 2.30% |
2002 | 2.40% | 0.30% | 0.80% | 0.80% | 1.10% | 0.40% | -0.10% | 1.20% | 1.00% | -0.20% | 0.80% | 2.90% | 0.95% |
2001 | 3.50% | 4.40% | 6.00% | 2.60% | 3.60% | 1.40% | -0.10% | -2.50% | -1.70% | 1.20% | 0.10% | 1.10% | 1.60% |
2000 | 5.30% | 3.60% | 4.40% | 4.70% | 7.60% | 5.20% | 3.30% | 4.30% | 2.90% | 2.30% | 1.40% | 4.40% | 4.10% |
1999 | 2.30% | -0.10% | 1.50% | 1.80% | -0.90% | 1.30% | -1.60% | -0.10% | -0.60% | 0.90% | 2.60% | 1.90% | 0.75% |
No comments:
Post a Comment