Chile Inflation Rate Monthly Basis:
Inflation Rate 0.32% in April 2016 month on month basis and previous month 0.38% inflation rate.
Consumer Price Index:
CPI 112.49 points in April 2016 and previous month 112.13 points.CPI increases 0.36 points in April 2016 month on month basis. Read more...
Inflation Rate year on a year basis:
Inflation Rate year on a year basis 4.19% in April 2016 as compared to 4.45% in the previous month.Inflation Rate decreases 0.26% than the previous month. Read more...
Base year
2013=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 19.06%
2-Alcoholic beverages and Tobacco 3.31%
3-Clothing and footwear 4.48%
4-Housing,water,electricity,Gas and other fuels 13.83%
5-Furnishing,household equip. & routine house hold
maintenance 7.02%
6-Health 6.44%
7-Transport 14.47%
8-Communication 5.00%
9-Recreation services and culture 6.76%
10-Education 8.09%
11-Hotels and Restaurant 4.37%
12- Miscellaneous goods & services 7.16%
Total 100%
Inflation Rate Published by National Institute of Statistical Chile .
Inflation Rate Next Release Date:
Next Release Date, June 2016.
Chile Inflation Rate Forecast:
Month on month basis Inflation Rate History Chile from 1993 to 2016
Inflation Rate 0.32% in April 2016 month on month basis and previous month 0.38% inflation rate.
Consumer Price Index:
CPI 112.49 points in April 2016 and previous month 112.13 points.CPI increases 0.36 points in April 2016 month on month basis. Read more...
Inflation Rate year on a year basis:
Inflation Rate year on a year basis 4.19% in April 2016 as compared to 4.45% in the previous month.Inflation Rate decreases 0.26% than the previous month. Read more...
Base year
2013=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 19.06%
2-Alcoholic beverages and Tobacco 3.31%
3-Clothing and footwear 4.48%
4-Housing,water,electricity,Gas and other fuels 13.83%
5-Furnishing,household equip. & routine house hold
maintenance 7.02%
6-Health 6.44%
7-Transport 14.47%
8-Communication 5.00%
9-Recreation services and culture 6.76%
10-Education 8.09%
11-Hotels and Restaurant 4.37%
12- Miscellaneous goods & services 7.16%
Total 100%
Inflation Rate Published by National Institute of Statistical Chile .
Inflation Rate Next Release Date:
Next Release Date, June 2016.
Chile Inflation Rate Forecast:
2016 2017 Annual
4.10% 3.00% (source International Monetary Fund) IMFMonth on month basis Inflation Rate History Chile from 1993 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0.47% | 0.28% | 0.38% | 0.32% | - | - | - | - | - | - | - | - | - |
2015 | 0.07% | 0.36% | 0.63% | 0.58% | 0.18% | 0.48% | 0.42% | 0.68% | 0.51% | 0.41% | -0.03% | 0.01% | 0.36% |
2014 | 0.18% | 0.48% | 0.84% | 0.62% | 0.34% | 0.05% | 0.23% | 0.33% | 0.84% | 1.04% | 0.02% | -0.41% | 0.38% |
2013 | 0.17% | 0.12% | 0.39% | -0.48% | -0.01% | 0.64% | 0.26% | 0.25% | 0.54% | 0.14% | 0.38% | 0.59% | 0.25% |
2012 | 0.08% | 0.39% | 0.16% | 0.06% | 0.03% | -0.30% | -0.01% | 0.21% | 0.77% | 0.56% | -0.45% | -0.03% | 0.12% |
2011 | 0.28% | 0.21% | 0.77% | 0.32% | 0.40% | 0.17% | 0.12% | 0.16% | 0.50% | 0.48% | 0.32% | 0.61% | 0.36% |
2010 | 0.52% | 0.28% | 0.08% | 0.47% | 0.36% | 0.00% | 0.64% | -0.10% | 0.40% | 0.10% | 0.07% | 0.12% | 0.13% |
2009 | -0.76% | -1.30% | 0.04% | -0.15% | -0.22% | 0.34% | -0.43% | -0.46% | 1.14% | -0.01% | -0.40% | -0.38% | -0.22% |
2008 | -0.04% | 0.40% | 0.83% | 0.38% | 1.15% | 1.49% | 1.13% | 0.93% | 1.07% | 0.88% | -0.13% | -1.20% | 0.57% |
2007 | 0.31% | -0.17% | 0.43% | 0.58% | 0.62% | 0.93% | 1.13% | 1.08% | 1.13% | 0.31% | 0.76% | 0.46% | 0.63% |
2006 | 0.08% | -0.09% | 0.59% | 0.64% | 0.24% | 0.59% | 0.54% | 0.27% | 0.02% | -0.26% | -0.17% | 0.10% | 0.21% |
2005 | -0.32% | -0.09% | 0.64% | 0.90% | 0.27% | 0.41% | 0.61% | 0.29% | 0.91% | 0.49% | -0.24% | -0.34% | 0.29% |
2004 | -0.18% | 0.01% | 0.42% | 0.37% | 0.52% | 0.43% | 0.23% | 0.38% | 0.05% | 0.29% | 0.26% | -0.38% | 0.20% |
2003 | 0.10% | 0.81% | 1.17% | -0.10% | -0.38% | 0.00% | -0.09% | 0.17% | 0.19% | 0.16% | 0.30% | -0.32% | 0.09% |
2002 | -0.08% | 0.01% | 0.53% | 0.37% | 0.09% | -0.13% | 0.44% | 0.38% | 0.84% | 0.87% | -0.09% | -0.44% | 0.23% |
2001 | 0.34% | -0.31% | 0.48% | 0.46% | 0.43% | 0.06% | -0.19% | 0.80% | 0.73% | 0.14% | -0.01% | -0.31% | 0.22% |
2000 | 0.18% | 0.56% | 0.73% | 0.48% | 0.21% | 0.23% | 0.13% | 0.26% | 0.61% | 0.60% | 0.34% | 0.11% | 0.37% |
1999 | -0.33% | 0.07% | 0.64% | 0.38% | 0.12% | 0.14% | 0.07% | 0.20% | 0.23% | 0.35% | 0.17% | 0.26% | 0.25% |
1998 | 0.70% | -0.13% | 0.40% | 0.39% | 0.18% | 0.34% | 0.43% | 0.34% | 0.52% | 0.80% | 0.10% | 0.51% | 0.38% |
1997 | 0.50% | 0.83% | 0.31% | 0.33% | 0.23% | 0.24% | 0.60% | 0.41% | 0.93% | 1.23% | 0.14% | 0.14% | 0.49% |
1996 | 0.27% | 0.52% | 0.73% | 1.01% | 0.81% | 0.42% | 0.29% | 0.43% | 0.49% | 0.72% | 0.39% | 0.36% | 0.54% |
1995 | 0.63% | 0.51% | 0.61% | 0.60% | 0.61% | 0.74% | 0.84% | 1.64% | 0.59% | 0.77% | 0.07% | 0.29% | 0.66% |
1994 | 1.04% | 0.31% | 1.13% | 0.49% | 1.43% | 0.53% | 0.60% | 1.11% | 0.49% | 0.59% | 0.60% | 0.28% | 0.72% |
1993 | 0.17% | 0.40% | 0.57% | 1.40% | 1.46% | 0.49% | 0.98% | 2.14% | 1.16% | 2.57% | 0.09% | 0.20% | 0.97% |
No comments:
Post a Comment