Norway Inflation Rate:
Inflation Rate year on a year basis 4.43% in July 2016 as compared to 3.71% in the previous month.Inflation Rate increases 0.72% than the previous month.
Consumer Price Index:
CPI 146.1 points in July 2016 and last year 139.9 points in July 2015.CPI increases 6.2 points in July 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.62% in July 2016 month on month basis and previous month 0.35% inflation rate.
CPI 146.1 points in July 2016 and previous month CPI 145.2 points.
Base year 1998=100
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity,Gas and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Hotels and Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Norway.
Inflation Rate Next Release Date:
Next Release Date, 09 September 2016.
Norway Inflation Rate Forecast:
Monthly and Annually Inflation Rate History Norway from 1994 to 2016
Inflation Rate year on a year basis 4.43% in July 2016 as compared to 3.71% in the previous month.Inflation Rate increases 0.72% than the previous month.
Consumer Price Index:
CPI 146.1 points in July 2016 and last year 139.9 points in July 2015.CPI increases 6.2 points in July 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.62% in July 2016 month on month basis and previous month 0.35% inflation rate.
CPI 146.1 points in July 2016 and previous month CPI 145.2 points.
Base year 1998=100
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity,Gas and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Hotels and Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Norway.
Inflation Rate Next Release Date:
Next Release Date, 09 September 2016.
Norway Inflation Rate Forecast:
2016 2017 Annual
2.80% 2.50% (source International Monetary Fund) IMFMonthly and Annually Inflation Rate History Norway from 1994 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3.05% | 3.11% | 3.53% | 3.23% | 3.37% | 3.71% | 4.43% | - | - | - | - | - | - |
2015 | 2.00% | 1.91% | 1.98% | 1.98% | 2.12% | 2.64% | 1.82% | 1.97% | 2.11% | 2.47% | 2.76% | 2.32% | 2.17% |
2014 | 2.27% | 2.10% | 2.02% | 1.79% | 1.79% | 1.94% | 2.23% | 2.09% | 2.08% | 2.00% | 1.92% | 2.07% | 2.02% |
2013 | 1.30% | 0.99% | 1.37% | 1.90% | 1.97% | 2.06% | 2.99% | 3.23% | 2.82% | 2.43% | 2.50% | 2.04% | 2.13% |
2012 | 0.54% | 1.15% | 0.77% | 0.30% | 0.53% | 0.46% | 0.23% | 0.46% | 0.46% | 1.07% | 1.15% | 1.38% | 0.70% |
2011 | 2.05% | 1.17% | 1.01% | 1.31% | 1.63% | 1.32% | 1.64% | 1.25% | 1.56% | 1.40% | 1.16% | 0.15% | 1.30% |
2010 | 2.50% | 2.96% | 3.36% | 3.35% | 2.55% | 1.90% | 1.91% | 1.91% | 1.74% | 1.98% | 1.90% | 2.76% | 2.40% |
2009 | 2.23% | 2.54% | 2.54% | 2.87% | 3.03% | 3.44% | 2.20% | 1.87% | 1.20% | 0.64% | 1.52% | 2.01% | 2.17% |
2008 | 3.68% | 3.74% | 3.21% | 3.13% | 3.13% | 3.38% | 4.33% | 4.50% | 5.31% | 5.47% | 3.23% | 2.13% | 3.77% |
2007 | 1.21% | 0.77% | 1.11% | 0.25% | 0.34% | 0.42% | 0.43% | 0.43% | -0.34% | -0.17% | 1.51% | 2.78% | 0.73% |
2006 | 1.76% | 2.55% | 2.36% | 2.70% | 2.34% | 2.08% | 2.18% | 1.91% | 2.59% | 2.67% | 2.59% | 2.24% | 2.33% |
2005 | 1.07% | 0.98% | 0.97% | 1.32% | 1.59% | 1.68% | 1.41% | 1.86% | 2.02% | 1.75% | 1.75% | 1.85% | 1.52% |
2004 | -1.83% | -1.75% | -0.62% | 0.35% | 0.98% | 1.25% | 1.52% | 0.98% | 1.07% | 1.42% | 1.24% | 1.07% | 0.47% |
2003 | 5.05% | 4.85% | 3.74% | 2.92% | 2.09% | 1.73% | 1.55% | 2.10% | 2.09% | 1.63% | 1.44% | 0.63% | 2.48% |
2002 | 1.30% | 0.83% | 1.01% | 0.55% | 0.36% | 0.36% | 1.57% | 1.39% | 1.38% | 1.84% | 2.12% | 2.75% | 1.29% |
2001 | 3.36% | 3.63% | 3.72% | 3.81% | 4.28% | 3.78% | 2.66% | 2.66% | 2.35% | 2.16% | 1.78% | 2.06% | 3.02% |
2000 | 2.87% | 3.16% | 2.55% | 2.64% | 2.84% | 3.32% | 3.33% | 3.54% | 3.51% | 3.10% | 3.19% | 2.99% | 3.09% |
1999 | 2.33% | 2.11% | 2.30% | 2.50% | 2.51% | 2.30% | 1.90% | 1.90% | 2.09% | 2.49% | 2.78% | 2.78% | 2.33% |
1998 | 1.96% | 2.06% | 2.36% | 2.57% | 2.05% | 2.15% | 2.46% | 2.15% | 2.45% | 2.34% | 2.34% | 2.34% | 2.27% |
1997 | 3.08% | 3.29% | 3.07% | 2.53% | 2.73% | 2.84% | 2.20% | 2.30% | 2.29% | 2.08% | 2.18% | 2.39% | 2.58% |
1996 | 1.07% | 0.86% | 0.64% | 1.06% | 1.06% | 0.85% | 1.38% | 1.49% | 1.27% | 1.80% | 1.80% | 1.69% | 1.25% |
1995 | 2.65% | 2.64% | 2.73% | 2.62% | 2.62% | 2.72% | 2.39% | 2.17% | 2.38% | 2.16% | 2.16% | 2.16% | 2.45% |
1994 | 1.34% | 1.34% | 0.99% | 0.88% | 0.99% | 1.10% | 1.43% | 1.66% | 1.65% | 1.76% | 1.76% | 1.87% | 1.40% |
1993 | 2.52% | 2.63% | 2.60% | 2.60% | 2.48% | 2.36% | 2.14% | 2.14% | 2.13% | 2.02% | 1.90% | 1.91% | 2.29% |
1992 | 2.34% | 2.34% | 2.56% | 2.43% | 2.31% | 2.54% | 2.54% | 2.42% | 2.06% | 2.18% | 2.29% | 2.18% | 2.35% |
1991 | 4.15% | 3.89% | 3.49% | 3.85% | 3.84% | 3.46% | 3.58% | 3.46% | 3.44% | 2.59% | 2.59% | 2.83% | 3.43% |
1990 | 4.20% | 4.31% | 4.52% | 4.00% | 3.86% | 3.72% | 3.59% | 3.85% | 3.94% | 4.55% | 4.55% | 4.43% | 4.13% |
1989 | 5.08% | 4.92% | 4.33% | 4.58% | 4.69% | 4.67% | 4.80% | 4.68% | 4.10% | 4.23% | 4.23% | 4.23% | 4.54% |
1988 | 7.16% | 6.67% | 7.16% | 7.14% | 7.12% | 7.23% | 6.79% | 6.50% | 6..41% | 6.40% | 6.11% | 5.55% | 6.69% |
1987 | 9.40% | 10.16% | 10.39% | 10.02% | 10.15% | 8.77% | 8.08% | 7.91% | 7.79% | 7.47% | 7.45% | 7.41% | 8.75% |
1986 | 5.98% | 5.96% | 5.56% | 5.87% | 5.69% | 6.61% | 7.40% | 8.06% | 8.63% | 8.76% | 8.73% | 8.86% | 7.17% |
1985 | 5.61% | 5.41% | 5.53% | 5.33% | 5.67% | 5.98% | 5.78% | 5.62% | 5.74% | 5.72% | 5.70% | 5.69% | 5.64% |
No comments:
Post a Comment