Inflation Rate Chile:
Inflation Rate year on a year basis 4.19% in April 2016 as compared to 4.45% in the previous month.Inflation Rate decreases 0.26% than the previous month.
Consumer Price Index:
CPI 112.49 points in April 2016 and last year 107.97 points in April 2015.CPI increases 4.52 points in April 2016 year on a year basis. Read more...
Inflation Rate Monthly Basis:
Inflation Rate 0.32% in April 2016 month on month basis and previous month 0.38% inflation rate.
CPI 112.49 points in April 2016 and previous month CPI 112.13 points. Read more...
Base year
2013=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 19.06%
2-Alcoholic beverages and Tobacco 3.31%
3-Clothing and footwear 4.48%
4-Housing,water,electricity,Gas and other fuels 13.83%
5-Furnishing,household equip. & routine house hold
maintenance 7.02%
6-Health 6.44%
7-Transport 14.47%
8-Communication 5.00%
9-Recreation services and culture 6.76%
10-Education 8.09%
11-Hotels and Restaurant 4.37%
12- Miscellaneous goods & services 7.16%
Total 100%
Inflation Rate Published by National Institute of Statistical Chile .
Inflation Rate Next Release Date:
Next Release Date, June 2016.
Chile Inflation Rate Forecast:
Monthly and Annually Inflation Rate History Chile from 1993 to 2016
Inflation Rate year on a year basis 4.19% in April 2016 as compared to 4.45% in the previous month.Inflation Rate decreases 0.26% than the previous month.
Consumer Price Index:
CPI 112.49 points in April 2016 and last year 107.97 points in April 2015.CPI increases 4.52 points in April 2016 year on a year basis. Read more...
Inflation Rate Monthly Basis:
Inflation Rate 0.32% in April 2016 month on month basis and previous month 0.38% inflation rate.
CPI 112.49 points in April 2016 and previous month CPI 112.13 points. Read more...
Base year
2013=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 19.06%
2-Alcoholic beverages and Tobacco 3.31%
3-Clothing and footwear 4.48%
4-Housing,water,electricity,Gas and other fuels 13.83%
5-Furnishing,household equip. & routine house hold
maintenance 7.02%
6-Health 6.44%
7-Transport 14.47%
8-Communication 5.00%
9-Recreation services and culture 6.76%
10-Education 8.09%
11-Hotels and Restaurant 4.37%
12- Miscellaneous goods & services 7.16%
Total 100%
Inflation Rate Published by National Institute of Statistical Chile .
Inflation Rate Next Release Date:
Next Release Date, June 2016.
Chile Inflation Rate Forecast:
2016 2017 Annual
4.10% 3.00% (source International Monetary Fund) IMFMonthly and Annually Inflation Rate History Chile from 1993 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4.79% | 4.71% | 4.45% | 4.19% | - | - | - | - | - | - | - | - | - |
2015 | 4.53% | 4.40% | 4.18% | 4.14% | 3.97% | 4.46% | 4.62% | 4.99% | 4.64% | 3.98% | 3.94% | 4.38% | 4.35% |
2014 | 2.80% | 3.20% | 3.50% | 2.10% | 4.70% | 4.30% | 4.50% | 4.50% | 4.90% | 5.70% | 5.50% | 4.60% | 4.19% |
2013 | 1.58% | 1.30% | 1.53% | 0.98% | 0.95% | 1.90% | 2.17% | 2.20% | 1.96% | 1.53% | 2.37% | 3.01% | 1.80% |
2012 | 4.23% | 4.42% | 3.79% | 3.52% | 3.13% | 2.65% | 2.51% | 2.56% | 2.84% | 2.92% | 2.13% | 1.49% | 3.02% |
2011 | 2.73% | 2.66% | 3.37% | 3.21% | 3.26% | 3.44% | 2.91% | 3.17% | 3.27% | 3.67% | 3.93% | 4.44% | 3.34% |
2010 | -1.32% | 0.26% | 0.30% | 0.92% | 1.50% | 1.16% | 2.25% | 2.62% | 1.87% | 1.98% | 2.46% | 2.97% | 1.42% |
2009 | 6.32% | 4.51% | 3.69% | 3.14% | 1.74% | 0.59% | -0.97% | -2.33% | -2.26% | -3.12% | -3.38% | -2.58% | 0.45% |
2008 | 7.46% | 8.07% | 8.51% | 8.30% | 8.88% | 9.47% | 9.48% | 9.31% | 9.23% | 9.85% | 8.89% | 7.09% | 8.71% |
2007 | 2.80% | 2.72% | 2.55% | 2.49% | 2.87% | 3.23% | 3.83% | 4.68% | 5.85% | 6.45% | 7.44% | 7.82% | 4.39% |
2006 | 4.08% | 4.08% | 4.03% | 3.77% | 3.74% | 3.92% | 3.84% | 3.81% | 2.81% | 2.05% | 2.12% | 2.57% | 3.40% |
2005 | 2.29% | 2.19% | 2.40% | 2.94% | 2.69% | 2.67% | 3.06% | 2.97% | 3.93% | 4.44% | 3.62% | 3.66% | 3.05% |
2004 | 0.79% | -0.01% | -0.75% | -0.29% | 0.62% | 1.06% | 1.38% | 1.60% | 1.45% | 1.91% | 2.48% | 2.43% | 1.06% |
2003 | 3.01% | 3.83% | 4.49% | 4.00% | 3.51% | 3.64% | 3.10% | 2.88% | 2.21% | 1.17% | 0.95% | 1.07% | 2.82% |
2002 | 2.21% | 2.53% | 2.59% | 2.50% | 2.15% | 1.96% | 2.61% | 2.18% | 2.29% | 3.04% | 2.96% | 2.82% | 2.49% |
2001 | 4.69% | 3.79% | 3.53% | 3.51% | 3.74% | 3.56% | 3.22% | 3.78% | 3.91% | 3.43% | 3.07% | 2.64% | 3.57% |
2000 | 2.83% | 3.33% | 3.42% | 3.53% | 3.63% | 3.72% | 3.79% | 3.85% | 4.25% | 4.51% | 4.68% | 4.53% | 3.84% |
1999 | 3.59% | 3.80% | 4.05% | 4.03% | 3.97% | 3.76% | 3.39% | 3.24% | 2.94% | 2.49% | 2.56% | 2.31% | 3.34% |
1998 | 6.25% | 5.23% | 5.32% | 5.38% | 5.33% | 5.44% | 5.26% | 5.19% | 4.76% | 4.32% | 4.28% | 4.66% | 5.12% |
1997 | 6.88% | 7.21% | 6.78% | 6.05% | 5.45% | 5.25% | 5.58% | 5.56% | 6.02% | 6.56% | 6.28% | 6.05% | 6.14% |
1996 | 7.81% | 7.82% | 7.95% | 8.38% | 8.60% | 8.25% | 7.67% | 6.38% | 6.27% | 6.21% | 6.55% | 6.63% | 7.37% |
1995 | 8.50% | 8.72% | 8.16% | 8.29% | 7.42% | 7.64% | 7.89% | 8.46% | 8.57% | 8.77% | 8.19% | 8.20% | 8.23% |
1994 | 13.22% | 13.11% | 13.74% | 12.72% | 12.68% | 12.73% | 12.30% | 11.17% | 10.43% | 8.30% | 8.86% | 8.95% | 11.52% |
1993 | 11.65% | 12.81% | 12.66% | 12.76% | 13.19% | 12.98% | 12.83% | 13.61% | 12.32% | 13.59% | 12.09% | 12.23% | 12.73% |
No comments:
Post a Comment