Denmark Consumer Price Index:
CPI 100.50 points in July 2016 and last year 100.20 points in July 2015.CPI increases 0.30 points in July 2016 year on a year basis.
Consumer Price Index:
CPI 100.50 points in July 2016 and previous month 100.60 points.CPI decreases 0.10 points in month on month basis.
Base year
2015=100
Consumer Price Index Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity,Gas and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Hotels and Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Denmark .
Inflation Rate Next Release Date:
Next Release Date, 09 September 2016.
Denmark Inflation Rate Forecast:
Monthly and Annually Consumer Price Index History Denmark from 1994 to 2016
CPI 100.50 points in July 2016 and last year 100.20 points in July 2015.CPI increases 0.30 points in July 2016 year on a year basis.
Consumer Price Index:
CPI 100.50 points in July 2016 and previous month 100.60 points.CPI decreases 0.10 points in month on month basis.
Base year
2015=100
Consumer Price Index Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity,Gas and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Hotels and Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Denmark .
Inflation Rate Next Release Date:
Next Release Date, 09 September 2016.
Denmark Inflation Rate Forecast:
2016 2017 Annual
0.80% 1.40% (source International Monetary Fund) IMFMonthly and Annually Consumer Price Index History Denmark from 1994 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 99.40 | 100.1 | 100.2 | 100.3 | 100.5 | 100.6 | 100.5 | - | - | - | - | - | - |
2015 | 129.7 | 130.9 | 131.5 | 131.6 | 131.6 | 131.6 | 131.5 | 131.1 | 131.4 | 131.4 | 131.0 | 131.0 | 120.24 |
2014 | 129.7 | 130.6 | 130.7 | 130.9 | 130.8 | 130.7 | 130.6 | 134.4 | 130.8 | 130.9 | 130.6 | 130.3 | 130.92 |
2013 | 128.4 | 129.9 | 130.2 | 130.0 | 130.1 | 130.0 | 129.6 | 129.7 | 130.1 | 130.3 | 130.0 | 129.9 | 129.85 |
2012 | 126.8 | 128.4 | 129.0 | 129.0 | 129.0 | 128.8 | 128.8 | 129.2 | 129.5 | 129.4 | 129.3 | 128.9 | 128.84 |
2011 | 123.4 | 124.9 | 125.6 | 126.1 | 126.3 | 126.0 | 125.9 | 125.9 | 126.3 | 126.5 | 126.4 | 126.4 | 125.81 |
2010 | 120.2 | 121.6 | 122.3 | 122.5 | 122.5 | 122.3 | 122.3 | 122.7 | 123.2 | 123.1 | 123.2 | 123.3 | 122.40 |
2009 | 117.8 | 119.3 | 119.7 | 119.6 | 119.9 | 120.2 | 119.6 | 119.9 | 120.1 | 120.1 | 120.1 | 119.9 | 119.70 |
2008 | 115.7 | 117.1 | 117.6 | 118.0 | 118.4 | 118.8 | 118.4 | 118.6 | 119.1 | 118.9 | 118.6 | 118.2 | 118.12 |
2007 | 112.4 | 113.6 | 114.1 | 114.3 | 114.5 | 114.4 | 113.9 | 113.7 | 114.3 | 114.7 | 115.5 | 115.4 | 114.23 |
2006 | 110.4 | 111.5 | 111.9 | 112.4 | 112.5 | 112.8 | 112.5 | 112.5 | 112.9 | 112.8 | 112.7 | 112.8 | 112.30 |
2005 | 108.1 | 109.2 | 109.8 | 110.4 | 110.3 | 110.4 | 110.3 | 110.3 | 111.2 | 111.1 | 110.8 | 110.8 | 110.22 |
2004 | 107.0 | 107.8 | 108.3 | 108.4 | 108.7 | 108.5 | 108.1 | 107.9 | 108.6 | 108.9 | 108.6 | 108.4 | 108.27 |
2003 | 105.8 | 106.8 | 107.5 | 107.5 | 107.3 | 107.3 | 106.7 | 106.6 | 107.4 | 107.1 | 107.2 | 107.1 | 107.02 |
2002 | 103.1 | 103.8 | 104.5 | 104.9 | 105.0 | 105.0 | 104.7 | 104.8 | 105.4 | 105.6 | 105.6 | 105.6 | 104.83 |
2001 | 100.6 | 101.3 | 101.9 | 102.4 | 102.8 | 102.7 | 102.4 | 102.4 | 102.9 | 103.0 | 102.8 | 103.0 | 102.35 |
2000 | 98.3 | 98.9 | 99.6 | 99.7 | 100.1 | 100.4 | 100.0 | 99.9 | 100.6 | 100.8 | 100.9 | 100.0 | 100.00 |
No comments:
Post a Comment