Chile Consumer Price Index:
CPI 112.49 points in April 2016 and previous month 112.13 points .CPI increases 0.36 points in April 2016 month on month basis.
Inflation Rate year on a year basis:
Inflation Rate year on a year basis 4.19% in April 2016 as compared to 4.45% in the previous month.Inflation Rate decreases 0.26% than the previous month. Read more...
Inflation Rate Monthly Basis:
Inflation Rate 0.32% in April 2016 month on month basis and previous month 0.38% inflation rate.
CPI 112.49 points in April 2016 and previous month CPI 112.13 points. Read more...
Base year
2013=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 19.06%
2-Alcoholic beverages and Tobacco 3.31%
3-Clothing and footwear 4.48%
4-Housing,water,electricity,Gas and other fuels 13.83%
5-Furnishing,household equip. & routine house hold
maintenance 7.02%
6-Health 6.44%
7-Transport 14.47%
8-Communication 5.00%
9-Recreation services and culture 6.76%
10-Education 8.09%
11-Hotels and Restaurant 4.37%
12- Miscellaneous goods & services 7.16%
Total 100%
Inflation Rate Published by National Institute of Statistical Chile .
Inflation Rate Next Release Date:
Next Release Date, June 2016.
Chile Inflation Rate Forecast:
Base year 2013=100
Monthly and Annually Consumer Price Index History Chile from 1992 to 2016
CPI 112.49 points in April 2016 and previous month 112.13 points .CPI increases 0.36 points in April 2016 month on month basis.
Inflation Rate year on a year basis:
Inflation Rate year on a year basis 4.19% in April 2016 as compared to 4.45% in the previous month.Inflation Rate decreases 0.26% than the previous month. Read more...
Inflation Rate Monthly Basis:
Inflation Rate 0.32% in April 2016 month on month basis and previous month 0.38% inflation rate.
CPI 112.49 points in April 2016 and previous month CPI 112.13 points. Read more...
Base year
2013=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 19.06%
2-Alcoholic beverages and Tobacco 3.31%
3-Clothing and footwear 4.48%
4-Housing,water,electricity,Gas and other fuels 13.83%
5-Furnishing,household equip. & routine house hold
maintenance 7.02%
6-Health 6.44%
7-Transport 14.47%
8-Communication 5.00%
9-Recreation services and culture 6.76%
10-Education 8.09%
11-Hotels and Restaurant 4.37%
12- Miscellaneous goods & services 7.16%
Total 100%
Inflation Rate Published by National Institute of Statistical Chile .
Inflation Rate Next Release Date:
Next Release Date, June 2016.
Chile Inflation Rate Forecast:
2016 2017 Annual
4.10% 3.00% (source International Monetary Fund) IMFBase year 2013=100
Monthly and Annually Consumer Price Index History Chile from 1992 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 111.39 | 111.70 | 112.13 | 112.49 | - | - | - | - | - | - | - | - | - |
2015 | 106.30 | 106.68 | 107.35 | 107.97 | 108.16 | 108.68 | 109.14 | 109.88 | 110.44 | 110.89 | 110.86 | 110.87 | - |
2014 | 101.69 | 102.18 | 103.04 | 103.68 | 104.03 | 104.08 | 104.32 | 104.66 | 105.54 | 106.64 | 106.66 | 106.22 | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | 101.51 | - |
Monthly and Annually Consumer Price Index History Chile from 1992 to 2014
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 108.80 | 108.93 | 109.35 | 108.82 | 108.81 | 109.51 | 109.79 | 110.06 | 110.65 | 110.80 | 111.22 | 111.88 | 109.88 |
2012 | 107.11 | 107.53 | 107.70 | 107.76 | 107.79 | 107.47 | 107.46 | 107.69 | 108.52 | 109.13 | 108.64 | 108.61 | 107.95 |
2011 | 102.76 | 102.98 | 103.77 | 104.10 | 104.52 | 104.70 | 104.83 | 105.00 | 105.52 | 106.03 | 106.37 | 107.02 | 104.80 |
2010 | 100.03 | 100.31 | 100.39 | 100.86 | 101.22 | 101.22 | 101.87 | 101.77 | 102.18 | 102.28 | 102.35 | 102.47 | 101.41 |
2009 | 101.37 | 100.05 | 100.09 | 99.94 | 99.72 | 100.06 | 99.63 | 99.17 | 100.30 | 100.29 | 99.89 | 99.51 | 100.00 |
2008 | 95.35 | 95.73 | 96.53 | 96.90 | 98.02 | 99.48 | 100.60 | 101.53 | 102.62 | 103.52 | 100.39 | 102.15 | 99.40 |
2007 | 88.73 | 88.58 | 88.96 | 89.47 | 90.03 | 90.87 | 91.89 | 92.89 | 93.94 | 94.24 | 94.95 | 95.38 | 91.66 |
2006 | 86.32 | 88.24 | 86.74 | 87.30 | 87.51 | 88.03 | 88.50 | 88.74 | 88.75 | 88.52 | 88.37 | 88.46 | 87.79 |
2005 | 82.93 | 82.86 | 83.38 | 84.13 | 84.36 | 84.71 | 85.23 | 85.48 | 86.32 | 86.74 | 86.54 | 86.25 | 84.91 |
2004 | 81.08 | 81.08 | 81.42 | 81.72 | 82.15 | 82.51 | 82.70 | 83.01 | 83.06 | 83.30 | 83.51 | 83.20 | 82.39 |
2003 | 80.44 | 81.09 | 82.04 | 81.96 | 81.65 | 81.65 | 81.58 | 81.71 | 81.87 | 81.74 | 81.49 | 81.23 | 81.54 |
2002 | 78.09 | 78.10 | 78.51 | 78.80 | 78.88 | 78.78 | 79.13 | 79.42 | 80.09 | 80.79 | 80.72 | 80.36 | 79.31 |
2001 | 76.41 | 76.17 | 76.53 | 76.88 | 77.22 | 77.26 | 77.11 | 77.73 | 78.30 | 78.41 | 78.40 | 78.16 | 77.38 |
2000 | 72.98 | 73.39 | 73.92 | 74.28 | 74.43 | 74.60 | 74.70 | 74.90 | 75.35 | 75.81 | 76.06 | 76.15 | 74.71 |
1999 | 70.97 | 71.02 | 71.47 | 71.74 | 71.83 | 71.93 | 71.98 | 72.12 | 72.28 | 72.54 | 72.66 | 72.85 | 71.95 |
1998 | 68.51 | 68.42 | 68.69 | 68.96 | 69.09 | 69.32 | 69.62 | 69.85 | 70.22 | 70.78 | 70.85 | 71.21 | 69.63 |
1997 | 64.48 | 65.02 | 65.22 | 65.44 | 65.59 | 65.74 | 66.14 | 66.41 | 67.03 | 67.85 | 67.94 | 68.03 | 66.24 |
1996 | 60.33 | 60.64 | 61.08 | 61.70 | 62.20 | 62.46 | 62.64 | 62.91 | 63.22 | 63.67 | 63.92 | 64.16 | 62.41 |
1995 | 55.96 | 56.24 | 56.58 | 56.93 | 57.28 | 57.70 | 58.18 | 59.14 | 59.49 | 59.95 | 59.99 | 60.17 | 58.13 |
1994 | 51.57 | 51.73 | 53.32 | 52.57 | 53.32 | 53.61 | 53.93 | 54.53 | 54.79 | 55.12 | 55.45 | 55.61 | 53.71 |
1993 | 45.55 | 45.74 | 46.00 | 46.64 | 47.32 | 47.55 | 48.02 | 49.05 | 49.62 | 50.90 | 50.94 | 51.04 | 48.20 |
1992 | 40.80 | 40.54 | 40.83 | 41.36 | 41.81 | 42.09 | 42.56 | 43.17 | 44.17 | 44.81 | 45.44 | 45.48 | 42.75 |
No comments:
Post a Comment