United States Core Inflation Rate:
Core Inflation Rate year on a year basis 2.20% in July 2016 as compared to 2.26% in the previous month.Core Inflation Rate decreases 0.06% than the previous month.
Core Consumer Price Index:
Core CPI 247.768 points in July 2016 and last year 242.436 points in July 2015.CPI increases 5.332 points in July 2016 year on a year basis.
Core Inflation Rate Monthly Basis:
Core Inflation Rate -0.02% in July 2016 month on month basis and previous month 0.11% Core inflation rate.
Core CPI 247.768 points in July 2016 and previous month Core CPI 247.821 points.
Base year
1982-84=100
United States Inflation Rate Next Release Date:
Next Release Date, 16 September 2016.
Inflation Rate Published by National Institute of Statistical United States.
March 2015 Federal Reserve Bank Projection Core Inflation Rate
2015 2016 2017
1.3% to 1.4% 1.5% to 1.9% 1.8% to 2.0%
(Source Federal Reserve Bank)
December 2014 Federal Reserve Bank Projection Core Inflation Rate
2014 2015 2016 2017
1.5% to 1.6% 1.5% to 1.8% 1.7% to 1.8% 1.8% to 2.0%
(Source Federal Reserve Bank)
September 2014 Federal Reserve Bank Projection Core Inflation Rate
2014 2015 2016 2017
1.5% to 1.6% 1.6% to 1.9% 1.8% to 2.0% 1.9% to 2.0%
(Source Federal Reserve Bank)
Monthly and Annually Core Inflation Rate History United States from 1975 to 2016
Core Inflation Rate year on a year basis 2.20% in July 2016 as compared to 2.26% in the previous month.Core Inflation Rate decreases 0.06% than the previous month.
Core Consumer Price Index:
Core CPI 247.768 points in July 2016 and last year 242.436 points in July 2015.CPI increases 5.332 points in July 2016 year on a year basis.
Core Inflation Rate Monthly Basis:
Core Inflation Rate -0.02% in July 2016 month on month basis and previous month 0.11% Core inflation rate.
Core CPI 247.768 points in July 2016 and previous month Core CPI 247.821 points.
Base year
1982-84=100
United States Inflation Rate Next Release Date:
Next Release Date, 16 September 2016.
Inflation Rate Published by National Institute of Statistical United States.
Core Inflation Rate Forecast
March 2015 Federal Reserve Bank Projection Core Inflation Rate
2015 2016 2017
1.3% to 1.4% 1.5% to 1.9% 1.8% to 2.0%
(Source Federal Reserve Bank)
December 2014 Federal Reserve Bank Projection Core Inflation Rate
2014 2015 2016 2017
1.5% to 1.6% 1.5% to 1.8% 1.7% to 1.8% 1.8% to 2.0%
(Source Federal Reserve Bank)
September 2014 Federal Reserve Bank Projection Core Inflation Rate
2014 2015 2016 2017
1.5% to 1.6% 1.6% to 1.9% 1.8% to 2.0% 1.9% to 2.0%
(Source Federal Reserve Bank)
Monthly and Annually Core Inflation Rate History United States from 1975 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2.21% | 2.33% | 2.19% | 2.15% | 2.24% | 2.26% | 2.20% | - | - | - | - | - | - |
2015 | 1.65% | 1.70% | 1.75% | 1.81% | 1.71% | 1.76% | 1.80% | 1.83% | 1.89% | 1.91% | 2.02% | 2.10% | 1.83% |
2014 | 1.62% | 1.57% | 1.66% | 1.83% | 1.96% | 1.93% | 1.86% | 1.72% | 1.73% | 1.81% | 1.70% | 1.61% | 1.75% |
2013 | 1.93% | 2.00% | 1.89% | 1.72% | 1.68% | 1.64% | 1.70% | 1.76% | 1.73% | 1.68% | 1.72% | 1.72% | 1.76% |
2012 | 2.28% | 2.18% | 2.26% | 2.31% | 2.26% | 2.22% | 2.10% | 1.91% | 1.98% | 2.00% | 1.94% | 1.89% | 2.11% |
2011 | 0.95% | 1.09% | 1.19% | 1.33% | 1.51% | 1.64% | 1.77% | 1.95% | 1.97% | 2.10% | 2.15% | 2.23% | 1.66% |
2010 | 1.55% | 1.34% | 1.11% | 0.92% | 0.94% | 0.90% | 0.87% | 0.89% | 0.80% | 0.61% | 0.77% | 0.80% | 0.96% |
2009 | 1.68% | 1.79% | 1.76% | 1.90% | 1.83% | 1.73% | 1.53% | 1.44% | 1.51% | 1.71% | 1.70% | 1.82% | 1.70% |
2008 | 2.47% | 2.27% | 2.35% | 2.26% | 2.31% | 2.41% | 2.51% | 2.54% | 2.47% | 2.22% | 2.00% | 1.76% | 2.30% |
2007 | 2.67% | 2.71% | 2.45% | 2.34% | 2.24% | 2.22% | 2.21% | 2.13% | 2.14% | 2.17% | 2.33% | 2.44% | 2.34% |
2006 | 2.12% | 2.06% | 2.09% | 2.29% | 2.44% | 2.64% | 2.69% | 2.84% | 2.93% | 2.72% | 2.62% | 2.57% | 2.50% |
2005 | 2.27% | 2.36% | 2.35% | 2.24% | 2.19% | 2.03% | 2.14% | 2.13% | 1.98% | 2.07% | 2.12% | 2.17% | 2.17% |
2004 | 1.15% | 1.25% | 1.61% | 1.76% | 1.71% | 1.87% | 1.76% | 1.71% | 1.96% | 2.01% | 2.17% | 2.17% | 1.76% |
2003 | 1.91% | 1.74% | 1.69% | 1.47% | 1.58% | 1.53% | 1.52% | 1.31% | 1.20% | 1.30% | 1.09% | 1.15% | 1.46% |
2002 | 2.56% | 2.60% | 2.43% | 2.53% | 2.53% | 2.26% | 2.20% | 2.36% | 2.24% | 2.24% | 1.97% | 1.92% | 2.32% |
2001 | 2.63% | 2.73% | 2.66% | 2.60% | 2.54% | 2.71% | 2.70% | 2.70% | 2.63% | 2.63% | 2.79% | 2.74% | 2.67% |
2000 | 2.00% | 2.16% | 2.44% | 2.32% | 2.43% | 2.49% | 2.49% | 2.60% | 2.59% | 2.52% | 2.58% | 2.58% | 2.43% |
1999 | 2.39% | 2.09% | 2.09% | 2.20% | 2.02% | 2.08% | 2.08% | 1.90% | 2.01% | 2.06% | 2.06% | 1.95% | 2.08% |
1998 | 2.21% | 2.26% | 2.13% | 2.13% | 2.24% | 2.25% | 2.24% | 2.48% | 2.47% | 2.28% | 2.34% | 2.40% | 2.28% |
1997 | 2.51% | 2.50% | 2.49% | 2.67% | 2.54% | 2.42% | 2.42% | 2.29% | 2.16% | 2.28% | 2.15% | 2.22% | 2.39% |
1996 | 2.96% | 2.88% | 2.81% | 2.68% | 2.67% | 2.67% | 2.73% | 2.60% | 2.65% | 2.58% | 2.58% | 2.64% | 2.70% |
1995 | 2.85% | 2.97% | 2.95% | 3.08% | 3.08% | 3.01% | 3.01% | 2.93% | 2.92% | 3.04% | 3.03% | 3.04% | 2.99% |
1994 | 2.94% | 2.79% | 2.91% | 2.77% | 2.83% | 2.90% | 2.89% | 2.88% | 3.01% | 2.93% | 2.79% | 2.60% | 2.85% |
1993 | 3.45% | 3.57% | 3.42% | 3.48% | 3.41% | 3.34% | 3.19% | 3.32% | 3.24% | 3.02% | 3.08% | 3.15% | 3.31% |
1992 | 3.95% | 3.78% | 3.90% | 3.90% | 3.82% | 3.82% | 3.73% | 3.50% | 3.28% | 3.54% | 3.39% | 3.32% | 3.66% |
1991 | 5.61% | 5.65% | 5.23% | 5.14% | 5.13% | 4.97% | 4.80% | 4.62% | 4.52% | 4.43% | 4.49% | 4.41% | 4.92% |
1990 | 4.43% | 4.65% | 4.94% | 4.84% | 4.75% | 4.90% | 5.04% | 5.49% | 5.54% | 5.27% | 5.26% | 5.17% | 5.02% |
1989 | 4.64% | 4.79% | 4.68% | 4.58% | 4.56% | 4.47% | 4.62% | 4.44% | 4.25% | 4.30% | 4.37% | 4.37% | 4.51% |
1988 | 4.32% | 4.31% | 4.37% | 4.26% | 4.34% | 4.50% | 4.49% | 4.38% | 4.44% | 4.50% | 4.40% | 4.65% | 4.41% |
1987 | 3.76% | 3.75% | 4.01% | 4.17% | 4.16% | 4.07% | 3.96% | 4.22% | 4.28% | 4.34% | 4.42% | 4.24% | 4.11% |
1986 | 4.40% | 4.19% | 4.08% | 4.16% | 3.96% | 3.95% | 4.13% | 4.02% | 4.09% | 3.97% | 3.78% | 3.77% | 4.04% |
1985 | 4.50% | 4.68% | 4.76% | 4.54% | 4.52% | 4.41% | 4.21% | 4.09% | 3.97% | 4.14% | 4.41% | 4.31% | 4.38% |
1984 | 4.82% | 4.80% | 4.99% | 4.97% | 5.16% | 5.15% | 5.02% | 5.10% | 5.06% | 4.94% | 4.62% | 4.71% | 4.94% |
1983 | 4.72% | 4.71% | 4.70% | 4.34% | 3.56% | 2.91% | 3.00% | 2.99% | 3.49% | 3.68% | 4.30% | 4.84% | 3.94% |
1982 | 9.26% | 9.10% | 8.83% | 8.87% | 8.66% | 8.57% | 7.56% | 7.06% | 5.88% | 5.85% | 5.29% | 4.52% | 7.45% |
1981 | 11.36% | 10.87% | 9.96% | 9.46% | 9.48% | 9.37% | 11.12% | 11.56% | 11.80% | 10.94% | 10.23% | 9.54% | 10.47% |
1980 | 11.99% | 12.03% | 12.50% | 12.96% | 13.28% | 13.59% | 12.36% | 11.83% | 11.99% | 12.28% | 12.13% | 12.15% | 12.42% |
1979 | 8.57% | 9.18% | 9.26% | 9.35% | 9.43% | 9.34% | 9.59% | 9.98% | 9.88% | 10.10% | 10.62% | 11.32% | 9.72% |
1978 | 6.42% | 6.22% | 6.34% | 6.47% | 6.77% | 7.05% | 7.35% | 7.48% | 7.92% | 8.37% | 8.65% | 8.45% | 7.29% |
1977 | 6.28% | 6.25% | 6.21% | 6.35% | 6.32% | 6.64% | 6.25% | 6.22% | 6.17% | 5.97% | 5.94% | 6.45% | 6.25% |
1976 | 6.70% | 6.46% | 6.62% | 6.38% | 6.54% | 6.52% | 6.67% | 6.83% | 6.78% | 6.74% | 6.51% | 6.13% | 6.57% |
1975 | 11.54% | 11.68% | 11.37% | 11.27% | 10.54% | 9.59% | 9.09% | 8.18% | 7.69% | 7.02% | 6.76% | 6.73% | 9.29% |
1974 | 4.93% | 5.37% | 5.79% | 6.21% | 6.84% | 7.93% | 8.79% | 9.63% | 10.22% | 10.56% | 11.16% | 11.11% | 8.21% |
No comments:
Post a Comment