World Population and Population Growth Rate:
World Population 7.124 Billion Population in 2013 year and Previous year 7.043 Billion Population in World.World Population increases 81 million peoples in 2013 year.
World Population growth rate:
World Population growth rate 1.16% in 2013 year and last year 1.13% world population growth rate.world population growth rate increases 0.03% in 2013 year.
World Population and Population Growth Rate Data Published by the World Bank Groups.
Ten Most Population Countries
1-China
2-India
3-United States
4-Indonesia
5-Brazil
6-Pakistan
7-Nigeria
8-Bangladesh
9-Russia
10-Japan
Forecast World Population and Population Growth Rate
2014 2015
7.173 Billion Population 7.250 Billion Population
1.08% 1.06% (source us census bureau)
Year UN(united nation) USA Census Bureau
2015 7.324 0.000-0.00%
2020 7.717 7.628-0.96%
2025 8.083 7.984-0.85%
2030 8.425 8.315-0.76%
2035 8.743 8.619-0.67%
2040 9.390 8.899-0.60%
2045 9.308 9.154-0.52%
2050 9.551 9.383-0.47%
World Population and Population Growth Rate
Annually History from 1960 to 2016
World Population 7.124 Billion Population in 2013 year and Previous year 7.043 Billion Population in World.World Population increases 81 million peoples in 2013 year.
World Population growth rate:
World Population growth rate 1.16% in 2013 year and last year 1.13% world population growth rate.world population growth rate increases 0.03% in 2013 year.
World Population and Population Growth Rate Data Published by the World Bank Groups.
Ten Most Population Countries
1-China
2-India
3-United States
4-Indonesia
5-Brazil
6-Pakistan
7-Nigeria
8-Bangladesh
9-Russia
10-Japan
Forecast World Population and Population Growth Rate
2014 2015
7.173 Billion Population 7.250 Billion Population
1.08% 1.06% (source us census bureau)
Year UN(united nation) USA Census Bureau
2015 7.324 0.000-0.00%
2020 7.717 7.628-0.96%
2025 8.083 7.984-0.85%
2030 8.425 8.315-0.76%
2035 8.743 8.619-0.67%
2040 9.390 8.899-0.60%
2045 9.308 9.154-0.52%
2050 9.551 9.383-0.47%
World Population and Population Growth Rate
Annually History from 1960 to 2016
Year | Population in Billion | __ | Population in Billion |
---|---|---|---|
2016 | - | ___ | - |
2015 | - | ___ | - |
2014 | - | ___ | - |
2013 | 7.124 | ___ | 1.16% |
2012 | 7.043 | ___ | 1.13% |
2011 | 6.965 | ___ | 1.18% |
2010 | 6.883 | ___ | 1.17% |
2009 | 6.804 | ___ | 1.18% |
2008 | 6.725 | ___ | 1.19% |
2007 | 6.646 | ___ | 1.18% |
2006 | 6.580 | ___ | 1.20% |
2005 | 6.491 | ___ | 1.21% |
2004 | 6.413 | ___ | 1.22% |
2003 | 6.335 | ___ | 1.23% |
2002 | 6.258 | ___ | 1.26% |
2001 | 6.180 | ___ | 1.28% |
2000 | 6.102 | ___ | 1.31% |
1999 | 6.022 | ___ | 1.30% |
1998 | 5.942 | ___ | 1.40% |
1997 | 5.861 | ___ | 1.40% |
1996 | 5.780 | ___ | 1.40% |
1995 | 5.698 | ___ | 1.50% |
1994 | 5.614 | ___ | 1.50% |
1993 | 5.532 | ___ | 1.50% |
1992 | 5.448 | ___ | 1.50% |
1991 | 5.365 | ___ | 1.60% |
1990 | 5.279 | ___ | 1.70% |
1989 | 5.190 | ___ | 1.70% |
1988 | 5.101 | ___ | 1.80% |
1987 | 5.013 | ___ | 1.80% |
1986 | 4.925 | ___ | 1.80% |
1985 | 4.840 | ___ | 1.70% |
1984 | 4.758 | ___ | 1.70% |
1983 | 4.677 | ___ | 1.80% |
1982 | 4.597 | ___ | 1.70% |
1981 | 4.516 | ___ | 1.70% |
1980 | 4.439 | ___ | 1.70% |
1979 | 4.362 | ___ | 1.80% |
1978 | 4.287 | ___ | 1.80% |
1977 | 4.212 | ___ | 1.80% |
1976 | 4.139 | ___ | 1.80% |
1975 | 4.066 | ___ | 1.90% |
1974 | 3.992 | ___ | 1.90% |
1973 | 3.916 | ___ | 2.00% |
1972 | 3.840 | ___ | 2.00% |
1971 | 3.764 | ___ | 2.10% |
1970 | 3.687 | ___ | 2.10% |
1969 | 3.612 | ___ | 2.10% |
1968 | 3.537 | ___ | 2.00% |
1967 | 3.467 | ___ | 2.00% |
1966 | 3.397 | ___ | 2.10% |
1965 | 3.327 | ___ | 2.00% |
1964 | 3.261 | ___ | 2.00% |
1963 | 3.195 | ___ | 2.10% |
1962 | 3.131 | ___ | 1.70% |
1961 | 3.078 | ___ | 1.30% |
1960 | 3.037 | ___ | 2.30% |
No comments:
Post a Comment