South Africa Inflation Rate:
Inflation Rate year on a year basis 7.00% in February 2016 as compared to 6.23% in the previous month.Inflation Rate increases 0.77% than the previous month
Consumer Price Index:
CPI 119.30 Points in February 2016 and last year 111.50 points in February 2015.CPI increases 7.80 Points in February 2016 year on year basis.
Inflation Rate Monthly Basis:
Inflation Rate 1.36% in February 2016 month on month basis.Last month 0.77% inflation rate.
CPI 119.30 points in February 2016 and Previous month 117.70 points.
Inflation Basket Divided into Twelve Groups:
Base year 2012=100 Weights Contribution in Groups
Groups 100% 7.00% Inflation Rate February
1-Food and non alcoholic beverages 15.41% 1.3%
2-Alcohlic beverages and tobacco 5.43% 0.4%
3-Clothing and footwear 4.07% 0.2%
4-Housing.water,electricity and other 24.52% 1.6%
5-Furnishings,household equipment routine 4.79% 0.2%
6-Health 1.46% 0.1%
7-Transportation 16.43% 1.3%
8-Communications 2.63% 0.2%
9-Recreation and culture 4.09% 0.3%
10-Education 2.95% 0.2%
11-Hotels,cafes and restaurants 3.50% 1.1%
12-Miscellaneous goods and services 14.72% 0.1%
Inflation Rate Published by National Institute of Statistical South Africa.
Inflation Rate Next Release Date:
Next Release Date 20, April 2016.
South Africa Inflation Rate Forecast:
2015 2016 Annual
4.50% 5.60% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History South Africa from 1970 to 2016
Inflation Rate year on a year basis 7.00% in February 2016 as compared to 6.23% in the previous month.Inflation Rate increases 0.77% than the previous month
Consumer Price Index:
CPI 119.30 Points in February 2016 and last year 111.50 points in February 2015.CPI increases 7.80 Points in February 2016 year on year basis.
Inflation Rate Monthly Basis:
Inflation Rate 1.36% in February 2016 month on month basis.Last month 0.77% inflation rate.
CPI 119.30 points in February 2016 and Previous month 117.70 points.
Inflation Basket Divided into Twelve Groups:
Base year 2012=100 Weights Contribution in Groups
Groups 100% 7.00% Inflation Rate February
1-Food and non alcoholic beverages 15.41% 1.3%
2-Alcohlic beverages and tobacco 5.43% 0.4%
3-Clothing and footwear 4.07% 0.2%
4-Housing.water,electricity and other 24.52% 1.6%
5-Furnishings,household equipment routine 4.79% 0.2%
6-Health 1.46% 0.1%
7-Transportation 16.43% 1.3%
8-Communications 2.63% 0.2%
9-Recreation and culture 4.09% 0.3%
10-Education 2.95% 0.2%
11-Hotels,cafes and restaurants 3.50% 1.1%
12-Miscellaneous goods and services 14.72% 0.1%
Inflation Rate Published by National Institute of Statistical South Africa.
Inflation Rate Next Release Date:
Next Release Date 20, April 2016.
South Africa Inflation Rate Forecast:
2015 2016 Annual
4.50% 5.60% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History South Africa from 1970 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6.23% | 7.00% | - | - | - | - | - | - | - | - | - | - | - |
2015 | 4.43% | 3.91% | 4.05% | 4.49% | 4.57% | 4.74% | 4.97% | 4.60% | 4.59% | 4.68% | 4.77% | 5.22% | 4.59% |
2014 | 5.80% | 5.92% | 6.05% | 6.12% | 6.63% | 6.61% | 6.35% | 6.42% | 5.92% | 5.91% | 5.80% | 5.31% | 6.07% |
2013 | 5.36% | 5.85% | 5.89% | 5.86% | 5.56% | 5.54% | 6.34% | 6.43% | 5.97% | 5.53% | 5.31% | 5.40% | 5.75% |
2012 | 6.3% | 6.1% | 6.0% | 6.1% | 5.7% | 5.5% | 4.9% | 5.0% | 5.5% | 5.6% | 5.6% | 5.7% | 5.6% |
2011 | 3.7% | 3.7% | 4.1% | 4.2% | 4.6% | 5.0% | 5.3% | 5.3% | 5.7% | 6.0% | 6.1% | 6.1% | 5.0% |
2010 | 6.2% | 5.7% | 5.1% | 4.8% | 4.6% | 4.1% | 3.7% | 3.5% | 3.2% | 3.4% | 3.6% | 3.5% | 4.3% |
2009 | 8.1% | 8.6% | 8.5% | 8.4% | 8.0% | 6.9% | 6.7% | 6.4% | 6.1% | 5.9% | 5.8% | 6.3% | 7.1% |
2008 | 9.3% | 9.8% | 10.6% | 11.1% | 11.7% | 12.2% | 13.4% | 13.7% | 13.1% | 12.1% | 11.8% | 9.5% | 11.5% |
2007 | 6.0% | 5.7% | 6.1% | 7.0% | 6.9% | 7.0% | 7.0% | 6.7% | 7.2% | 7.9% | 8.4% | 9.0% | 7.1% |
2006 | 4.0% | 3.9% | 3.4% | 3.3% | 3.9% | 4.9% | 5.0% | 5.4% | 5.3% | 5.4% | 5.4% | 5.8% | 4.7% |
2005 | 3.0% | 2.6% | 3.0% | 3.4% | 3.3% | 2.8% | 3.4% | 3.9% | 4.4% | 4.0% | 3.4% | 3.6% | 3.4% |
2004 | 0.2% | 0.7% | 0.4% | 0.2% | 0.6% | 1.2% | 1.6% | 1.0% | 1.3% | 2.4% | 3.7% | 3.4% | 1.4% |
2003 | 11.6% | 10.3% | 10.2% | 8.8% | 7.8% | 6.7% | 5.2% | 5.1% | 3.7% | 1.5% | 0.4% | 0.3% | 5.8% |
2002 | 5.0% | 5.9% | 6.2% | 7.4% | 7.8% | 8.0% | 9.6% | 10.4% | 11.2% | 13.0% | 12.9% | 12.4% | 9.2% |
2001 | 7.1% | 7.8% | 7.4% | 6.5% | 6.4% | 6.3% | 5.3% | 4.6% | 4.4% | 4.0% | 4.3% | 4.6% | 5.7% |
2000 | 2.6% | 2.4% | 3.4% | 4.6% | 5.1% | 5.1% | 5.9% | 6.8% | 6.8% | 7.1% | 7.1% | 7.0% | 5.3% |
1999 | 8.9% | 8.6% | 7.9% | 7.7% | 7.1% | 7.3% | 4.9% | 3.2% | 1.9% | 1.7% | 1.9% | 2.2% | 5.1% |
1998 | 5.6% | 5.4% | 5.4% | 5.0% | 5.1% | 5.2% | 6.6% | 7.6% | 9.1% | 9.0% | 9.4% | 9.0% | 6.9% |
1997 | 9.4% | 9.8% | 9.6% | 9.9% | 9.5% | 8.8% | 9.1% | 8.7% | 8.0% | 7.5% | 6.8% | 6.1% | 8.6% |
1996 | 6.9% | 6.5% | 6.3% | 5.5% | 5.9% | 6.9% | 7.1% | 7.5% | 8.4% | 9.1% | 9.2% | 9.4% | 7.4% |
1995 | 9.6% | 9.9% | 10.2% | 11.0% | 10.8% | 10.0% | 9.0% | 7.5% | 6.4% | 6.3% | 6.4% | 6.9% | 8.7% |
1994 | 9.9% | 9.9% | 9.0% | 7.1% | 7.2% | 7.5% | 8.2% | 9.4% | 10.1% | 9.8% | 9.9% | 9.9% | 9.0% |
1993 | 9.7% | 9.0% | 9.7% | 11.0% | 10.6% | 10.0% | 9.9% | 9.3% | 9.1% | 9.4% | 9.2% | 9.5% | 9.7% |
1992 | 15.8% | 15.8% | 15.7% | 15.6% | 14.8% | 15.1% | 14.6% | 14.3% | 13.5% | 11.7% | 11.0% | 9.6% | 13.9% |
1991 | 14.3% | 15.0% | 15.7% | 15.6% | 15.2% | 15.2% | 15.8% | 15.6% | 15.4% | 16.8% | 15.5% | 16.2% | 15.3% |
1990 | 15.1% | 14.9% | 14.9% | 14.6% | 13.9% | 13.6% | 13.3% | 13.6% | 14.3% | 14.0% | 15.3% | 14.6% | 14.4% |
1989 | 13.3% | 13.5% | 13.8% | 14.0% | 14.9% | 15.7% | 13.5% | 15.5% | 14.9% | 14.8% | 14.9% | 15.3% | 14.7% |
1988 | 14.2% | 13.7% | 13.4% | 13.3% | 12.9% | 12.4% | 12.4% | 12.3% | 12.4% | 12.3% | 12.4% | 12.5% | 12.9% |
1987 | 16.1% | 16.3% | 16.8% | 16.2% | 17.3% | 17.2% | 16.3% | 16.3% | 15.8% | 15.8% | 15.0% | 14.7% | 16.1% |
1986 | 20.7% | 18.1% | 18.9% | 18.6% | 17.5% | 16.9% | 18.2% | 18.7% | 19.7% | 19.2% | 19.2% | 18.1% | 18.7% |
1985 | 13.3% | 16.0% | 15.1% | 15.8% | 16.1% | 16.4% | 15.9% | 16.4% | 16.6% | 16.8% | 16.9% | 18.4% | 16.1% |
1984 | 10.3% | 10.0% | 10.2% | 11.0% | 11.0% | 11.7% | 12.4% | 11.8% | 12.2% | 12.5% | 13.3% | 13.3% | 11.6% |
1983 | 14.4% | 14.9% | 13.6% | 12.6% | 12.8% | 12.4% | 12.1% | 12.2% | 10.9% | 10.7% | 10.6% | 11.0% | 12.4% |
1982 | 13.9% | 13.6% | 15.4% | 16.5% | 16.5% | 16.1% | 14.4% | 13.8% | 14.1% | 14.3% | 14.2% | 13.8% | 14.7% |
1981 | 15.5% | 16.0% | 16.2% | 15.5% | 15.0% | 14.5% | 15.5% | 16.1% | 15.6% | 14.5% | 14.4% | 13.9% | 15.2% |
1980 | 13.8% | 14.3% | 13.1% | 13.4% | 14.1% | 14.6% | 12.2% | 11.9% | 12.8% | 14.4% | 14.9% | 15.8% | 13.8% |
1979 | 11.6% | 11.3% | 12.6% | 12.8% | 12.8% | 13.5% | 12.9% | 13.9% | 14.3% | 14.2% | 14.2% | 14.0% | 13.2% |
1978 | 11.3% | 10.6% | 9.9% | 9.7% | 9.5% | 9.2% | 12.5% | 11.7% | 11.7% | 11.7% | 11.5% | 11.6% | 10.9% |
1977 | 10.7% | 11.9% | 11.8% | 11.5% | 11.1% | 11.0% | 11.3% | 11.3% | 11.3% | 11.2% | 11.4% | 11.1% | 11.3% |
1976 | 11.4% | 10.9% | 11.5% | 11.3% | 11.6% | 11.1% | 10.9% | 11.2% | 11.4% | 11.1% | 10.4% | 10.8% | 11.1% |
1975 | 15.2% | 14.7% | 13.7% | 14.6% | 14.8% | 14.2% | 13.7% | 13.0% | 12.2% | 12.2% | 12.3% | 11.7% | 13.5% |
1974 | 8.9% | 9.4% | 9.7% | 9.6% | 9.7% | 11.2% | 12.0% | 13.2% | 13.8% | 13.6% | 13.6% | 14.1% | 11.6% |
1973 | 8.3% | 8.9% | 9.9% | 10.2% | 9.9% | 10.0% | 9.8% | 9.3% | 8.9% | 9.3% | 10.2% | 10.0% | 9.5% |
1972 | 6.7% | 7.0% | 6.7% | 5.5% | 5.7% | 5.4% | 5.7% | 6.4% | 7.2% | 7.3% | 7.0% | 7.3% | 6.5% |
1971 | 5.4% | 5.2% | 5.4% | 5.2% | 5.7% | 6.1% | 6.3% | 6.3% | 6.3% | 6.5% | 6.8% | 6.9% | 6.0% |
1970 | 3.6% | 3.9% | 4.1% | 5.6% | 5.4% | 5.8% | 6.1% | 6.4% | 6.6% | 5.3% | 5.1% | 5.0% | 5.3% |
No comments:
Post a Comment