Spain Inflation Rate:
Inflation Rate year on a year basis -1.05% in April 2016 as compared to -0.84% in the previous month.Inflation Rate decreases 0.21% than the previous month.
Consumer Price Index:
CPI 102.521 points in April 2016 and last year 104.387 points in April 2015.CPI decreases 1.866 points in April 2016 year on year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.70% in April 2016 month on month basis and previous month 0.64% inflation rate.
CPI 102.521 points in April 2016 and previous month CPI 101.807 points.
Inflation Basket Divided into Twelve Groups:
Base year 2011=100 Weights
1-Food and non-alcoholic beverages 18.26%
2-Alcoholic beverages and tobacco 2.82%
3-Clothing and footwear 8.09%
4-Housing 12.43%
5-Furnishings, household equipment
and routine maintenance of the house 6.54%
6-Health 3.18%
7-Transport 15.23%
8-Communications 3.82%
9-Recreation and culture 7.45%
10-Education 1.45%
11-Restaurants,cafes and hotels 11.37%
12-Miscellaneous goods and services 9.36%
Inflation Rate Published by National Institute of Statistical Spain.
Inflation Rate Next Release Date:
Inflation Rate Next Release,14 June 2016.
Spain Inflation Rate Forecast:
2016 2017 Annual
-0.40% 1.00% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Spain from 1995 to 2016
Inflation Rate year on a year basis -1.05% in April 2016 as compared to -0.84% in the previous month.Inflation Rate decreases 0.21% than the previous month.
Consumer Price Index:
CPI 102.521 points in April 2016 and last year 104.387 points in April 2015.CPI decreases 1.866 points in April 2016 year on year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.70% in April 2016 month on month basis and previous month 0.64% inflation rate.
CPI 102.521 points in April 2016 and previous month CPI 101.807 points.
Inflation Basket Divided into Twelve Groups:
Base year 2011=100 Weights
1-Food and non-alcoholic beverages 18.26%
2-Alcoholic beverages and tobacco 2.82%
3-Clothing and footwear 8.09%
4-Housing 12.43%
5-Furnishings, household equipment
and routine maintenance of the house 6.54%
6-Health 3.18%
7-Transport 15.23%
8-Communications 3.82%
9-Recreation and culture 7.45%
10-Education 1.45%
11-Restaurants,cafes and hotels 11.37%
12-Miscellaneous goods and services 9.36%
Inflation Rate Published by National Institute of Statistical Spain.
Inflation Rate Next Release Date:
Inflation Rate Next Release,14 June 2016.
Spain Inflation Rate Forecast:
2016 2017 Annual
-0.40% 1.00% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Spain from 1995 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -0.28% | -0.81% | -0.84% | -1.05% | - | - | - | - | - | - | - | - | - |
2015 | -1.32% | -1.07% | -0.67% | -0.64% | -0.20% | 0.05% | 0.05% | -0.42% | -0.88% | -0.71% | -0.30% | 0.02% | -0.51% |
2014 | 0.20% | -0.02% | -0.15% | 0.37% | 0.21% | 0.09% | -0.34% | -0.49% | -0.16% | -0.09% | -0.37% | -1.04% | -0.15% |
2013 | 2.68% | 2.75% | 2.43% | 1.39% | 1.72% | 2.02% | 1.78% | 1.52% | 0.34% | -0.10% | 0.23% | 0.25% | 1.42% |
2012 | 2.00% | 1.98% | 1.90% | 2.06% | 1.94% | 1.90% | 2.21% | 2.65% | 3.41% | 3.48% | 2.93% | 2.87% | 2.44% |
2011 | 3.27% | 3.59% | 3.60% | 3.78% | 3.51% | 3.19% | 3.09% | 2.96% | 3.14% | 3.01% | 2.87% | 2.38% | 3.20% |
2010 | 1.03% | 0.83% | 1.42% | 1.50% | 1.77% | 1.50% | 1.92% | 1.82% | 2.13% | 2.33% | 2.33% | 2.99% | 1.80% |
2009 | 0.81% | 0.66% | -0.06% | -0.16% | -0.86% | -1.00% | -1.37% | -0.81% | -1.03% | -0.66% | 0.30% | 0.79% | -0.28% |
2008 | 4.28% | 4.37% | 4.50% | 4.19% | 4.60% | 5.01% | 5.27% | 4.90% | 4.54% | 3.56% | 2.38% | 1.43% | 4.09% |
2007 | 2.39% | 2.41% | 2.46% | 2.43% | 2.35% | 2.38% | 2.24% | 2.17% | 2.68% | 3.58% | 4.07% | 4.22% | 2.78% |
2006 | 4.19% | 3.97% | 3.89% | 3.86% | 4.03% | 3.95% | 3.96% | 3.72% | 2.92% | 2.51% | 2.61% | 2.67% | 3.52% |
2005 | 3.08% | 3.30% | 3.39% | 3.47% | 3.06% | 3.14% | 3.29% | 3.29% | 3.73% | 3.51% | 3.41% | 3.74% | 3.37% |
2004 | 2.30% | 2.13% | 2.14% | 2.70% | 3.40% | 3.50% | 3.36% | 3.34% | 3.22% | 3.58% | 3.51% | 3.23% | 3.03% |
2003 | 3.71% | 3.84% | 3.70% | 3.15% | 2.68% | 2.75% | 2.82% | 2.99% | 2.91% | 2.59% | 2.77% | 2.60% | 3.04% |
2002 | 2.53% | 2.28% | 2.70% | 3.55% | 3.53% | 3.19% | 2.22% | 2.27% | 2.67% | 3.79% | 4.03% | 4.00% | 3.06% |
2001 | 3.65% | 3.85% | 3.87% | 3.98% | 4.20% | 4.23% | 3.86% | 3.68% | 3.39% | 3.02% | 2.69% | 2.71% | 3.59% |
2000 | 2.88% | 2.96% | 2.92% | 2.96% | 3.14% | 3.43% | 3.61% | 3.60% | 3.67% | 3.97% | 4.07% | 3.96% | 3.43% |
1999 | 1.54% | 1.84% | 2.24% | 2.36% | 2.23% | 2.18% | 2.25% | 2.41% | 2.53% | 2.48% | 2.74% | 2.92% | 2.31% |
1998 | 1.96% | 1.79% | 1.79% | 2.00% | 1.99% | 2.05% | 2.25% | 2.07% | 1.64% | 1.69% | 1.40% | 1.41% | 1.84% |
1997 | 2.88% | 2.53% | 2.22% | 1.68% | 1.48% | 1.55% | 1.60% | 1.77% | 2.03% | 1.85% | 2.05% | 2.00% | 1.96% |
1996 | 3.88% | 3.66% | 3.42% | 3.46% | 3.77% | 3.59% | 3.71% | 3.70% | 3.55% | 3.50% | 3.24% | 3.20% | 3.55% |
1995 | 4.36% | 4.84% | 5.10% | 5.24% | 5.07% | 5.06% | 4.66% | 4.29% | 4.38% | 4.35% | 4.44% | 4.32% | 4.68% |
No comments:
Post a Comment