World GDP and GDP Growth Rate:
GDP 74.900 Trillion Dollar in 2013 year and Previous year 72.905 Trillion Dollar.GDP increases 1.995 Trillion Dollar in 2013 year.
World GDP Growth Rate:
Real GDP Growth Rate 2.19% in 2013 year and previous year 2.39% GDP Growth Rate. GDP Growth Rate decreases 0.20% than the previous year.
World GDP published by World Bank Group.
World GDP Big share this countries Percentage.
Countries 2012 Year
1- USA 21.88%
2- China 11.48%
3- Japan 8.32%
4- Germany 4.74%
5- France 3.64%
6- UK 3.40%
7- Brazil 3.14%
8- Russia 2.81%
9- Italy 2.81%
10-India 2.57%
World Real GDP Growth Rate Forecast:
2015 2016 Annual
World GDP Growth Rate 3.50% 3.70%
Advance Economies 2.40% 2.40%
Emerging Market and
Developing Economies 4.30% 4.70% latest figures January 2015
***************************************************************** 2014 2015 Annual
World GDP Growth Rate 3.30% 3.80%
Advance Economies 1.80% 2.30%
Emerging Market and
Developing Economies 4.40% 5.00% latest figures October 2014
(source International Monetary Fund) IMF
World GDP and GDP Growth Rate Annually History
from 1960 to 2014
GDP 74.900 Trillion Dollar in 2013 year and Previous year 72.905 Trillion Dollar.GDP increases 1.995 Trillion Dollar in 2013 year.
World GDP Growth Rate:
Real GDP Growth Rate 2.19% in 2013 year and previous year 2.39% GDP Growth Rate. GDP Growth Rate decreases 0.20% than the previous year.
World GDP published by World Bank Group.
World GDP Big share this countries Percentage.
Countries 2012 Year
1- USA 21.88%
2- China 11.48%
3- Japan 8.32%
4- Germany 4.74%
5- France 3.64%
6- UK 3.40%
7- Brazil 3.14%
8- Russia 2.81%
9- Italy 2.81%
10-India 2.57%
World Real GDP Growth Rate Forecast:
2015 2016 Annual
World GDP Growth Rate 3.50% 3.70%
Advance Economies 2.40% 2.40%
Emerging Market and
Developing Economies 4.30% 4.70% latest figures January 2015
***************************************************************** 2014 2015 Annual
World GDP Growth Rate 3.30% 3.80%
Advance Economies 1.80% 2.30%
Emerging Market and
Developing Economies 4.40% 5.00% latest figures October 2014
(source International Monetary Fund) IMF
World GDP and GDP Growth Rate Annually History
from 1960 to 2014
Year | GDP in Trillion Dollar | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 74.900 | ___ | 2.19% |
2012 | 72.905 | ___ | 2.39% |
2011 | 71.449 | ___ | 2.83% |
2010 | 64.548 | ___ | 4.07% |
2009 | 58.884 | ___ | -2.09% |
2008 | 62.169 | ___ | 1.46% |
2007 | 56.695 | ___ | 3.98% |
2006 | 50.334 | ___ | 4.10% |
2005 | 46.468 | ___ | 3.62% |
2004 | 42.938 | ___ | 4.19% |
2003 | 37.577 | ___ | 2.7% |
2002 | 33.393 | ___ | 2.0% |
2001 | 32.144 | ___ | 1.7% |
2000 | 32.334 | ___ | 4.2% |
1999 | 31.324 | ___ | 3.3% |
1998 | 30.203 | ___ | 2.3% |
1997 | 30.320 | ___ | 3.7% |
1996 | 30.395 | ___ | 3.4% |
1995 | 29.787 | ___ | 2.9% |
1994 | 26.916 | ___ | 3.3% |
1993 | 25.000 | ___ | 1.8% |
1992 | 24.659 | ___ | 2.1% |
1991 | 23.065 | ___ | 1.6% |
1990 | 21.985 | ___ | 3.0% |
1989 | 19.681 | ___ | 3.8% |
1988 | 18.755 | ___ | 4.7% |
1987 | 16.767 | ___ | 3.6% |
1986 | 14.761 | ___ | 3.3% |
1985 | 12.474 | ___ | 3.9% |
1984 | 11.878 | ___ | 4.8% |
1983 | 11.443 | ___ | 2.8% |
1982 | 11.200 | ___ | 0.4% |
1981 | 11.310 | ___ | 2.2% |
1980 | 11.022 | ___ | 1.8% |
1979 | 9.794 | ___ | 4.2% |
1978 | 8.435 | ___ | 4.4% |
1977 | 7.164 | ___ | 4.1% |
1976 | 6.328 | ___ | 5.0% |
1975 | 5.812 | ___ | 1.0% |
1974 | 5.210 | ___ | 1.5% |
1973 | 4.515 | ___ | 6.6% |
1972 | 3.697 | ___ | 5.8% |
1971 | 3.200 | ___ | 4.1% |
1970 | 2.897 | ___ | 2.8% |
1969 | 2.662 | ___ | 6.1% |
1968 | 2.419 | ___ | 6.3% |
1967 | 2.244 | ___ | 4.6% |
1966 | 2.11 | ___ | 6.1% |
1965 | 1.945 | ___ | 5.7% |
1964 | 1.762 | ___ | 6.8% |
1963 | 1.609 | ___ | 5.2% |
1962 | 1.496 | ___ | 5.6% |
1961 | 1.397 | ___ | 4.4% |
1960 | 1.360 | ___ | - |
Strength and growth come only through continuous effort and struggle. See the link below for more info.
ReplyDelete#growth
www.ufgop.org