Spain Unemployment Rate
Unemployment Rate 21.00% in First Quarter March 2016 and Previous quarter December 2015 Unemployment Rate 20.89%. Unemployment Rate increases 0.11% in first quarter March 2016 quarter on quarter basis.
Unemployment persons increases 64,600 in first quarter March 2016 quarter on quarter basis.
Unemployment persons decreases 574,800 in first quarter March 2016 as compared to previous Quarter March 2015.
Population aged 16 year and over 38,491,900
Active Population 22,821,000
Unemployed 4,791,400
Activity Rate 59.29%
______________________________________________
Unemployment Rate 21.00%
Employed Population 18,029,900
Inactive Population 15,670,800
Unemployment Rate is Published National Institute of Statistical Spain.
Unemployment Rate Next Release Date:Unemployment Rate 21.00% in First Quarter March 2016 and Previous quarter December 2015 Unemployment Rate 20.89%. Unemployment Rate increases 0.11% in first quarter March 2016 quarter on quarter basis.
Unemployment persons increases 64,600 in first quarter March 2016 quarter on quarter basis.
Unemployment persons decreases 574,800 in first quarter March 2016 as compared to previous Quarter March 2015.
Population aged 16 year and over 38,491,900
Active Population 22,821,000
Unemployed 4,791,400
Activity Rate 59.29%
______________________________________________
Unemployment Rate 21.00%
Employed Population 18,029,900
Inactive Population 15,670,800
Unemployment Rate is Published National Institute of Statistical Spain.
Next Release Date 28, July 2016.
Unemployment Rate forecast:
2016 2017 Annual
19.7% 18.3% (source International Monetary Fund) IMF
Quarterly and Annually History Unemployment Rate Spain from 1990 to 2016
Year | Mar | Jun | Sept | Dec | Annual Rate |
---|---|---|---|---|---|
2016 | 21.00% | - | - | - | - |
2015 | 23.78% | 22.37% | 21.18% | 20.89% | 22.05% |
2014 | 25.93% | 24.47% | 23.67% | 23.70% | 24.44% |
2013 | 27.16% | 26.26% | 25.98% | 26.03% | 26.36% |
2012 | 24.44% | 24.63% | 25.02% | 26.02% | 25.03% |
2011 | 21.29% | 20.89% | 21.52% | 22.85% | 21.64% |
2010 | 20.05% | 20.09% | 19.79% | 20.33% | 20.06% |
2009 | 17.36% | 17.92% | 17.93% | 18.83% | 18.01% |
2008 | 9.63% | 10.44% | 11.33% | 13.91% | 11.33% |
2007 | 8.47% | 7.95% | 8.03% | 8.60% | 8.26% |
2006 | 9.07% | 8.53% | 8.15% | 8.30% | 8.51% |
2005 | 10.19% | 9.33% | 8.42% | 8.70% | 9.16% |
2004 | 11.50% | 11.08% | 10.74% | 10.56% | 10.97% |
2003 | 11.96% | 11.28% | 11.31% | 11.37% | 11.48% |
2002 | 11.57% | 11.20% | 11.51% | 11.62% | 11.47% |
2001 | 10.94% | 10.35% | 10.29% | 10.63% | 10.55% |
2000 | 14.79% | 13.74% | 13.54% | 13.42% | 13.87% |
1999 | 16.78% | 15.40% | 15.19% | 15.19% | 15.64% |
1998 | 19.41% | 18.70% | 18.32% | 17.99% | 18.60% |
1997 | 21.30% | 20.72% | 20.31% | 20.11% | 20.61% |
1996 | 22.83% | 22.17% | 21.72% | 21.60% | 22.08% |
1995 | 23.49% | 22.70% | 22.65% | 22.76% | 22.90% |
1994 | 24.55% | 24.22% | 23.80% | 23.90% | 24.12% |
1993 | 21.69% | 22.17% | 22.87% | 23.83% | 22.64% |
1992 | 17.40% | 17.71% | 18.27% | 20.03% | 18.35% |
1991 | 16.11% | 15.88% | 16.33% | 16.93% | 16.31% |
1990 | 16.76% | 16.25% | 15.85% | 16.09% | 16.24% |
Spain Unemployment Rate Independent evaluation World Bank.
Spain Unemployment Rate:
Unemployment Rate 21.60% in 2011 year and last year Unemployment Rate 20.10%,Unemployment Rate increase 1.50% year on year basis in 2011 year.
Spain Unemployment Rate Annual base Published by World Bank Group.
Annually Unemployment Rate History Spain from 1980 to 2011
Year | Spain Unemployment Rate |
---|---|
2013 | - |
2012 | - |
2011 | 21.60% |
2010 | 20.10% |
2009 | 18.00% |
2008 | 11.30% |
2007 | 8.30% |
2006 | 8.50% |
2005 | 9.20% |
2004 | 11.00% |
2003 | 11.30% |
2002 | 11.40% |
2001 | 10.50% |
2000 | 13.90% |
1999 | 15.60% |
1998 | 18.60% |
1997 | 20.60% |
1996 | 22.00% |
1995 | 22.70% |
1994 | 23.90% |
1993 | 22.40% |
1992 | 18.10% |
1991 | 16.10% |
1990 | 16.00% |
1989 | 17.00% |
1988 | 18.90% |
1987 | 19.90% |
1986 | 20.60% |
1985 | 21.00% |
1984 | 19.60% |
1983 | 16.90% |
1982 | 15.50% |
1981 | 13.70% |
1980 | 11.10% |
No comments:
Post a Comment