Pakistan GDP and GDP Growth Rate and GDP Independent evaluation World Bank:
Pakistan GDP Growth Rate 4.14% (P) in 2013-14 data and previous year 3.70% GDP. Gross domestic product increases 0.44% than the previous year.
Base Year 2005-06
FY 2012-13 FY 2013-14
Real GDP Growth Rate 3.70% 4.14%
Services 4.85% 4.29%
Industry 1.37% 5.84%
Agriculture 2.88% 2.12%
Gross Domestic Product Published by the Federal Bureau of Statistics Pakistan.
Pakistan National Accounts Base year:
1959-60 1980-81 1999-2000
New Base 2005-06
Pakistan GDP Basket Divided into Three Major Groups:
Services, Industry and Agriculture. Base Year 1999-2000
Share in GDP Sector Contribution
in Growth Rate
FY2011 FY2012 FY2011 FY2012
Services 53.4 53.5 2.3 2.1
1-Transport,storage and Communication 9.9 9.6 0.1 0.1
2-Wholesale and Retail trade 17.1 17.1 0.6 0.6
3-Finance and Insurance 4.7 4.8 -0.1 0.3
4-Ownership of dwellings 2.7 2.7 0.0 0.1
5-Public Administration and defence 6.7 6.6 0.9 0.2
6-Social and community services 12.3 12.6 0.8 0.8
Industry 25.5 25.4 0.2 0.9
1-Mining and quarrying 2.4 2.4 0.0 0.1
2-Manufacturing 18.7 18.7 0.6 0.7
a-Large scale 12.1 11.9 0.1 0.2
b-Small and Household 5.1 5.3 0.4 0.4
3-Construction 2.1 2.2 -0.2 0.1
4-Electricity and Gas distribution 2.3 2.2 -0.2 0.0
Agriculture 21.2 21.1 0.5 0.7
1-Major crops 6.7 6.7 0.0 0.2
2-Minor crops 2.2 2.1 0.1 0.0
3-Live stock 11.6 11.6 0.5 0.5
4-Fishing 0.4 0.4 0.0 0.0
5-Forestry 0.2 0.2 0.0 0.0
____________________
Total GDP Growth Rate 3.0% 3.7%
Gross Domestic Product Published by the Federal Bureau of Statistics Pakistan.
Pakistan GDP Growth Rate Forecast:
2014 2015 Annual
4.10% 4.30% (source International Monetary Fund) IMF
- -
4.00% - (Source State Bank Pakistan)
Pakistan GDP Growth Rate 4.14% (P) in 2013-14 data and previous year 3.70% GDP. Gross domestic product increases 0.44% than the previous year.
Base Year 2005-06
FY 2012-13 FY 2013-14
Real GDP Growth Rate 3.70% 4.14%
Services 4.85% 4.29%
Industry 1.37% 5.84%
Agriculture 2.88% 2.12%
Gross Domestic Product Published by the Federal Bureau of Statistics Pakistan.
Pakistan National Accounts Base year:
1959-60 1980-81 1999-2000
New Base 2005-06
Pakistan GDP Basket Divided into Three Major Groups:
Services, Industry and Agriculture. Base Year 1999-2000
Share in GDP Sector Contribution
in Growth Rate
FY2011 FY2012 FY2011 FY2012
Services 53.4 53.5 2.3 2.1
1-Transport,storage and Communication 9.9 9.6 0.1 0.1
2-Wholesale and Retail trade 17.1 17.1 0.6 0.6
3-Finance and Insurance 4.7 4.8 -0.1 0.3
4-Ownership of dwellings 2.7 2.7 0.0 0.1
5-Public Administration and defence 6.7 6.6 0.9 0.2
6-Social and community services 12.3 12.6 0.8 0.8
Industry 25.5 25.4 0.2 0.9
1-Mining and quarrying 2.4 2.4 0.0 0.1
2-Manufacturing 18.7 18.7 0.6 0.7
a-Large scale 12.1 11.9 0.1 0.2
b-Small and Household 5.1 5.3 0.4 0.4
3-Construction 2.1 2.2 -0.2 0.1
4-Electricity and Gas distribution 2.3 2.2 -0.2 0.0
Agriculture 21.2 21.1 0.5 0.7
1-Major crops 6.7 6.7 0.0 0.2
2-Minor crops 2.2 2.1 0.1 0.0
3-Live stock 11.6 11.6 0.5 0.5
4-Fishing 0.4 0.4 0.0 0.0
5-Forestry 0.2 0.2 0.0 0.0
____________________
Total GDP Growth Rate 3.0% 3.7%
Gross Domestic Product Published by the Federal Bureau of Statistics Pakistan.
Pakistan GDP Growth Rate Forecast:
2014 2015 Annual
4.10% 4.30% (source International Monetary Fund) IMF
- -
4.00% - (Source State Bank Pakistan)
Fiscal Year July to June Pakistan Real GDP Growth Rate Annually from 1950 to 2014 and Big Sector Growth Rate Agriculture, Industry, Services Annually
Full Year | Agriculture | Industry | Services | Real GDP Growth Rate |
---|---|---|---|---|
2014 | 2.12% | 5.84% | 4.29% | 4.14% |
2013 | 2.88% | 1.37% | 4.85% | 3.70% |
2012 | 3.62% | 2.55% | 4.40% | 3.84% |
2011 | 1.96% | 4.51% | 3.94% | 3.62% |
2010 | 0.23% | 3.42% | 3.21% | 2.58% |
2009 | 3.50% | -5.21% | 1.33% | 0.36% |
2008 | 1.81% | 8.47% | 4.94% | 4.99% |
2007 | 3.42% | 7.73% | 5.58% | 5.54% |
2006 | 6.3% | 4.1% | 6.5% | 5.8% |
2005 | 6.5% | 12.1% | 8.5% | 9.0% |
2004 | 2.4% | 16.3% | 5.8% | 7.5% |
2003 | 4.1% | 4.2% | 5.2% | 4.7% |
2002 | 0.1% | 2.7% | 4.8% | 3.1% |
2001 | -2.2% | 4.1% | 3.1% | 2.0% |
2000 | 6.1% | 1.3% | 4.2% | 3.9% |
1999 | 1.9% | 4.9% | 5.0% | 4.2% |
1998 | 4.5% | 6.1% | 1.6% | 3.5% |
1997 | 0.1% | -0.3% | 3.6% | 1.7% |
1996 | 11.7% | 4.7% | 5.0% | 6.6% |
1995 | 6.6% | 0.7% | 4.8% | 4.1% |
1994 | 5.2% | 4.5% | 4.2% | 4.5% |
1993 | -5.3% | 5.5% | 4.6% | 2.3% |
1992 | 9.5% | 7.7% | 6.8% | 7.7% |
1991 | 5.0% | 6.9% | 5.2% | 5.6% |
1990 | 3.0% | 6.4% | 4.5% | 4.6% |
1989 | 6.9% | 4.7% | 3.8% | 4.8% |
1988 | 2.7% | 9.8% | 6.8% | 6.4% |
1987 | 3.3% | 8.6% | 5.9% | 5.8% |
1986 | 5.9% | 8.1% | 5.8% | 6.4% |
1985 | 10.9% | 7.8% | 7.9% | 8.7% |
1984 | -4.8% | 7.1% | 7.9% | 4.0% |
1983 | 4.4% | 4.9% | 9.2% | 6.8% |
1982 | 4.7% | 10.7% | 7.9% | 7.6% |
1981 | 3.7% | 9.4% | 6.6% | 6.4% |
1980 | 6.6% | 10.8% | 5.9% | 7.3% |
1979 | 3.1% | 7.6% | 6.1% | 5.5% |
1978 | 2.8% | 9.5% | 10.5% | 7.7% |
1977 | 2.5% | 2.9% | 3.0% | 2.8% |
1976 | 4.5% | 4.9% | 1.5% | 3.3% |
1975 | -2.1% | 2.0% | 10.0% | 3.9% |
1974 | 4.2% | 8.4% | 9.8% | 7.5% |
1973 | 1.7% | 10.3% | 9.6% | 6.8% |
1972 | 3.5% | -1.5% | 3.5% | 2.3% |
1971 | -3.1% | 6.4% | 2.6% | 1.2% |
1970 | 9.5% | 15.3% | 7.0% | 9.8% |
1969 | 4.5% | 12.0% | 5.6% | 6.5% |
1968 | 11.7% | 5.1% | 3.1% | 6.8% |
1967 | 5.5% | 3.6% | 0.7% | 3.1% |
1966 | 0.5% | 8.0% | 14.4% | 7.6% |
1965 | 5.3% | 11.2% | 12.8% | 9.4% |
1964 | 2.5% | 14.8% | 6.8% | 6.5% |
1963 | 5.2% | 12.7% | 6.9% | 7.2% |
1962 | 6.2% | 9.5% | 4.3% | 6.0% |
1961 | -0.2% | 18% | 5.7% | 4.9% |
1960 | 0.3% | 1.8% | 1.2% | 0.9% |
1959 | 4.0% | 6.7% | 6.8% | 5.5% |
1958 | 1.9% | 5.6% | 2.1% | 2.5% |
1957 | 2.3% | 5.9% | 2.8% | 3.0% |
1956 | 2.1% | 10.5% | 2.9% | 3.5% |
1955 | -2.2% | 10.3% | 5.0% | 2.0% |
1954 | 15.2% | 12.1% | 3.6% | 10.2% |
1953 | 0.2% | 8.8% | 1.6% | 1.7% |
1952 | -9.1% | 11.4% | 4.8% | -1.8% |
1951 | 2.6% | 8.5% | 4.5% | 3.9% |
The national accounts of Pakistan had been estimated on current prices until the base was set as 1959-60 which was adopted in 1962-63.
The first change of base took place in 1987 when the year 1980-81 was adopted as base year. The
next change of base was adopted in 2003 setting the base as 1999-2000.
This was established totally on the studies and the need was felt to change the base establishing it on the surveys which are definitely preferred to studies. Survey information is more reliable and objective than studies. Therefore the efforts started to rebase the national accounts and 2005-06 was selected as a base year, the CDWP approved a project named “Rebasing of National Accounts (RNA) from 1999-2000 to 2005-06”. The project continued up to June 2010. Surveys were conducted for the major sectors and studies were designed to fill the small gaps and to capture emerging fields.
Observing the performance of the economy and its main macro-economic variables requires fairly long time series of data which are comparable to those of other countries. Therefore, it is necessary for National Accounts to keep the methods, concepts and definitions of the respective figures constant over time and space. All necessary changes are to be stalled and then implemented as a bundled exercise called “revalue” or “revision”. According to international recommendation such a revision should be undertaken every five to seven years. Pakistan has now completed its revalue for the year 2005-06. The new base year will replace the existing one of 1999-2000. It implemented
• New censuses, surveys, studies
• New price basis
• New concepts (System of National Accounts)
• Changes in classifications
As a result of re-basing, Gross Domestic Product (GDP) estimates for 2005-06 have improved from Rs.7159
billion to Rs. 7716 billion, showing an increase of 7.8 % over the old base estimates. Estimates of the agriculture sector.
Gross Domestic Product Published by the Federal Bureau of Statistics Pakistan.
Pakistan GDP value and Real GDP Growth Rate Independent evaluation World Bank.
Pakistan Real GDP Growth Rate:
GDP Growth Rate 6.07% in 2013 year and last year 4.02% GDP growth rate.
GDP growth increases 2.05% in 2013.
Pakistan GDP in Billion Dollar:
GDP 236.624 Billion Dollars in 2013 year and last year 224.880 Billion Dollars.GDP value increases 11.744 billion dollars in 2013.
GDP value and growth rate Published by the World Bank.
Pakistan GDP Annually from 1960 to 2013
Date | GDP in Billion Dollar Current Dollar Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2013 | 236.625 | ___ | 6.07% |
2012 | 224.880 | ___ | 4.02% |
2011 | 213.686 | ___ | 2.79% |
2010 | 177.166 | ___ | 1.61% |
2009 | 167.875 | ___ | 2.83% |
2008 | 170.078 | ___ | 1.70% |
2007 | 152.386 | ___ | 4.83% |
2006 | 137.264 | ___ | 6.18% |
2005 | 109.502 | ___ | 7.67% |
2004 | 97.978 | ___ | 7.37% |
2003 | 83.244 | ___ | 4.85% |
2002 | 72.306 | ___ | 3.22% |
2001 | 72.309 | ___ | 1.98% |
2000 | 73.952 | ___ | 4.26% |
1999 | 62.973 | ___ | 3.66% |
1998 | 62.192 | ___ | 2.6% |
1997 | 63.433 | ___ | 1.0% |
1996 | 63.320 | ___ | 4.8% |
1995 | 60.636 | ___ | 5.0% |
1994 | 51.895 | ___ | 3.7% |
1993 | 51.478 | ___ | 1.8% |
1992 | 48.635 | ___ | 7.7% |
1991 | 45.452 | ___ | 5.1% |
1990 | 40.010 | ___ | 4.5% |
1989 | 40.171 | ___ | 5.0% |
1988 | 38.473 | ___ | 7.6% |
1987 | 33.352 | ___ | 6.5% |
1986 | 31.899 | ___ | 5.5% |
1985 | 31.145 | ___ | 7.6% |
1984 | 31.152 | ___ | 5.1% |
1983 | 28.692 | ___ | 6.8% |
1982 | 30.726 | ___ | 6.5% |
1981 | 28.101 | ___ | 7.9% |
1980 | 23.689 | ___ | 10.2% |
1979 | 19.707 | ___ | 3.8% |
1978 | 17.820 | ___ | 8.0% |
1977 | 15.126 | ___ | 3.9% |
1976 | 13.338 | ___ | 5.2% |
1975 | 11.340 | ___ | 4.2% |
1974 | 8.773 | ___ | 3.5% |
1973 | 6.324 | ___ | 7.1% |
1972 | 9.309 | ___ | 0.8% |
1971 | 10.602 | ___ | 0.5% |
1970 | 10.027 | ___ | 11.4% |
1969 | 8.632 | ___ | 5.5% |
1968 | 8.090 | ___ | 7.2% |
1967 | 7.403 | ___ | 5.4% |
1966 | 6.467 | ___ | 5.8% |
1965 | 5.885 | ___ | 10.4% |
1964 | 5.130 | ___ | 7.6% |
1963 | 4.541 | ___ | 8.7% |
1962 | 4.233 | ___ | 4.5% |
1961 | 4.054 | ___ | 6.0% |
1960 | 3.707 | ___ | - |
0 comments :
Post a Comment