Inflation Rate Italy:
Inflation Rate year on a year basis -0.30% in May 2016 as compared to -0.50% in the previous month.Inflation Rate increases 0.20% than the previous month.
Consumer Price Index:
CPI 99.80 points in May 2016 and last year 100.10 points in May 2015.CPI decreases 0.30 points in May 2016 year on year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.30% in May 2016 month on month basis and last month -0.10% Inflation rate.
CPI 99.80 points in May 2016 and last month 99.50 points.
New Base year 2015=100
Italian Inflation Basket Divided into Twelve Groups:
Base year 2010=100 Weight
1-Food and non alcoholic beverages 15.928%
2-Alcoholic beverages,tobacco 3.192%
3-Clothing and footwear 8.338%
4-Housing,water,electricity,gas, and other fuels 10.90%
5-Furnishing,household equipment and routine
household maintenance 8.04%
6-Health 7.297%
7-Transport 14.917%
8-Communication 2.529%
9-Recreation and culture 7.975%
10-Education 1.13%
11-Restaurants and Hotels 11.228%
12-Miscellaneous goods and services 8.521%
Inflation Rate Published by the Italian National Statistical Institute.
Italy Inflation Rate Next Release Date:
Next Release Date, July 2016.
Italian Inflation Rate Forecast:
2016 2017 Annual
0.20% 0.70% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Italian from 1995 to 2016
Inflation Rate year on a year basis -0.30% in May 2016 as compared to -0.50% in the previous month.Inflation Rate increases 0.20% than the previous month.
Consumer Price Index:
CPI 99.80 points in May 2016 and last year 100.10 points in May 2015.CPI decreases 0.30 points in May 2016 year on year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.30% in May 2016 month on month basis and last month -0.10% Inflation rate.
CPI 99.80 points in May 2016 and last month 99.50 points.
New Base year 2015=100
Italian Inflation Basket Divided into Twelve Groups:
Base year 2010=100 Weight
1-Food and non alcoholic beverages 15.928%
2-Alcoholic beverages,tobacco 3.192%
3-Clothing and footwear 8.338%
4-Housing,water,electricity,gas, and other fuels 10.90%
5-Furnishing,household equipment and routine
household maintenance 8.04%
6-Health 7.297%
7-Transport 14.917%
8-Communication 2.529%
9-Recreation and culture 7.975%
10-Education 1.13%
11-Restaurants and Hotels 11.228%
12-Miscellaneous goods and services 8.521%
Inflation Rate Published by the Italian National Statistical Institute.
Italy Inflation Rate Next Release Date:
Next Release Date, July 2016.
Italian Inflation Rate Forecast:
2016 2017 Annual
0.20% 0.70% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Italian from 1995 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0.30% | -0.30% | -0.20% | -0.50% | -0.30% | - | - | - | - | - | - | - | |
2015 | -0.56% | -0.09% | -0.09% | -0.09% | 0.09% | 0.19% | 0.19% | 0.19% | 0.19% | 0.28% | 0.09% | 0.09% | 0.04% |
2014 | 0.66% | 0.47% | 0.37% | 0.56% | 0.47% | 0.28% | 0.09% | -0.09% | -0.19% | 0.09% | 0.28% | 0.00% | 0.25% |
2013 | 2.20% | 1.91% | 1.61% | 1.13% | 1.13% | 1.23% | 1.13% | 1.13% | 0.94% | 0.75% | 0.66% | 0.66% | 1.21% |
2012 | 3.16% | 3.25% | 3.34% | 3.32% | 3.22% | 3.31% | 3.11% | 3.20% | 3.20% | 2.60% | 2.51% | 2.31% | 3.04% |
2011 | 2.15% | 2.38% | 2.49% | 2.62% | 2.65% | 2.75% | 2.68% | 2.76% | 2.98% | 3.36% | 3.26% | 3.29% | 2.78% |
2010 | 1.32% | 1.17% | 1.39% | 1.53% | 1.38% | 1.31% | 1.67% | 1.59% | 1.60% | 1.74% | 1.74% | 1.88% | 1.53% |
2009 | 1.64% | 1.63% | 1.18% | 1.18% | 0.88% | 0.51% | 0.00% | 0.15% | 0.22% | 0.29% | 0.66% | 1.02% | 0.78% |
2008 | 2.99% | 2.90% | 3.28% | 3.35% | 3.57% | 3.79% | 4.08% | 4.07% | 3.77% | 3.46% | 2.70% | 2.24% | 3.35% |
2007 | 1.71% | 1.79% | 1.71% | 1.55% | 1.54% | 1.69% | 1.61% | 1.61% | 1.69% | 2.07% | 2.38% | 2.61% | 1.83% |
2006 | 2.23% | 2.14% | 2.06% | 2.21% | 2.20% | 2.28% | 2.20% | 2.19% | 2.11% | 1.80% | 1.80% | 1.87% | 2.09% |
2005 | 1.87% | 1.94% | 1.94% | 1.85% | 1.93% | 1.76% | 2.08% | 2.00% | 2.00% | 2.24% | 2.23% | 1.99% | 1.98% |
2004 | 2.24% | 2.32% | 2.31% | 2.30% | 2.30% | 2.38% | 2.29% | 2.29% | 2.12% | 2.04% | 1.87% | 2.03% | 2.21% |
2003 | 2.81% | 2.63% | 2.71% | 2.71% | 2.70% | 2.70% | 2.69% | 2.77% | 2.77% | 2.59% | 2.50% | 2.50% | 2.67% |
2002 | 2.36% | 2.35% | 2.52% | 2.34% | 2.33% | 2.15% | 2.24% | 2.41% | 2.58% | 2.66% | 2.83% | 2.83% | 2.46% |
2001 | 2.97% | 2.95% | 2.77% | 3.12% | 3.02% | 3.01% | 2.92% | 2.83% | 2.65% | 2.46% | 2.37% | 2.37% | 2.79% |
2000 | 2.20% | 2.38% | 2.47% | 2.28% | 2.46% | 2.73% | 2.63% | 2.63% | 2.63% | 2.62% | 2.70% | 2.70% | 2.54% |
1999 | 1.49% | 1.39% | 1.30% | 1.48% | 1.48% | 1.39% | 1.66% | 1.66% | 1.85% | 2.03% | 2.12% | 2.11% | 1.66% |
1998 | 1.90% | 2.09% | 2.08% | 2.08% | 1.98% | 2.07% | 2.07% | 2.07% | 1.98% | 1.88% | 1.59% | 1.68% | 1.96% |
1997 | 2.73% | 2.43% | 2.32% | 2.03% | 1.92% | 1.73% | 1.82% | 1.82% | 1.82% | 2.01% | 2.00% | 1.90% | 2.04% |
1996 | 5.58% | 5.23% | 4.72% | 4.71% | 4.46% | 4.01% | 3.75% | 3.52% | 3.38% | 3.08% | 2.92% | 2.86% | 4.02% |
1995 | 3.93% | 4.24% | 4.90% | 5.14% | 5.19% | 5.67% | 5.58% | 5.73% | 5.63% | 5.52% | 5.66% | 5.57% | 5.23% |
No comments:
Post a Comment