Canada Inflation Rate:
Inflation Rate all over year on a year basis 1.26% in July 2016 as compared to 1.49% in the previous month.Inflation Rate decreases 0.23% than the previous month.Food prices increase 1.6% year on a year basis.
Shelter prices increase 1.6% year on a year basis.
Household operations and furnishings prices increase 1.8% year on a year basis.
Clothing and footwear prices increases -0.4% year on a year basis.
Transportation prices increase -0.2% year on a year basis.
Health and personal care prices increase 1.2% year on a year basis.
Recreation,Education and reading prices increase 1.9% year on a year basis.
Alcoholic beverages and tobacco products prices increase 3.2% year on a year basis.
Special Commodities
Energy prices increases -7.40% year on a year basis.
Gasoline prices increases -14.40% year on a year basis.
Consumer Price Index:
CPI 128.9 points in July 2016 and last year 127.3 points in July 2015.CPI increases 1.60 points in July 2016 year on year basis.
Inflation Rate Monthly Basis:
Inflation Rate -0.15% in July 2016 month on month basis and previous month 0.23% inflation Rate.
CPI 128.9 points in July 2016 and previous month 129.1 points.
Canada Inflation Basket Divided into Eight Groups:
Base Year 2002=100 Weights
1-Food 16.60%
2-Shelter 26.26%
3-Household operations and furnishings 12.66%
4-Clothing and footwear 5.82%
5-Transportation 19.98%
6-Health and personal care 4.93%
7-Recreation,education and reading 10.96%
8-Alcoholic beverages and tobacco products 2.79%
Inflation Rate published by National Institute of Statistical Canada.
Inflation Rate Next Release Date:
Next Release Date, 23 September 2016.
Inflation Rate Forecast:
2016 2017 Annual
1.30% 1.90% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Canada from 2000 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2.01% | 1.36% | 1.27% | 1.66% | 1.50% | 1.49% | 1.26% | - | - | - | - | - | - |
2015 | 0.97% | 1.05% | 1.20% | 0.80% | 0.87% | 1.03% | 1.27% | 1.27% | 1.03% | 1.03% | 1.36% | 1.61% | 1.12% |
2014 | 1.48% | 1.14% | 1.55% | 2.04% | 2.28% | 2.36% | 2.11% | 2.11% | 1.95% | 2.36% | 1.95% | 1.47% | 1.90% |
2013 | 0.50% | 1.24% | 0.99% | 0.41% | 0.74% | 1.15% | 1.32% | 1.07% | 1.06% | 0.65% | 0.90% | 1.24% | 0.94% |
2012 | 2.46% | 2.62% | 1.93% | 2.00% | 1.24% | 1.50% | 1.25% | 1.25% | 1.16% | 1.16% | 0.83% | 0.83% | 1.52% |
2011 | 2.35% | 2.16% | 3.29% | 3.28% | 3.70% | 3.10% | 2.74% | 3.08% | 3.17% | 2.90% | 2.89% | 2.30% | 2.91% |
2010 | 1.86% | 1.58% | 1.40% | 1.84% | 1.40% | 0.96% | 1.83% | 1.74% | 1.92% | 2.44% | 2.00% | 2.35% | 1.78% |
2009 | 1.07% | 1.43% | 1.24% | 0.35% | 0.09% | -0.26% | -0.95% | -0.78% | -0.86% | 0.09% | 0.96% | 1.32% | 0.31% |
2008 | 2.19% | 1.81% | 1.35% | 1.70% | 2.23% | 3.13% | 3.39% | 3.49% | 3.40% | 2.60% | 1.97% | 1.16% | 2.37% |
2007 | 1.11% | 2.04% | 2.30% | 2.20% | 2.19% | 2.19% | 2.19% | 1.73% | 2.47% | 2.38% | 2.47% | 2.38% | 2.14% |
2006 | 2.75% | 2.18% | 2.16% | 2.44% | 2.81% | 2.43% | 2.33% | 2.14% | 0.74% | 1.02% | 1.39% | 1.67% | 2.01% |
2005 | 1.94% | 2.13% | 2.31% | 2.40% | 1.62% | 1.71% | 2.00% | 2.58% | 3.24% | 2.57% | 1.99% | 2.09% | 2.21% |
2004 | 1.27% | 0.68% | 0.78% | 1.66% | 2.44% | 2.54% | 2.34% | 1.85% | 1.84% | 2.33% | 2.42% | 2.13% | 1.86% |
2003 | 4.51% | 4.68% | 4.25% | 2.91% | 2.81% | 2.60% | 2.09% | 1.98% | 2.18% | 1.58% | 1.58% | 2.08% | 2.77% |
2002 | 1.35% | 1.45% | 1.85% | 1.74% | 1.12% | 1.22% | 2.13% | 2.54% | 2.33% | 3.16% | 4.42% | 3.80% | 2.26% |
2001 | 2.99% | 2.87% | 2.43% | 3.49% | 3.90% | 3.35% | 2.71% | 2.82% | 2.60% | 1.87% | 0.62% | 0.72% | 2.53% |
2000 | 2.19% | 2.73% | 3.04% | 2.16% | 2.37% | 2.80% | 2.90% | 2.57% | 2.67% | 2.77% | 3.21% | 3.20% | 2.72% |
Canadian Inflation Rate Independent evaluation World Bank.
Canadian inflation Rate Annual basis:
Inflation Rate 2.90% in 2011 year and last year 1.80%. Inflation Rate 1.10% increase.
This Inflation Rate Published by World bank Group.
Annually Inflation Rate History Canada from 1961 to 2016
Date | Canada Annual Inflation Rate |
---|---|
2015 | - |
2014 | 1.91% |
2013 | 0.94% |
2012 | 1.52% |
2011 | 2.91% |
2010 | 1.78% |
2009 | 0.3% |
2008 | 2.4% |
2007 | 2.1% |
2006 | 2.0% |
2005 | 2.2% |
2004 | 1.9% |
2003 | 2.8% |
2002 | 2.3% |
2001 | 2.5% |
2000 | 2.7% |
1999 | 1.7% |
1998 | 1.0% |
1997 | 1.6% |
1996 | 1.6% |
1995 | 2.2% |
1994 | 0.2% |
1993 | 1.8% |
1992 | 1.5% |
1991 | 5.6% |
1990 | 4.8% |
1989 | 5.0% |
1988 | 4.0% |
1987 | 4.4% |
1986 | 4.2% |
1985 | 4.0% |
1984 | 4.3% |
1983 | 5.8% |
1982 | 10.8% |
1981 | 12.5% |
1980 | 10.2% |
1979 | 9.1% |
1978 | 8.9% |
1977 | 8.0% |
1976 | 7.5% |
1975 | 10.8% |
1974 | 10.9% |
1973 | 7.6% |
1972 | 4.8% |
1971 | 2.8% |
1970 | 3.4% |
1969 | 4.5% |
1968 | 4.1% |
1967 | 3.6% |
1966 | 3.7% |
1965 | 2.5% |
1964 | 1.8% |
1963 | 1.8% |
1962 | 1.2% |
1961 | 0.9% |
No comments:
Post a Comment