Nigeria Consumer Price Index:
CPI 201.70 Points in June 2016 and previous month CPI 198.30 Points.CPI increases 3.40 Points in June 2016 month on a month.
Inflation Rate year on year:
Inflation Rate on a year on year basis 16.48% in June 2016 as compared to 15.57% in the previous month.Inflation Rate increases 0.91% than the previous month. Read more...
CPI Published by the Bureau of Statistics by the Republic of Nigeria.
Nigeria Consumer Price Index Basket Divided into Twelve Groups:
Base=November 2009=100 Weight
1-Food and non Alcoholic Beverages 51.800%
2-Alcoholic Beverages, Tobacco and Kola 1.087%
3-Clothing and Footwear 7.650%
4-Housing, Water, Electricity, Gas 16.730%
5-Furnishing, Household Equipment 5.026%
6-Health 3.000%
7-Transport 6.510%
8-Communication 0.680%
9-Recreation and culture 0.691%
10-Education 3.944%
11-Restaurants and Hotels 1.210%
12-Miscellancous Goods and Services 1.660%
Nigeria CPI Next Release Date:
Nigeria CPI Next Release Date, August 2016.
Monthly and Annually CPI Nigeria from 2004 to 2016
Base Year:CPI 201.70 Points in June 2016 and previous month CPI 198.30 Points.CPI increases 3.40 Points in June 2016 month on a month.
Inflation Rate year on year:
Inflation Rate on a year on year basis 16.48% in June 2016 as compared to 15.57% in the previous month.Inflation Rate increases 0.91% than the previous month. Read more...
CPI Published by the Bureau of Statistics by the Republic of Nigeria.
Nigeria Consumer Price Index Basket Divided into Twelve Groups:
Base=November 2009=100 Weight
1-Food and non Alcoholic Beverages 51.800%
2-Alcoholic Beverages, Tobacco and Kola 1.087%
3-Clothing and Footwear 7.650%
4-Housing, Water, Electricity, Gas 16.730%
5-Furnishing, Household Equipment 5.026%
6-Health 3.000%
7-Transport 6.510%
8-Communication 0.680%
9-Recreation and culture 0.691%
10-Education 3.944%
11-Restaurants and Hotels 1.210%
12-Miscellancous Goods and Services 1.660%
Nigeria CPI Next Release Date:
Nigeria CPI Next Release Date, August 2016.
Monthly and Annually CPI Nigeria from 2004 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 181.71 | 185.89 | 189.94 | 192.99 | 198.30 | 201.70 | - | - | - | - | - | - | - |
2015 | 165.80 | 166.90 | 168.40 | 169.70 | 171.60 | 173.17 | 174.37 | 175.40 | 176.46 | 177.20 | 178.37 | 180.15 | 173.13 |
2014 | 153.30 | 154.00 | 155.20 | 156.20 | 157.40 | 158.60 | 159.70 | 160.40 | 161.31 | 162.13 | 163.09 | 164.40 | 158.81 |
2013 | 141.90 | 143.00 | 144.00 | 144.80 | 145.80 | 146.60 | 147.40 | 147.80 | 148.90 | 150.00 | 151.10 | 152.30 | 146.97 |
2012 | 130.20 | 130.50 | 132.60 | 132.80 | 133.80 | 135.30 | 135.70 | 136.60 | 138.00 | 139.20 | 140.00 | 141.10 | 135.48 |
2011 | 115.60 | 116.70 | 118.30 | 117.70 | 118.70 | 119.90 | 120.30 | 122.30 | 124.00 | 124.60 | 124.70 | 126.00 | 120.73 |
2010 | 103.10 | 105.00 | 104.90 | 105.70 | 105.70 | 108.80 | 109.90 | 111.90 | 112.40 | 112.70 | 112.80 | 114.20 | 108.92 |
2003-2004 - May 2003 Re-valued
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 90.20 | 90.8 | 91.40 | 91.90 | 93.60 | 95.30 | 97.30 | 98.40 | 98.90 | 99.40 | 100.00 | 102.20 | 95.78 |
2008 | 79.10 | 79.30 | 79.90 | 81.10 | 82.70 | 85.70 | 87.60 | 88.60 | 89.60 | 89.00 | 89.00 | 89.70 | 85.19 |
2007 | 72.80 | 73.40 | 74.10 | 75.00 | 75.40 | 76.50 | 76.90 | 78.90 | 79.30 | 77.60 | 77.50 | 77.90 | 76.27 |
2006 | 67.40 | 68.50 | 70.40 | 72.00 | 72.00 | 71.90 | 73.30 | 75.70 | 76.10 | 74.20 | 73.70 | 73.10 | 72.36 |
2005 | 60.84 | 61.77 | 62.79 | 63.86 | 65.07 | 66.19 | 71.12 | 72.88 | 71.58 | 69.86 | 68.33 | 67.30 | 66.80 |
2004 | 55.40 | 55.68 | 54.00 | 54.14 | 55.72 | 55.82 | 56.38 | 56.84 | 57.58 | 58.89 | 59.35 | 60.33 | 56.68 |
No comments:
Post a Comment