Imports in United States:
Imports Goods 187.616 Billion Dollars and Services 41.092 Billion Dollars Total Imports 228.708 Billion Dollars in September 2015 as compared to 232.956 Billion Dollars in the previous month.Imports decreases 4.248 Billion Dollars in September 2015.
Imposts Data Published by the Bureau of Economic Analysis by the United States.
United States Major imports this Country:
China 18.70%
Canada 14.20%
Mexico 12.20%
Japan 6.40%
Germany 4.80%
United States Major Imports Goods:
Capital Goods (no automotive)18.70%
Industrial supplies (no crude oil)18.40%
Crude oil 13.70%
Automotive vehicles and components 13.1%
Computers and accessories 5.4%
Food,feed and beverages 4.8% and others 3.1%
United States Imports Data Next Release Date:
Next Release Date, December 06, 2015.
Imports Table in Billion Dollar, Import Table is monthly updated .
Monthly and Annually Imports in United States From 1992 to 2015
Imports Goods 187.616 Billion Dollars and Services 41.092 Billion Dollars Total Imports 228.708 Billion Dollars in September 2015 as compared to 232.956 Billion Dollars in the previous month.Imports decreases 4.248 Billion Dollars in September 2015.
Imposts Data Published by the Bureau of Economic Analysis by the United States.
United States Major imports this Country:
China 18.70%
Canada 14.20%
Mexico 12.20%
Japan 6.40%
Germany 4.80%
United States Major Imports Goods:
Capital Goods (no automotive)18.70%
Industrial supplies (no crude oil)18.40%
Crude oil 13.70%
Automotive vehicles and components 13.1%
Computers and accessories 5.4%
Food,feed and beverages 4.8% and others 3.1%
United States Imports Data Next Release Date:
Next Release Date, December 06, 2015.
Imports Table in Billion Dollar, Import Table is monthly updated .
Monthly and Annually Imports in United States From 1992 to 2015
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 232.613 | 224.427 | 238.928 | 231.399 | 230.398 | 232.896 | 230.615 | 232.956 | 228.708 | - | - | - | - |
2014 | 231.588 | 229.936 | 236.997 | 240.173 | 240.061 | 237.383 | 238.510 | 238.505 | 238.553 | 240.611 | 236.320 | 240.603 | - |
2013 | 229.683 | 229.800 | 223.876 | 228.180 | 232.037 | 226.918 | 229.321 | 230.121 | 232.512 | 233.053 | 230.894 | 230.193 | 2756.586 |
2012 | 231.011 | 224.855 | 236.514 | 232.296 | 230.220 | 226.574 | 225.128 | 224.275 | 227.496 | 222.766 | 231.641 | 226.994 | 2736.286 |
2011 | 215.621 | 211.346 | 219.071 | 219.218 | 223.343 | 222.988 | 223.919 | 223.157 | 225.096 | 224.445 | 225.545 | 229.499 | 2663.247 |
2010 | 180.813 | 185.319 | 189.153 | 189.023 | 192.781 | 197.546 | 195.129 | 200.053 | 199.422 | 200.757 | 201.050 | 206.176 | 2337.222 |
2009 | 162.685 | 154.606 | 154.612 | 153.378 | 150.904 | 154.535 | 162.872 | 161.982 | 169.661 | 173.252 | 177.622 | 181.989 | 1958.099 |
2008 | 210.476 | 215.830 | 211.272 | 219.212 | 219.882 | 223.526 | 231.647 | 224.256 | 213.442 | 211.044 | 186.309 | 174.126 | 2541.020 |
2007 | 187.090 | 186.339 | 194.450 | 192.261 | 193.858 | 195.658 | 197.061 | 197.017 | 198.559 | 200.343 | 205.067 | 203.585 | 2351.289 |
2006 | 181.656 | 178.153 | 180.340 | 180.862 | 184.872 | 185.196 | 186.117 | 189.936 | 187.989 | 183.807 | 184.965 | 189.217 | 2213.111 |
2005 | 158.293 | 160.960 | 157.084 | 163.773 | 162.347 | 164.346 | 164.462 | 166.130 | 171.287 | 175.998 | 174.175 | 177.210 | 1996.065 |
2004 | 134.376 | 137.818 | 142.553 | 142.720 | 145.161 | 149.400 | 147.608 | 149.974 | 149.504 | 154.588 | 158.161 | 156.639 | 1768.502 |
2003 | 123.094 | 122.293 | 126.159 | 123.465 | 123.059 | 124.420 | 126.552 | 123.827 | 123.672 | 129.403 | 130.303 | 134.257 | 1514.503 |
2002 | 108.278 | 111.015 | 110.403 | 115.071 | 115.616 | 117.716 | 117.057 | 119.318 | 119.402 | 117.222 | 122.679 | 124.531 | 1398.311 |
2001 | 125.353 | 119.616 | 121.311 | 118.303 | 115.258 | 114.645 | 113.053 | 111.968 | 108.130 | 108.839 | 108.051 | 104.966 | 1369.496 |
2000 | 112.974 | 116.395 | 118.909 | 117.703 | 117.800 | 121.727 | 121.845 | 122.314 | 126.202 | 125.056 | 124.310 | 124.296 | 1449.532 |
1999 | 93.916 | 96.292 | 96.462 | 97.346 | 99.475 | 102.692 | 104.117 | 105.125 | 106.172 | 107.225 | 109.852 | 111.493 | 1230.168 |
1998 | 89.784 | 89.495 | 91.692 | 91.566 | 91.349 | 90.208 | 90.098 | 91.540 | 91.999 | 94.166 | 94.290 | 93.127 | 1099.314 |
1997 | 84.179 | 85.001 | 85.433 | 85.855 | 86.277 | 86.043 | 87.132 | 87.365 | 88.556 | 88.472 | 88.086 | 90.327 | 1042.726 |
1996 | 76.764 | 77.217 | 77.553 | 78.870 | 80.288 | 78.516 | 79.536 | 80.919 | 80.748 | 80.404 | 81.531 | 83.317 | 955.667 |
1995 | 72.442 | 71.894 | 74.057 | 74.682 | 74.845 | 75.478 | 74.247 | 74.173 | 74.867 | 74.219 | 75.523 | 75.342 | 890.771 |
1994 | 61.365 | 62.974 | 64.772 | 64.323 | 65.070 | 66.831 | 67.230 | 68.710 | 69.026 | 69.019 | 71.147 | 71.281 | 801.747 |
1993 | 56.439 | 56.076 | 59.813 | 59.584 | 58.598 | 59.275 | 59.200 | 58.805 | 60.679 | 62.069 | 61.361 | 62.271 | 713.174 |
1992 | 52.277 | 52.513 | 52.935 | 53.411 | 53.963 | 54.551 | 55.313 | 55.395 | 56.515 | 56.556 | 56.214 | 57.446 | 656.054 |
No comments:
Post a Comment