GDP Growth Rate and GDP Current Dollar United States:
Real GDP Growth Rate Annual 2.20% in December 2012 as compared to 1.80% in the previous year GDP Growth Rate increase 0.40% then the previous year.
Real GDP Base:
2005=100
Real GDP in Billion Dollar:
GDP 13593.2 Billion Dollar in December 2012 as compared to 13299.10 Billion Dollar.GDP increase 294.1 Billion Dollar.
GDP Growth Rate Current Dollar Rate:
GDP Growth Rate 4.00% in December 2012 and last year 4.00% GDP Growth Rate.
GDP in Billion Current Dollar Rate:
GDP 15684.8 Billion Dollar in December 2012 and last year 15075.7 Billion Dollar. GDP increase 609.1 Billion Dollar.
GDP by Sector Share:
Agriculture1.2% Industry 19.20% and services sector 79.60% in 2011
Gross Domestic Product Published by the Bureau of Economic Analysis by the United States.
Forecast Real GDP Growth Rate United States:
2013 2014 Annual
1.70% 2.7% Real GDP (source international Monetary Fund )
June 2013 Federal Reserve Bank Projection Real GDP Growth Rate
2013 2014 2015 Long Run
2.3% to 2.6% 3.0% to 3.5% 2.9% to 3.6% 2.3% to 2.5%
(Source Federal Reserve Bank)
March 2013 Federal Reserve Bank Projection Real GDP Growth Rate
2013 2014 2015 Long Run
2.3% to 2.8% 2.9% to 3.4% 2.9% to 3.7% 2.3% to 2.5%
(Source Federal Reserve Bank)
Annually GDP United States from 1929 to 2013
Real GDP Growth Rate Annual 2.20% in December 2012 as compared to 1.80% in the previous year GDP Growth Rate increase 0.40% then the previous year.
Real GDP Base:
2005=100
Real GDP in Billion Dollar:
GDP 13593.2 Billion Dollar in December 2012 as compared to 13299.10 Billion Dollar.GDP increase 294.1 Billion Dollar.
GDP Growth Rate Current Dollar Rate:
GDP Growth Rate 4.00% in December 2012 and last year 4.00% GDP Growth Rate.
GDP in Billion Current Dollar Rate:
GDP 15684.8 Billion Dollar in December 2012 and last year 15075.7 Billion Dollar. GDP increase 609.1 Billion Dollar.
GDP by Sector Share:
Agriculture1.2% Industry 19.20% and services sector 79.60% in 2011
Gross Domestic Product Published by the Bureau of Economic Analysis by the United States.
Forecast Real GDP Growth Rate United States:
2013 2014 Annual
1.70% 2.7% Real GDP (source international Monetary Fund )
June 2013 Federal Reserve Bank Projection Real GDP Growth Rate
2013 2014 2015 Long Run
2.3% to 2.6% 3.0% to 3.5% 2.9% to 3.6% 2.3% to 2.5%
(Source Federal Reserve Bank)
March 2013 Federal Reserve Bank Projection Real GDP Growth Rate
2013 2014 2015 Long Run
2.3% to 2.8% 2.9% to 3.4% 2.9% to 3.7% 2.3% to 2.5%
(Source Federal Reserve Bank)
Annually GDP United States from 1929 to 2013
Year | GDP Billion in current dollars Rate | GDP Growth Rate based on current Dollars | Real GDP In Billion Dollars | Real GDP Growth Rate |
---|---|---|---|---|
2013 | - | - | - | - |
2012 | 15684.8 | 4% | 13593.2 | 2.2% |
2011 | 15075.7 | 4.0% | 13299.1 | 1.8% |
2010 | 14498.9 | 3.8% | 13063 | 2.4% |
2009 | 13973.7 | -2.2% | 12757.9 | -3.1% |
2008 | 14291.5 | 1.9% | 13161.9 | -0.3% |
2007 | 14028.7 | 4.9% | 13206.4 | 1.9% |
2006 | 13377.2 | 6.0% | 12958.5 | 2.7% |
2005 | 12623 | 6.5% | 12623 | 3.1% |
2004 | 11853.3 | 6.4% | 12246.9 | 3.5% |
2003 | 11142.2 | 4.7% | 11836.4 | 2.5% |
2002 | 10642.3 | 3.5% | 11543.1 | 1.8% |
2001 | 10286.2 | 3.4% | 11337.5 | 1.1% |
2000 | 9951.5 | 6.4% | 11216.4 | 4.1% |
1999 | 9353.5 | 6.4% | 10770.7 | 4.8% |
1998 | 8793.5 | 5.5% | 10274.7 | 4.4% |
1997 | 8332.4 | 6.3% | 9845.9 | 4.5% |
1996 | 7838.5 | 5.7% | 9425.8 | 3.7% |
1995 | 7414.7 | 4.7% | 9086 | 2.5% |
1994 | 7085.2 | 6.3% | 8863.1 | 4.1% |
1993 | 6667.4 | 5.1% | 8516.2 | 2.9% |
1992 | 6342.3 | 5.8% | 8280 | 3.4% |
1991 | 5992.1 | 3.3% | 8008.3 | -0.2% |
1990 | 5800.5 | 5.8% | 8027.1 | 1.9% |
1989 | 5482.1 | 7.5% | 7879.2 | 3.6% |
1988 | 5100.4 | 7.7% | 7607.4 | 4.1% |
1987 | 4736.4 | 6.2% | 7307 | 3.2% |
1986 | 4460.1 | 5.8% | 7080.5 | 3.5% |
1985 | 4217.5 | 7.3% | 6843.4 | 4.1% |
1984 | 3930.9 | 11.2% | 6571.5 | 7.2% |
1983 | 3534.6 | 8.7% | 6130.9 | 4.5% |
1982 | 3253.2 | 4.0% | 5865.9 | -1.9% |
1981 | 3126.8 | 12.1% | 5982.1 | 2.5% |
1980 | 2788.1 | 8.8% | 5834 | -0.3% |
1979 | 2562.2 | 11.7% | 5850.1 | 3.1% |
1978 | 2293.8 | 13.0% | 5672.8 | 5.6% |
1977 | 2030.1 | 11.3% | 5373.1 | 4.6% |
1976 | 1824.6 | 11.4% | 5136.9 | 5.4% |
1975 | 1637.7 | 9.2% | 4875.4 | -0.2% |
1974 | 1499.5 | 8.5% | 4885.7 | -0.6% |
1973 | 1382.3 | 11.7% | 4912.8 | 5.8% |
1972 | 1137.9 | 9.9% | 4643.8 | 5.3% |
1971 | 1126.8 | 8.5% | 4409.5 | 3.4% |
1970 | 1038.3 | 5.5% | 4266.3 | 0.2% |
1969 | 984.4 | 8.2% | 4258.2 | 3.1% |
1968 | 909.8 | 9.3% | 4129.9 | 4.8% |
1967 | 832.4 | 5.7% | 3939.2 | 2.5% |
1966 | 787.7 | 9.5% | 3842.1 | 6.5% |
1965 | 719.1 | 8.4% | 3607 | 6.4% |
1964 | 663.6 | 7.4% | 3389.4 | 5.8% |
1963 | 617.8 | 5.5% | 3204 | 4.4% |
1962 | 585.7 | 7.5% | 3069.8 | 6.1% |
1961 | 544.8 | 3.5% | 2894.4 | 2.3% |
1960 | 526.4 | 3.9% | 2828.5 | 2.5% |
1959 | 506.6 | 8.4% | 2760.1 | 7.2% |
1958 | 467.2 | 1.3% | 2575.4 | -0.9% |
1957 | 461.1 | 5.4% | 2598.6 | 2.0% |
1956 | 437.4 | 5.5% | 2547.6 | 2.0% |
1955 | 414.7 | 9.0% | 2498.2 | 7.2% |
1954 | 380.4 | 0.3% | 2330.4 | -0.6% |
1953 | 379.3 | 5.9% | 2345.2 | 4.6% |
1952 | 358.3 | 5.6% | 2242 | 3.8% |
1951 | 339.9 | 15.5% | 2159.3 | 7.7% |
1950 | 293.7 | 9.9% | 2004.2 | 8.7% |
1949 | 267.2 | -0.7% | 1843.1 | -0.5% |
1948 | 269.1 | 10.3% | 1852.7 | 4.4% |
1947 | 244.1 | 9.8% | 1774.6 | -0.9% |
1946 | 222.2 | -0.4% | 1790.7 | -10.9% |
1945 | 223 | 1.5% | 2010.7 | -1.1% |
1944 | 219.8 | 10.7% | 2033.5 | 8.1% |
1943 | 198.6 | 22.7% | 1881.5 | 16.4% |
1942 | 161.9 | 27.7% | 1616.8 | 18.5% |
1941 | 126.7 | 25% | 1365 | 17.1% |
1940 | 101.4 | 10% | 1165.9 | 8.8% |
1939 | 92.2 | 7% | 1071.9 | 8.1% |
1938 | 86.1 | -6.3% | 991.8 | -3.4% |
1937 | 91.9 | 9.7% | 1027.1 | 5.1% |
1936 | 83.8 | 14.3% | 977 | 13.1% |
1935 | 73.3 | 11.1% | 864.2 | 8.9% |
1934 | 66 | 17% | 793.7 | 10.9% |
1933 | 56.4 | -3.9% | 715.8 | -1.3% |
1932 | 58.7 | -23.2% | 725.2 | -13.1% |
1931 | 76.5 | -16.1% | 834.2 | -6.5% |
1930 | 91.2 | -12% | 892 | -8.6% |
1929 | 103.6 | - | 976.1 | - |
0 comments :
Post a Comment